SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
SUZUKA Sound of ENGINE
RICHARD MILLE SUZUKA Sound of ENGINE2018
FL500 Free Practice2 Results

DATE:2018-11-18 WEATHER : Fine COURSE : Dry Suzuka Circuit East Course 2.243km
Pos. No. Driver Year Team/Car Time Delay Gap Lap
1 62 Suzuki Akihito1980Falcon 80A 1'03.795126.57km/h 2/9
2 2 Kenji Inaba1970Belco 96A 1'06.668 2.873 2.8736/9
3 8 Yoshi Iishi1978Maxim-A02 1'06.753 2.958 0.0854/6
4 9 Akihiro Nagata1971Augusta Mk-II 1'09.654 5.859 2.9015/8
5 10 Higashiura Collection1975Belco West 1'10.770 6.975 1.1166/8
6 51 Nobuyuki Yokoi1978KS-07B 1'10.830 7.035 0.0605/8
7 31 Yasufumi Hashimoto1976KS-07 1'11.222 7.427 0.3927/8
8 16 Toshiaki Miyagawa1973Hayashi 706H 1'11.247 7.452 0.0253/7
9 61 Kenichi Kaneko1970Arrow S2 1'11.733 7.938 0.4867/8
10 35 Masao Amano1972AD-305 1'12.828 9.033 1.0958/8
11 36 Masanari Terao1977Falcon 77A 1'13.276 9.481 0.4484/8
12 5 Kazutaka Shimizu1976Belco 97C 1'13.803 10.008 0.5274/8
13 29 Kumagai Koji1973Hayashi 706A 1'14.669 10.874 0.8668/8
14 65 Suzuta Shinobu1981SRS 905 1'14.867 11.072 0.1986/8
15 17 Tetsu Takashi1971KE-FJ-II 1'15.410 11.615 0.5437/8
16 76 Unno Shigemitsu1979Manatee MK-I 1'17.149 13.354 1.7398/8
17 15 Masatoshi Terunuma1978Hayashi 712 1'17.195 13.400 0.0462/7
18 3 Hiroshi Sakamaki1978Hayashi 712 1'19.365 15.570 2.1704/7
19 70 Tamate Tetsuo1973Hayashi 706B 1'21.035 17.240 1.6707/7
20 7 Hiroshi Hayashi1973Hayashi 706A 1'21.614 17.819 0.5792/2
21 1 Kikuchi Yasuhiro1978Arrow T54V 1'29.728 25.933 8.1142/6
22 77 Tatsuo Kaneda1977Falcon 77A 1'38.665 34.870 8.9373/6
  27 Nagao Akira1978Maxim-A02Did not participate   
  97 Koji Sugiyama1977Belco 97CDid not participate   
Back