Home > Suzuka Circuit Results > Suzuka Sunday Road Race
2018 Suzuka Kinki Championship Series Round 1 Suzuka Sunday Road Race
CBR250R DREAM CUP E Class/CBR250RR DREAM CUP Official Qualifying Provisional Results Table
DATE:2018-03-25  WEATHER : Fine  COURSE : Dry  SUZUKA CIRCUIT West Course 3.483km
Pos. | No. | Cls. | Rider | Type | Team | Time | Delay | Gap | Lap | |||
1 | 92 | RR | 1 | Yuu Matsumura | Honda CBR250RR | AZITO | 1'38.821 | 126.88km/h | 6/8 | |||
2 | 1 | RR | 2 | Kazuhiro Miyamoto | Honda CBR250RR | Suzuka Circuit | 1'38.840 | 0.019 | 0.019 | 4/8 | ||
3 | 95 | RR | 3 | Naoki Seko | Honda CBR250RR | 1'39.755 | 0.934 | 0.915 | 9/9 | |||
4 | 86 | RR | 4 | Tetsuji Takeda | Honda CBR250RR | N.R.S & No Limit | 1'39.855 | 1.034 | 0.100 | 9/9 | ||
5 | 4 | RR | 5 | Kazuhiko Kanayama | Honda CBR250RR | Team Hashimoto Group | 1'41.404 | 2.583 | 1.549 | 9/9 | ||
6 | 41 | RR | 6 | Tsutomu Tsutsumi | Honda CBR250RR | Pork Bowl + YTR | 1'41.730 | 2.909 | 0.326 | 8/8 | ||
7 | 14 | RR | 7 | Kazukazu Imai | Honda CBR250RR | KIT Racing | 1'42.018 | 3.197 | 0.288 | 9/9 | ||
8 | 15 | R | 1 | Yu Suzuki | Honda CBR250R | Grip!! + Asahi Higashi Junior High School | 1'42.789 | 3.968 | 0.771 | 9/9 | ||
9 | 44 | R | 2 | Kamui Kobayashi | Honda CBR250R | MNRK@Panasonic | 1'42.791 | 3.970 | 0.002 | 7/9 | ||
10 | 52 | R | 3 | Nakagawa Ryo | Honda CBR250R | Team konny+N.R.S | 1'42.950 | 4.129 | 0.159 | 9/9 | ||
11 | 929 | R | 4 | Yoshihiro Ito | Honda CBR250R | Team Sunvisi + WANEE'S | 1'43.207 | 4.386 | 0.257 | 8/9 | ||
12 | 63 | RR | 8 | Kamikubo Gaku | Honda CBR250RR | 03GARAGE | 1'43.327 | 4.506 | 0.120 | 3/9 | ||
13 | 16 | RR | 9 | Alex Bumblebee Suzuka | Honda CBR250RR | Sugimoto Industrial Vehicle Division | 1'43.425 | 4.604 | 0.098 | 9/9 | ||
14 | 36 | R | 5 | Ikeda Koi | Honda CBR250R | CLUB Y’s | 1'44.010 | 5.189 | 0.585 | 4/9 | ||
15 | 9 | R | 6 | Takashi Hashimoto | Honda CBR250R | Club BATTLE | 1'44.012 | 5.191 | 0.002 | 4/9 | ||
16 | 47 | R | 7 | Taki Kaoru | Honda CBR250R | My Town Pharmacy Wakaba Street Store & Speed Heart ☆彡 | 1'44.498 | 5.677 | 0.486 | 9/9 | ||
17 | 26 | R | 8 | Suzuka Circuit | Honda CBR250R | Team KOHSAKA with Honda Dream Nagoya West | 1'45.125 | 6.304 | 0.627 | 8/9 | ||
18 | 39 | R | 9 | Naritaka Hayama | Honda CBR250R | Pro Arm Association | 1'45.153 | 6.332 | 0.028 | 7/7 | ||
19 | 69 | RR | 10 | Kazuyuki Nagai | Honda CBR250RR | KIT Racing | 1'45.848 | 7.027 | 0.695 | 8/8 | ||
20 | 32 | R | 10 | Yurina Kikuchi | Honda CBR250R | Ritsu Motor | 1'46.590 | 7.769 | 0.742 | 7/8 | ||
21 | 82 | RR | 11 | Hiroki Teramoto | Honda CBR250RR | Ceremony | 1'49.094 | 10.273 | 2.504 | 8/8 | ||
22 | 6 | R | 11 | Tsukagoshi Yasuo | Honda CBR250R | Club BATTLE | 1'50.420 | 11.599 | 1.326 | 5/8 | ||
23 | 51 | R | 12 | Kaoru Katayama | Honda CBR250R | T・Moto Kids | 1'53.746 | 14.925 | 3.326 | 7/8 | ||
24 | 2 | R | 13 | Sawamura Megumi | Honda CBR250R | RS Sawamura | 1'55.090 | 16.269 | 1.344 | 6/8 | ||
Above qualifying vehicles: |
Start Time: 08:10'00
Qualifying Cut-off Time (120%) 1'58.585
Penalty
No.39 Warning MFJ Domestic Competition Regulations Appendix 4 4-1-2-7 Violation (Ignoring the Checkered Flag)
◎The official qualifying results will be announced at the starting grid.