Home > Suzuka Circuit Results > Suzuka Sunday Road Race
2018 Suzuka Kinki Championship Series Round 2 Suzuka Sunday Road Race
DATE:2018-05-26
ST600 Supported by BRIDGESTONE/Suzuka Inter J-GP2 Final Starting Grid
No.86 was allowed to participate in the final race by petition.
DATE:2018-05-26
ST600 Supported by BRIDGESTONE/Suzuka Inter J-GP2 Final Starting Grid
PP | 64 J-GP2 2'15.958 Yuta Date <nobr id="5">KIMA Racing HulkPro HP-6 |
2 | 18 INT 2'16.439 Yuki Sugiyama <nobr id="5">MOTO BUM HONDA Honda CBR600RR |
3 | 14 INT 2'16.542 Yusuke Nakamura <nobr id="5">AKENO SPEED・YAMAHA Yamaha YZF-R6 |
|||||||||||
4 | 54 NAT 2'16.649 Arai Koji <nobr id="5">MOTO BUM HONDA Honda CBR600RR |
5 | 090 INT 2'17.197 Ryusei Yamazaka <nobr id="5">Teruru motoUP Honda CBR600RR |
6 | 76 INT 2'17.291 Hasegawa Shuudai <nobr id="5">Club Suzuka Racing Honda CBR600RR |
|||||||||||
7 | 16 INT 2'17.594 Tadasho Hayabusa <nobr id="5">Club Suzuka Racing Honda CBR600RR |
8 | 1 NAT 2'18.098 Yuki Miroshi <nobr id="5">KIT Racing Yamaha YZF-R6 |
9 | 55 NAT 2'18.251 Masatsugu Oonaka <nobr id="5">Green Sports RT&WAKO'S +AZ Racing+Nariden Yamaha YZF-R6 |
|||||||||||
10 | 080 NAT 2'18.442 Kai Saito <nobr id="5">Teruru MotoUP Racing Honda CBR600RR |
11 | 72 NAT 2'18.704 Iwatsuki Toshiki <nobr id="5">AZRacing+NARIDEN+NCK+UNLABEL Yamaha YZF-R6 |
12 | 120 INT 2'18.838 Murase Yutaka <nobr id="5">if Racing & Moto Tech RS Honda CBR600RR |
|||||||||||
13 | 33 NAT 2'18.901 Masaki Yamanaka <nobr id="5">Team Bizen Seiki Yamaha YZF-R6 |
14 | 48 INT 2'19.095 Umeda Kotaro <nobr id="5">MOTO BUM HONDA REVES Honda CBR600RR |
15 | 13 NAT 2'19.221 Shinichi Hano <nobr id="5">Auto Life Hano Honda CBR600RR |
|||||||||||
16 | 46 NAT 2'19.226 Atsushi Kawaguchi <nobr id="5">CLUB Motolabo EJ Honda CBR600RR |
17 | 66 INT 2'19.301 Yuma Ohkita <nobr id="5">MKR & SRR + ADF with speedHeart Honda CBR600RR |
18 | 71 NAT 2'19.311 Kento Kawana <nobr id="5">Iwata Racing Family Yamaha YZF-R6 |
|||||||||||
19 | 73 INT 2'19.545 Toshinori Sawamura <nobr id="5">ENDLESS TEAM SHANTI Honda CBR600RR |
20 | 15 NAT 2'19.596 Yuto Kida <nobr id="5">Yamashina Kawasaki KENRACING Kawasaki ZX-6R |
21 | 19 NAT 2'20.253 Masuda Yuki <nobr id="5">MotoLabo EJ&Gesunheight Honda CBR600RR |
|||||||||||
22 | 44 INT 2'20.269 Katsunori Adachi <nobr id="5">K'sWORKS Yamaha YZF-6R |
23 | 21 NAT 2'20.697 Yusuke Nibei <nobr id="5">JAM New Office Building Completed + Super Minshuku Nakao Yamaha YZF-R6 |
24 | 77 NAT 2'20.780 Tomo Tani <nobr id="5">Iwata Racing Family Yamaha YZF-R6 |
|||||||||||
25 | 38 INT 2'20.818 Wasabi <nobr id="5">AKENO SPEED・YAMAHA Yamaha YZF-R6 |
26 | 23 NAT 2'20.952 Onogawa Tetsutaro <nobr id="5">Rikugatsu Motors & RC Koshien Yamaha Yamaha YZF-R6 |
27 | 26 NAT 2'21.176 Motohiro Maesako <nobr id="5">M-factory & Shunbo Ichijo ☆ SS'mochizuka Yamaha YZF-R6 |
|||||||||||
28 | 34 NAT 2'21.635 Tatsuya Toda <nobr id="5">☆Moto Shop Iwai☆ Kotoya Store Suzuki GSX-R600 |
29 | 462 NAT 2'21.677 Takata Kikuchi <nobr id="5">MOTOSTEP RT M Factory Honda CBR600RR |
30 | 7 NAT 2'21.747 Kakuguchi Wataru <nobr id="5">Club Espoint Yamaha YZF-R6 |
|||||||||||
31 | 41 NAT 2'22.094 Uda Hisato <nobr id="5">Iwata Racing Family Yamaha YZF-R6 |
32 | 40 NAT 2'22.545 Maki Nakatani <nobr id="5">Team moto-girls Honda CBR600RR |
33 | 111 NAT 2'22.955 Noboru Kishimoto <nobr id="5">K's Auto + BIG WONDER Honda CBR600RR |
|||||||||||
34 | 6 NAT 2'22.978 Yoshikawa Akifumi <nobr id="5">Danger Zone Yamaha YZF-6R |
35 | 11 NAT 2'23.038 Yoshikawa Makoto <nobr id="5">MKR & SRR + ADF Rumble Rumble Clan Honda CBR600RR |
36 | 43 NAT 2'23.237 Inagaki Katsuki <nobr id="5">K-max Racing Team KIT Yamaha YZF-R6 |
|||||||||||
37 | 57 NAT 2'23.486 Tadayuki Obata <nobr id="5">Team MotoCrush & Western-style Restaurant Parsley Yamaha YZF-R6 |
38 | 79 NAT 2'23.527 Nishida Miki <nobr id="5">ADF&MADDEST for117 Honda CBR600RR |
39 | 99 NAT 2'23.683 Ike Naga <nobr id="5">CS STANCE+FANFACTORY+Rikushu Motors Yamaha YZF-R6 |
|||||||||||
40 | 420 NAT 2'23.870 Kenataro Suzuki <nobr id="5">J12Kings Flying God supported by KDC Honda CBR600RR |
41 | 63 NAT 2'23.983 Nagatani Wataru <nobr id="5">SR Minimum & Kusitani Kyoto + Nopanopa R Suzuki GSX-R600 |
42 | 4 NAT 2'24.616 Honda Daisuke <nobr id="5">Team SUGAI Racing Club Honda CBR600RR |
|||||||||||
43 | 179 NAT 2'25.020 Shintaro Yamaguchi <nobr id="5">Nyandako R Yamaha YZF-R6 |
44 | 86 INT Sato Michio <nobr id="9">EGUKEN Garage Yamaha YZF-R6 |
|||||||||||||
No.86 was allowed to participate in the final race by petition.