DATE:2018-07-15
Suzuka Inter J-GP3/Suzuka Kinki National J-GP3/NSF250R Challenge Final Starting Grid
| 3 | 65 NAT 1'28.327 Arita Hikaru <nobr>Team RSC</nobr> Honda NSF250R |
2 | 83 NAT 1'28.099 Suzuki Sho <nobr>Club Honda Suzuka Racing</nobr> Honda NSF250R |
PP | 12 NAT 1'27.748 Tsubasa Hosoya <nobr>SRS KOCHIRA Racing</nobr> Honda NSF250R |
|||||||||||
| 6 | 13 NAT 1'28.567 Taiyo Furusato <nobr>SRS KOCHIRA Racing</nobr> Honda NSF250R |
5 | 3 NAT 1'28.469 Hanezuka <nobr>Team BATTLE</nobr> Honda NSF250R |
4 | 5 NAT 1'28.350 Nakajima Haruka <nobr>SRS KOCHIRA Racing</nobr> Honda NSF250R |
|||||||||||
| 9 | 18 INT 1'29.039 Miyoshi Natsuzumi <nobr>RG NIWA with DOGFISH Racing</nobr> Honda NSF250R |
8 | 72 NAT 1'29.000 Hirota Hamada <nobr>SRS KOCHIRA Racing</nobr> Honda NSF250R |
7 | 39 INT 1'28.913 Kaneko Hiroshi <nobr>if Racing AutoMac Shoten Kyo</nobr> Honda NSF250R |
|||||||||||
| 12 | 15 NAT 1'29.173 Hikaru Oba <nobr>Rearize Racing Team</nobr> Honda NSF250R |
11 | 43 NAT 1'29.159 Yaei-gun <nobr>Club PARlS RSC</nobr> Honda NSF250R |
10 | 6 NAT 1'29.058 Kazuyoshi Iida Honda NSF250R |
|||||||||||
| 15 | 79 NAT 1'29.503 Ito Motoharu <nobr>SRS KOCHIRA Racing</nobr> Honda NSF250R |
14 | 31 NAT 1'29.287 Takashi Sakai <nobr>Club Honda SUZUKA Racing</nobr> Honda NSF250R |
13 | 14 INT 1'29.240 Suzuki Daiku Shou <nobr>BATTLE FACTORY</nobr> Honda NSF250R |
|||||||||||
| 18 | 17 NAT 1'30.035 Ruka Kirishi <nobr>Team HIRO & Challenge Fox</nobr> Honda NSF250R |
17 | 29 NAT 1'29.829 Tsukamoto Musashi <nobr>Auto Shop Tsukamoto + Bike Garage Musashi</nobr> Honda NSF250R |
16 | 88 NAT 1'29.613 Eito Nakamura <nobr>SRS KOCHIRA Racing</nobr> Honda NSF250R |
|||||||||||
| 21 | 30 NAT 1'31.055 Ryo Morishima Honda NSF250R |
20 | 76 NAT 1'30.684 Kazuto Miyoshi <nobr>Team HIRO</nobr> Honda NSF250R |
19 | 7 INT 1'30.192 Yoshimasa Iwata <nobr>Team BATTLE</nobr> Honda NSF250R |
|||||||||||

















