SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Suzuka Sunday Road Race
2018 Suzuka Kinki Championship Series Round 5 Suzuka Sunday Road Race
CBR250R DREAM CUP E Class/CBR250RR DREAM CUP E Class Final Best Lap Order

DATE:2018-09-16 WEATHER : Cloudy COURSE : Dry Suzuka Circuit East Course 2.243km
Pos. No. Cls. Rider Type Team Time Delay Gap Lap
1 30RR1Mori MakotoHonda CBR250RRProject X Racing & Kurama Sand 1'00.311133.89km/h 9/13
2 95RR2Naoki SekoHonda CBR250RR  1'00.525 0.214 0.21411/13
3 4RR3Masafumi OkuboHonda CBR250RRTeam Hashimoto Group with TRA 1'00.556 0.245 0.03111/13
4 86RR4Tetsuji TakedaHonda CBR250RRN.R.S & No Limit 1'00.746 0.435 0.1909/13
5 41RR5Tsutomu TsutsumiHonda CBR250RRPork Bowl + YTR 1'00.834 0.523 0.0887/13
6 92RR6Yuu MatsumuraHonda CBR250RRAZITO 1'00.843 0.532 0.0099/13
7 28RR7Takaki MoriiHonda CBR250RRbht_bois i 1'01.642 1.331 0.79911/13
8 1RR8Kazuhiro MiyamotoHonda CBR250RRSuzuka Circuit 1'01.709 1.398 0.0672/13
9 39R1Naritaka HayamaHonda CBR250RPro Arm Association 1'02.392 2.081 0.6832/13
10 36R2Ikeda KoiHonda CBR250RCLUB Y's 1'02.418 2.107 0.02612/13
11 56R3Kajiyama AyachikaHonda CBR250R56RACING 1'02.432 2.121 0.01411/13
12 69RR9Kazuyuki NagaiHonda CBR250RRKIT Racing 1'02.456 2.145 0.02413/13
13 15R4Yu SuzukiHonda CBR250RGrip!!+Asahihigashi Junior High School 1'02.490 2.179 0.03413/13
14 25RR10Yoshimi NagasakaHonda CBR250RRAZ Racing+NARIDEN+NCK 1'02.617 2.306 0.1272/13
15929R5Yoshihiro ItoHonda CBR250RTeam Sunvis+WANEE'S 1'02.738 2.427 0.1212/13
16 52R6Nakagawa RyoHonda CBR250RTeam konny+N.R.S 1'03.049 2.738 0.3112/13
17 57R7Junichi OkamotoHonda CBR250RMOTO WIN RACING 1'03.289 2.978 0.2405/13
18 80R8Hatanaka SadaoHonda CBR250RYTR 1'03.441 3.130 0.15211/13
19 44R9Kamui KobayashiHonda CBR250RMNRK@Panasonic RacingTeam 1'03.539 3.228 0.09811/13
20 16RR11Alex Bumblebee SuzukaHonda CBR250RRSugimoto Industrial Vehicle Division 1'03.756 3.445 0.2172/13
21 9R10Takashi HashimotoHonda CBR250RClub BATTLE 1'03.796 3.485 0.04013/13
22 72RR12Tomoyuki TomiyamaHonda CBR250RRSuzuka Twin Circuit Staff & Racing Men 1'03.875 3.564 0.07913/13
23 27R11Makiko SusumuHonda CBR250RH-TECH 1'03.918 3.607 0.0432/13
24 46R12Yuka HiranoHonda CBR250RCLUB Motolabo EJ 1'04.014 3.703 0.0962/13
25 77R13Takagi MakotoHonda CBR250RJr`s Club 1'04.209 3.898 0.1952/13
26 47R14Taki KaoruHonda CBR250RMy Town Pharmacy Wakaba Street Store & Speed Heart☆ 1'04.370 4.059 0.1612/9
27 84R15Yasushi MatsuoHonda CBR250RTeam D.D.BOYS 1'04.626 4.315 0.2565/13
28 26R16Suzuka CircuitHonda CBR250RTeam KOHSAKA with Honda Dream Nagoya West 1'04.774 4.463 0.1489/13
29 21R17Nakai Izumi KasugaHonda CBR250RMORIWAKI CLUB 1'04.998 4.687 0.2246/12
30 34RR13Kazuya NakamoriHonda CBR250RRTeam Mayu's Bear 1'05.466 5.155 0.4689/12
31 32R18Yurina KikuchiHonda CBR250RRitsu Motor 1'05.621 5.310 0.1552/2
32 45R19Shunta AsaoHonda CBR250RTT45 1'06.147 5.836 0.5268/12
33 6R20Tsukagoshi YasuoHonda CBR250RClub BATTLE 1'06.258 5.947 0.11110/12
34 11R21Kazuki KawabataHonda CBR250RSAMURAI FACTORY 1'06.274 5.963 0.0162/12
Back