SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Suzuka Sunday Road Race
2018 Suzuka Kinki Championship Series Round 5 Suzuka Sunday Road Race
JP250 Presented by DUNLOP Final Best Lap Order

DATE:2018-09-16 WEATHER : Cloudy COURSE : Dry Suzuka Circuit East Course 2.243km
Pos. No. Cls. Rider Type Team Time Delay Gap Lap
1 54NAT1Chisato KatayamaHonda CBR250RRGOSHI Racing 59.546135.61km/h 12/13
2 74INT1Hayashi NorioHonda CBR250RRTeam MotoCrush Running Fighting Spirit Store Manager & Tailor Design ♪ 59.753 0.207 0.20710/13
3 27INT2Chiyo IshiiHonda CBR250RRTONE RT Chiba Kita Pocket Bike Course + N-PLAN 59.869 0.323 0.1167/13
4 82NAT2Taisuke HiramatsuHonda CBR250RRYSS Racing Again RC Nishiminato Base 59.911 0.365 0.04211/13
5 11INT3Fujimura TaishiYamaha YZF-R25speedHeart Racing 59.924 0.378 0.01310/13
6 14NAT3Masaharu OnoHonda CBR250RRTeam HIRO 59.941 0.395 0.0178/13
7 17NAT4Kirisato SenaHonda CBR250RRTeam HIRO & Challenge Fox 1'00.050 0.504 0.1098/13
8 29NAT5Nakamura KazuyoshiHonda CBR250RRLand Trip & Kurodaya 1'00.051 0.505 0.0013/13
9 31NAT6Hiroaki TagawaHonda CBR250RRFAST with Nojima 1'00.142 0.596 0.0914/13
10 33NAT7Eisaku SasanoHonda CBR250RRFASTwithNOJIMA 1'00.157 0.611 0.01512/13
11 3NAT8Tanimoto Oto NijiroYamaha YZF-R25speedHeart Racing 1'00.407 0.861 0.2507/13
12 24NAT9Hiroyuki NishiguchiHonda CBR250RRGarage Motojoki Marathon Club 1'00.472 0.926 0.06513/13
13 95NAT10Hiroshi FukuiHonda CBR250RRYTR 1'00.555 1.009 0.08313/13
14 49NAT11KidenwaKawasaki Ninja250RMOTO Seek Racing 1'00.860 1.314 0.30513/13
15 44NAT12Junya OhashiHonda CBR250RRTeamD.D.BOYS 1'00.986 1.440 0.12613/13
16 71NAT13Akihisa YamamotoKawasaki Ninja250MOTO☆STAR#71 1'01.010 1.464 0.0247/13
17 43NAT14Kasai AnjuHonda CBR250RRTEAM TEC2 K0RS 1'01.025 1.479 0.01513/13
18 21NAT15Kawara MichiyoHonda CBR250RRMoToholic: Hiroshima Takajun Hiroko, All Auto 1'01.324 1.778 0.29913/13
19 8NAT16Yui NomuraYamaha YZF-R25finetechnical Racing 1'01.635 2.089 0.3117/13
20111NAT17Suekawa GateYamaha YZF-R25AOSHIMAMEGU with HAMAGUCHI RACING 1'01.720 2.174 0.08511/13
21 2NAT18Mori DaisakuKawasaki Ninja250Tsurupika Poccharies 1'01.733 2.187 0.01313/13
22 58NAT19Yuichi MiuraKawasaki Ninja250RY.S. Precision 1'01.765 2.219 0.0328/13
23 84NAT20Koshigaya MotoKawasaki Ninja250RMatching Racing and Otherworldly R and Mikasa R 1'01.842 2.296 0.0776/13
24 5NAT21Okada IchiroYamaha YZF-R25Team Buggy with Pink Daddy TC 1'02.303 2.757 0.4612/13
25 97NAT22Shigeki MizumotoYamaha YZF-R25ZAI-KE&No Limit 1'02.310 2.764 0.0077/13
26 9NAT23Junhiko ArakiHonda CBR250RRMOTO☆STAR#71 1'02.317 2.771 0.0074/13
27 98NAT24Takateru MoriiKawasaki Ninja250BAHATI 1'02.634 3.088 0.3176/7
28 4INT4Kazuhiko KanayamaHonda CBR250RRTeam Hashimoto Group 1'02.889 3.343 0.2554/13
29 15NAT25Nakaya AkaneHonda CBR250RRAll Auto with MTRT 1'02.910 3.364 0.0219/12
30 46NAT26Tetsu FujitaHonda CBR250RRCLUB Motolabo EJ 1'03.183 3.637 0.2738/13
31 57NAT27Naozumi NemotoHonda CBR250RRMANKS + RACING 1'03.624 4.078 0.44112/13
32 22NAT28Tatsura SuzukaYamaha YZF-R25  1'04.152 4.606 0.52813/13
33 51NAT29Koki KoikeYamaha YZF-R25TEAM YDS VRITZ 1'05.398 5.852 1.2466/12
34 7NAT30Nakazawa KoheiHonda CBR250RRTEAM AGRAS with NOJIMA   0/1
Back