SUZUKA RACE of ASIA 2018
Blancpain GT Series Asia 2018 Round.5/6
RESULTS of QUALIFYING PRACTICE No.1
DATE:2018-06-30 WEATHER : Cloudy COURSE : Dry Int'l Racing Cource 5.807km
START: 09:55'00
No 31 of Entries No 31 of Starts
CLASS GT3 QUALIFYING LAPTIME(115.0% of 2:02.267) = 2:20.607
CLASS GT4 QUALIFYING LAPTIME(115.0% of 2:14.989) = 2:35.238
Car 991 - Lap time removed for exceeding track limits
Blancpain GT Series Asia 2018 Round.5/6
RESULTS of QUALIFYING PRACTICE No.1
DATE:2018-06-30 WEATHER : Cloudy COURSE : Dry Int'l Racing Cource 5.807km
Pos. | No. | Cls. | Team | Type | 1st Driver | 2nd Driver | Best Time | Delay | Gap | Lap | |
1 | 3 | GT3 Silver | 1 | Absolute Racing | Audi R8 LMS GT3 | M.Rump | F.Cheng Congfu | 2'02.267 | 170.98km/h | 3/4 | |
2 | 19 | GT3 Silver | 2 | FFF Racing Team by ACM | Lamborghini Huracan GT3 | D.Lind | M.Kodric | 2'02.600 | 0.333 | 0.333 | 3/4 |
3 | 999 | GT3 Silver | 3 | GruppeM Racing Team | Mercedes-AMG GT3 | M.Pommer | P.Niederhauser | 2'02.897 | 0.630 | 0.297 | 2/6 |
4 | 911 | GT3 Silver | 4 | Craft-Bamboo Racing | Porsche 991 GT3 R | S.Davies | S.Stuvik | 2'03.090 | 0.823 | 0.193 | 5/6 |
5 | 27 | GT3 Silver | 5 | HubAuto Corsa | Ferrari 488 GT3 | L.Ye Hongli | N.Foster | 2'03.094 | 0.827 | 0.004 | 3/5 |
6 | 63 | GT3 Pro/AM | 1 | FFF Racing Team by ACM | Lamborghini Huracan GT3 | H.Hamaguchi | M.Mapelli | 2'03.183 | 0.916 | 0.089 | 4/5 |
7 | 23 | GT3 Silver | 6 | KCMG | Nissan GT-R NISMO GT3 | E.Liberati | F.Strauss | 2'03.299 | 1.032 | 0.116 | 2/5 |
8 | 86 | GT3 Silver | 7 | OD Racing Team WRT | Audi R8 LMS GT3 | A.Patel | M.Gilbert | 2'03.369 | 1.102 | 0.070 | 2/4 |
9 | 888 | GT3 Pro/AM | 2 | GruppeM Racing Team | Mercedes-AMG GT3 | A.Mattschull | R.Marciello | 2'03.729 | 1.462 | 0.360 | 4/7 |
10 | 5 | GT3 Silver | 8 | Phoenix Racing Asia | Audi R8 LMS GT3 | S.Thong | A.Yoong | 2'03.747 | 1.480 | 0.018 | 2/5 |
11 | 37 | GT3 Pro/AM | 3 | Absolute Racing | Audi R8 LMS GT3 | A.Liu | J.Burdon | 2'03.786 | 1.519 | 0.039 | 4/5 |
12 | 991 | GT3 Silver | 9 | Craft-Bamboo Racing | Porsche 991 GT3 R | A.Read | D.O'Young | 2'04.095 | 1.828 | 0.309 | 2/5 |
13 | 97 | GT3 Pro/AM | 4 | Indigo Racing | Mercedes-AMG GT3 | J.Seo | R.Bruins | 2'04.159 | 1.892 | 0.064 | 2/5 |
14 | 7 | GT3 Pro/AM | 5 | Absolute Racing | Audi R8 LMS GT3 | A.Kim | A.Fong | 2'04.673 | 2.406 | 0.514 | 4/7 |
15 | 47 | GT3 Pro/AM | 6 | D'station Racing | Porsche 991 GT3 R | S.Hoshino | S.Ara | 2'04.826 | 2.559 | 0.153 | 4/5 |
16 | 18 | GT3 Pro/AM | 7 | KCMG | Nissan GT-R NISMO GT3 | Y.Taniguchi | A.Imperatori | 2'04.954 | 2.687 | 0.128 | 4/5 |
17 | 8 | GT3 Pro/AM | 8 | ARN Racing | Ferrari 488 GT3 | H.Nagai | S.Takei | 2'05.192 | 2.925 | 0.238 | 4/7 |
18 | 33 | GT3 Silver | 10 | Porsche Team EBI | Porsche 991 GT3 R | T.Yamano | N.Yamano | 2'05.433 | 3.166 | 0.241 | 6/7 |
19 | 28 | GT3 Pro/AM | 9 | HubAuto Corsa | Ferrari 488 GT3 | M.Chen | T.Slade | 2'06.064 | 3.797 | 0.631 | 3/5 |
20 | 777 | GT3 Pro/AM | 10 | CarGuy Racing | Lamborghini Huracan GT3 | T.Kimura | K.Cozzolino | 2'07.006 | 4.739 | 0.942 | 2/4 |
21 | 45 | GT3 AM/AM | 1 | KCMG | Audi R8 LMS GT3 | N.Takeda | T.Shirasaka | 2'07.124 | 4.857 | 0.118 | 2/6 |
22 | 390 | GT3 Pro/AM | 11 | Kizashi x Saccess Racing | Lamborghini Huracan GT3 | T.Kondo | N.Yokomizo | 2'11.925 | 9.658 | 4.801 | 2/5 |
23 | 51 | GT3 AM/AM | 2 | AMAC Motorsport | Lamborghini Huracan GT3 | A.Macpherson | W.Ben Porter | 2'13.068 | 10.801 | 1.143 | 2/7 |
24 | 666 | GT4 AM/AM | 1 | GruppeM Racing Team | Mercedes-AMG GT4 | R.Ohtsuka | R.Renger | 2'14.989 | 12.722 | 1.921 | 3/6 |
25 | 81 | GT4 AM/AM | 2 | BMW Team Studie | BMW M4 GT4 | T.Kinoshita | S.Jukuchou | 2'15.916 | 13.649 | 0.927 | 4/6 |
26 | 77 | GT4 AM/AM | 3 | Craft-Bamboo Racing | Mercedes-AMG GT4 | F.Yu | J.Marc Merlin | 2'16.605 | 14.338 | 0.689 | 2/5 |
27 | 11 | GT4 AM/AM | 4 | TTR Team SARD | Porsche Cayman GT4 Clubsport MR | B.Lee | T.Fong Wai Shing | 2'16.744 | 14.477 | 0.139 | 3/6 |
28 | 72 | GT4 AM/AM | 5 | Team iRace.Win | Mercedes-AMG GT4 | R.Chong | G.Vannelet | 2'17.035 | 14.768 | 0.291 | 2/5 |
29 | 17 | GT4 AM/AM | 6 | Taiwan Top Speed Racing Team | Porsche Cayman GT4 Clubsport MR | G.Chou | K.Chang | 2'17.384 | 15.117 | 0.349 | 5/6 |
30 | 82 | GT4 AM/AM | 7 | BMW Team Studie | BMW M4 GT4 | K.Urata | M.Chen | 2'18.999 | 16.732 | 1.615 | 4/4 |
31 | 12 | GT4 AM/AM | 8 | Clearwater Racing | McLaren 570S GT4 | R.Wee | D.Au | 2'19.718 | 17.451 | 0.719 | 3/5 |
Cars Qualified : |
START: 09:55'00
No 31 of Entries No 31 of Starts
CLASS GT3 QUALIFYING LAPTIME(115.0% of 2:02.267) = 2:20.607
CLASS GT4 QUALIFYING LAPTIME(115.0% of 2:14.989) = 2:35.238
Car 991 - Lap time removed for exceeding track limits