SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
WTCR
17th JAF Suzuka Grand Prix
FIA WORLD TOURING CAR CUP PRESENTED BY OSCARO JVCKENWOOD RACE OF JAPAN
WTCR FreePractice1 Classification

DATE:2018-10-27 WEATHER : COURSE : International Racing Course 5.807km
Pos. No. Driver Car Team/Car Time Delay Gap Laps
1 70 Mato HomolaPEUGEOT 308TCRDG Sport Competition 2'13.087157.08km/h 10
2 21 Aurelien PanisAudi RS3 LMSComtoyou Racing 2'13.243 0.156 0.15611
3 7 Aurelien ComtePEUGEOT 308TCRDG Sport Competition 2'13.519 0.432 0.27613
4 86 Esteban GuerrieriHonda Civic TCRALL-INKL.COM Munnich Motorsport 2'13.804 0.717 0.28510
5 5 Norbet MicheliszHyundai i30 N TCRBRC Racing Team 2'13.864 0.777 0.06011
6 20 Denis DupontAudi RS3 LMSAudi Sport Team Comtoyou 2'13.918 0.831 0.05411
7 25 Mehdi BennaniVolkswagen Golf GTI TCRSebastien Loeb Racing 2'13.985 0.898 0.06711
8 74 Pepe OriolaCupra TCRCampos Racing 2'14.022 0.935 0.03710
9 27 John FilippiCupra TCRCampos Racing 2'14.064 0.977 0.04211
10 23 Nathanael BerthonAudi RS3 LMSComtoyou Racing 2'14.099 1.012 0.03511
11 22 Frederic VervischAudi RS3 LMSAudi Sport Team Comtoyou 2'14.134 1.047 0.0359
12 30 Gabriele TarquiniHyundai i30 N TCRBRC Racing Team 2'14.152 1.065 0.01812
13 12 Rob HuffVolkswagen Golf GTI TCRSebastien Loeb Racing 2'14.161 1.074 0.00911
14 31 Kevin CecconAlfa Romeo Giulietta TCRMulsanne Srl 2'14.217 1.130 0.05612
15 69 Jean-Karl VernayAudi RS3 LMSAudi Sport Leopard Lukoil Team 2'14.357 1.270 0.14011
16 68 Yann EhrlacherHonda Civic TCRALL-INKL.COM Munnich Motorsport 2'14.363 1.276 0.00611
17 42 Timo ScheiderHonda Civic TCRALL-INKL.COM Munnich Motorsport 2'14.412 1.325 0.04911
18 48 Yvan MullerHyundai i30 N TCRMRacing - YMR 2'14.437 1.350 0.02511
19 11 Thed BjorkHyundai i30 N TCRMRacing - YMR 2'14.579 1.492 0.14212
20 52 Gordon SheddenAudi RS3 LMSAudi Sport Leopard Lukoil Team 2'14.640 1.553 0.06111
21 16 Luigi FerraraAlfa Romeo Giulietta TCRMulsanne Srl 2'14.863 1.776 0.22311
22 18 Tiago MonteiroHonda Civic TCRBoutsen Ginion Racing 2'15.084 1.997 0.2219
23 9 Tom CoronelHonda Civic TCRBoutsen Ginion Racing 2'15.345 2.258 0.2617
  8 Norbert NagyCupra TCRZengo MotorsportDid not participate  0
  66 Zsolt David SzaboCupra TCRZengo MotorsportDid not participate  0
Back