SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

All Japan Road Race
2019 Suzuka Championship Series Round. 5 Suzuka Sunday Road Race
2019 MFJ All Japan Road Race Championship Series Final Round
CBR250R DREAM CUP E Class/CBR250RR DREAM CUP Final Official Results

DATE:2019-11-02 WEATHER: Fine COURSE: Dry International Racing Course 5.821km
Pos. No. Cls. Rider Type Team Laps Total Time Delay Gap Best
1 15RR1 Yu SuzukiHonda/CBR250RRGrip!!8 20'52.033133.90km/h  2'35.745
2 02RR2 Masafumi OkuboHonda/CBR250RRTeam Hashimoto Group with TRA8 20'57.108 5.075 5.075 2'36.151
3 95RR3 Naoki SekoHonda/CBR250RR 8 20'59.969 7.936 2.861 2'36.007
4 30RR4 Mori MakotoHonda/CBR250RRteam MORI and Shinshin8 21'00.232 8.199 0.263 2'36.899
5 55RR5 Yuichi MiuraHonda/CBR250RRY.S. Precision8 21'00.468 8.435 0.236 2'36.561
6 39RR6 Naritaka HayamaHonda/CBR250RRPro Arm Association & Flaskation Supporters8 21'02.113 10.080 1.645 2'36.440
7 41RR7 Tsutomu TsutsumiHonda/CBR250RRPork Bowl + YTR8 21'13.833 21.800 11.720 2'37.659
8 8RR8 Maeda KojiHonda/CBR250RRMaeda Auto Racing8 21'38.492 46.459 24.659 2'41.398
9 69RR9 Kazuyuki NagaiHonda/CBR250RRKIT Racing8 21'46.463 54.430 7.971 2'42.059
10 16RR10 Alex Bumblebee SuzukaHonda/CBR250RRSugimoto Industrial Vehicle Division8 21'46.833 54.800 0.370 2'42.063
11 63RR11 Kamikubo GakuHonda/CBR250RRClub BATTLE8 21'47.134 55.101 0.301 2'42.327
12 4RR12 Kazuhiko KanayamaHonda/CBR250RRTeam Hashimoto Group8 21'47.515 55.482 0.381 2'42.950
13 1R1 Fujimura TaishiHonda/CBR250RTEAM Littlewing8 21'47.685 55.652 0.170 2'42.297
14830RR13 Takashi AonumaHonda/CBR250RRMcWeston Team Co., Ltd. Aonuma Painting Industry8 22'12.587 1'20.554 24.902 2'44.477
15 18RR14 Kazuya NakamoriHonda/CBR250RRTeam Mayu's Bear8 22'13.428 1'21.395 0.841 2'44.334
16 44RR15 Aoyama YoshikiHonda/CBR250RRTuning Factory N.R.S8 22'13.826 1'21.793 0.398 2'44.636
17 34R2 Kunishi TsujinoHonda/CBR250RRacing Team Bow8 22'13.946 1'21.913 0.120 2'43.912
18 52R3 Aoi UezuHonda/CBR250RHonda Dream Habikino ☆ Pensuke8 22'14.269 1'22.236 0.323 2'45.286
19 47R4 Taki KaoruHonda/CBR250RKaoru Friends & speedHeart8 22'14.622 1'22.589 0.353 2'44.714
20510RR16 Nagaharu SōheiHonda/CBR250RR 8 22'17.152 1'25.119 2.530 2'43.097
21 72RR17 Hiroji AkabaneHonda/CBR250RR802-SPEED8 22'19.558 1'27.525 2.406 2'45.614
22 74RR18 Tomoyuki TomiyamaHonda/CBR250RRclub BATTLE8 22'20.075 1'28.042 0.517 2'45.078
23 20RR19 Ryoma YagiHonda/CBR250RRHonda Hamatomo Club Hamamatsu Escargot8 22'20.576 1'28.543 0.501 2'44.847
24 2R5 Iwatsuki ToshikiHonda/CBR250RAZ Racing+NARIDEN+NCK+ALTEC8 22'21.180 1'29.147 0.604 2'45.470
25 86R6 Hatanaka SadaoHonda/CBR250RYTR8 22'21.480 1'29.447 0.300 2'45.215
26 73R7 Suzuka CircuitHonda/CBR250RJr's Club8 22'21.601 1'29.568 0.121 2'45.844
27468R8 Kiyotaro FujishiroHonda/CBR250RDESMO STAR8 22'24.681 1'32.648 3.080 2'46.401
28 11R9 Kazuki KawabataHonda/CBR250RTEAM SAMURAI8 22'29.449 1'37.416 4.768 2'46.919
29 27R10 Tsuyoshi HoshinoHonda/CBR250R802SPEED8 22'30.484 1'38.451 1.035 2'48.064
30 19R11 Nakai Izumi KasugaHonda/CBR250RMORIWAKI CLUB8 22'31.064 1'39.031 0.580 2'46.704
31 14RR20 Kazukazu ImaiHonda/CBR250RRKIT Racing8 22'36.315 1'44.282 5.251 2'46.628
32 32R12 Yurina KikuchiHonda/CBR250RRitsu Motor8 22'52.918 2'00.885 16.603 2'49.745
33 9R13 Takashi HashimotoHonda/CBR250RClub BATTLE8 22'59.403 2'07.370 6.485 2'50.312
34 31R14 Takumi FukudaHonda/CBR250RK-max Racing Team8 22'59.495 2'07.462 0.092 2'50.522
35 38R15 Masakazu MitawariHonda/CBR250R(株)三和冷熱+Big Wonder8 23'01.107 2'09.074 1.612 2'50.671
36 83R16 Hiroshi MizutaniHonda/CBR250RTeam Little Wing + speedHeart8 23'10.504 2'18.471 9.397 2'51.274
37 87R17 Okunaka KaishinHonda/CBR250RTuning Factory N.R.S+Tsumie House8 23'10.680 2'18.647 0.176 2'51.862
38 6R18 Tsukagoshi YasuoHonda/CBR250RClub BATTLE8 23'24.141 2'32.108 13.461 2'53.031
39 17R19 Hiroto MotegiHonda/CBR250RTuning Factory N.R.S8 23'37.513 2'45.480 13.372 2'55.361
Completed laps above specified number:
  46R  Yuka HiranoHonda/CBR250RCLUB Motor Lab EJ5 14'04.931 3Laps3Laps 2'45.877
  58R  Koda MasuokaHonda/CBR250RTEAM SAMURAI5 14'11.135 3Laps 6.204 2'48.207
  56RR  Kajiyama AyachikaHonda/CBR250RR56RACING1 2'40.462 7Laps4Laps 
  12R  Ryu NaruseHonda/CBR250RPrism House & Kaoru Friends0  8Laps1Lap 
  22RR  Junichi OkadaHonda/CBR250RRNICE&GripPHAKADA and PIKADA quickly transfer ♪ Disqualified   

Start Time: 14:26'56
End Time: 14:47'48

Best lap time during the race is No. 15 Yu Suzuki Grip!! 2'35.745 4/8 134.55km/h

Lap Limit 6

◎Clever Wolf Award No.02 Masafumi Okubo (RR)
No. 1 Taishi Fujimura (R)
◎OGK KABUTO Award No.15 Yuta Suzuki

Penalty
No. 22 Disqualified CBR250R Dream Cup Technical Specifications 7-3-7-1-1 (Non-designated tire installation)
Back