SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

All Japan Road Race
2019 Suzuka Championship Series Round 5 Suzuka Sunday Road Race
2019 MFJ All Japan Road Race Championship Series Final Round
CBR250R DREAM CUP E Class/CBR250RR DREAM CUP Official Qualifying Provisional Results Table

DATE:2019-11-02 WEATHER : Fine&nbsp COURSE : Dry International Racing Course 5.821km
Pos. No. Cls. Rider Type Team Time Delay Gap Lap
1 15RR1 Yu SuzukiHonda/CBR250RRGrip!!R 2'33.747136.30km/h 8/8
2 02RR2 Masafumi OkuboHonda/CBR250RRTeam Hashimoto Group with TRA 2'35.318 1.571 1.5714/7
3 30RR3 Mori MakotoHonda/CBR250RRteam MORI and Shinshin 2'35.463 1.716 0.1457/8
4 22RR4 Junichi OkadaHonda/CBR250RRNICE&GripPHAKADA and PIKADA quickly transfer ♪ 2'35.965 2.218 0.5024/8
5 56RR5 Kajiyama AyachikaHonda/CBR250RR56RACING 2'36.598 2.851 0.6335/8
6 55RR6 Yuichi MiuraHonda/CBR250RRY.S. Precision 2'36.846 3.099 0.2484/7
7 39RR7 Naritaka HayamaHonda/CBR250RRPro Arm Association & Flaskation Supporters 2'38.611 4.864 1.7658/8
8 95RR8 Naoki SekoHonda/CBR250RR  2'38.779 5.032 0.1687/8
9 8RR9 Maeda KojiHonda/CBR250RRMaeda Auto Racing 2'40.579 6.832 1.8008/8
10 41RR10 Tsutomu TsutsumiHonda/CBR250RRPork Bowl + YTR 2'40.604 6.857 0.0256/7
11 1R1 Fujimura TaishiHonda/CBR250RTEAM Littlewing 2'40.766 7.019 0.1624/8
12 69RR11 Kazuyuki NagaiHonda/CBR250RRKIT Racing 2'40.777 7.030 0.0118/8
13 4RR12 Kazuhiko KanayamaHonda/CBR250RRTeam Hashimoto Group 2'41.604 7.857 0.8274/8
14 63RR13 Kamikubo GakuHonda/CBR250RRClub BATTLE 2'41.795 8.048 0.1916/7
15 16RR14 Alex Bumblebee SuzukaHonda/CBR250RRSugimoto Industrial Vehicle Division 2'43.039 9.292 1.2448/8
16 18RR15 Kazuya NakamoriHonda/CBR250RRTeam Mayu's Bear 2'43.366 9.619 0.3277/8
17830RR16 Takashi AonumaHonda/CBR250RRMcWeston Team Co., Ltd. Aonuma Painting Industry 2'43.881 10.134 0.5157/8
18 44RR17 Aoyama YoshikiHonda/CBR250RRTuning Factory N.R.S 2'44.529 10.782 0.6486/8
19 72RR18 Hiroji AkabaneHonda/CBR250RR802-SPEED 2'44.822 11.075 0.2936/8
20 2R2 Iwatsuki ToshikiHonda/CBR250RAZ Racing+NARIDEN+NCK+ALTEC 2'45.015 11.268 0.1934/8
21 11R3 Kazuki KawabataHonda/CBR250RTEAM SAMURAI 2'45.250 11.503 0.2354/8
22 47R4 Taki KaoruHonda/CBR250RKaoru Friends & speedHeart 2'45.604 11.857 0.3548/8
23 52R5 Aoi UezuHonda/CBR250RHonda Dream Habikino ☆ Pensuke 2'45.618 11.871 0.0148/8
24 34R6 Kunishi TsujinoHonda/CBR250RRacing Team Bow 2'45.653 11.906 0.0353/7
25 86R7 Hatanaka SadaoHonda/CBR250RYTR 2'45.798 12.051 0.1454/8
26510RR19 Nagaharu SōheiHonda/CBR250RR  2'45.861 12.114 0.0637/7
27 27R8 Tsuyoshi HoshinoHonda/CBR250R802SPEED 2'46.205 12.458 0.3446/8
28468R9 Kiyotaro FujishiroHonda/CBR250RDESMO STAR 2'46.551 12.804 0.3467/7
29 74RR20 Tomoyuki TomiyamaHonda/CBR250RRclub BATTLE 2'46.566 12.819 0.0156/8
30 20RR21 Ryoma YagiHonda/CBR250RRHonda Hamatomo Club Hamamatsu Escargot 2'46.598 12.851 0.0327/8
31 46R10 Yuka HiranoHonda/CBR250RCLUB Motor Lab EJ 2'46.934 13.187 0.3367/7
32 58R11 Koda MasuokaHonda/CBR250RTEAM SAMURAI 2'47.499 13.752 0.5656/8
33 19R12 Nakai Izumi KasugaHonda/CBR250RMORIWAKI CLUB 2'47.505 13.758 0.0063/8
34 14RR22 Kazukazu ImaiHonda/CBR250RRKIT Racing 2'47.580 13.833 0.0756/7
Above RR Class Qualifying Vehicles:
35 73R13 Suzuka CircuitHonda/CBR250RJr's Club 2'47.665 13.918 0.0853/7
36 32R14 Yurina KikuchiHonda/CBR250RRitsu Motor 2'48.666 14.919 1.0016/7
37 99RR23 Katsuki ItoHonda/CBR250RRTEAM SAMURA I 2'49.437 15.690 0.7712/8
38 9R15 Takashi HashimotoHonda/CBR250RClub BATTLE 2'50.827 17.080 1.3906/7
39 38R16 Masakazu MitawariHonda/CBR250R(株)三和冷熱+Big Wonder 2'51.185 17.438 0.3585/7
40 83R17 Hiroshi MizutaniHonda/CBR250RTeam Little Wing + speedHeart 2'51.389 17.642 0.2043/7
41 6R18 Tsukagoshi YasuoHonda/CBR250RClub BATTLE 2'51.900 18.153 0.5116/7
42 17R19 Hiroto MotegiHonda/CBR250RTuning Factory N.R.S 2'52.119 18.372 0.2197/7
43 31R20 Takumi FukudaHonda/CBR250RK-max Racing Team 2'52.555 18.808 0.4366/7
44 87R21 Okunaka KaishinHonda/CBR250RTuning Factory N.R.S+Tsumie House 2'53.867 20.120 1.3127/7
45 45RR24 Nagano MikiHonda/CBR250RRTeam Penguin 2'53.915 20.168 0.0487/7
46 12R22 Ryu NaruseHonda/CBR250RPrism House & Kaoru Friends 2'54.307 20.560 0.3927/7
Above R Class Qualifying Vehicles:
47 51R23 Kaoru KatayamaHonda/CBR250RT・Moto Kids 2'55.690 21.943 1.3837/7
48 26R24 Ryujin NakayamaHonda/CBR250RAZ Racing+Nariden 2'58.903 25.156 3.2133/7
49 48R25 Takaaki TagaHonda/CBR250RPACIFIC Racing Club 3'05.881 32.134 6.9787/7

Start Time: 08:30'00

"R" marked cars have updated the Course Records. The previous record time was (RR) 2'36.635

Qualifying Cut-off Time (120%) 3'04.496

Official notice No.3 has determined the number of official qualifying passes.

◎The official qualifying results will be announced at the starting grid.
Back