2019 Suzuka Championship Series Round 5 Suzuka Sunday Road Race
2019 MFJ All Japan Road Race Championship Series Final Round
CBR250R DREAM CUP E Class/CBR250RR DREAM CUP Official Qualifying Provisional Results Table
DATE:2019-11-02 WEATHER : Fine  COURSE : Dry International Racing Course 5.821km
Start Time: 08:30'00
"R" marked cars have updated the Course Records. The previous record time was (RR) 2'36.635
Qualifying Cut-off Time (120%) 3'04.496
Official notice No.3 has determined the number of official qualifying passes.
◎The official qualifying results will be announced at the starting grid.
2019 MFJ All Japan Road Race Championship Series Final Round
CBR250R DREAM CUP E Class/CBR250RR DREAM CUP Official Qualifying Provisional Results Table
DATE:2019-11-02 WEATHER : Fine  COURSE : Dry International Racing Course 5.821km
Pos. | No. | Cls. | Rider | Type | Team | Time | Delay | Gap | Lap | |||
1 | 15 | RR | 1 | Yu Suzuki | Honda/CBR250RR | Grip!! | R 2'33.747 | 136.30km/h | 8/8 | |||
2 | 02 | RR | 2 | Masafumi Okubo | Honda/CBR250RR | Team Hashimoto Group with TRA | 2'35.318 | 1.571 | 1.571 | 4/7 | ||
3 | 30 | RR | 3 | Mori Makoto | Honda/CBR250RR | team MORI and Shinshin | 2'35.463 | 1.716 | 0.145 | 7/8 | ||
4 | 22 | RR | 4 | Junichi Okada | Honda/CBR250RR | NICE&GripPHAKADA and PIKADA quickly transfer ♪ | 2'35.965 | 2.218 | 0.502 | 4/8 | ||
5 | 56 | RR | 5 | Kajiyama Ayachika | Honda/CBR250RR | 56RACING | 2'36.598 | 2.851 | 0.633 | 5/8 | ||
6 | 55 | RR | 6 | Yuichi Miura | Honda/CBR250RR | Y.S. Precision | 2'36.846 | 3.099 | 0.248 | 4/7 | ||
7 | 39 | RR | 7 | Naritaka Hayama | Honda/CBR250RR | Pro Arm Association & Flaskation Supporters | 2'38.611 | 4.864 | 1.765 | 8/8 | ||
8 | 95 | RR | 8 | Naoki Seko | Honda/CBR250RR | 2'38.779 | 5.032 | 0.168 | 7/8 | |||
9 | 8 | RR | 9 | Maeda Koji | Honda/CBR250RR | Maeda Auto Racing | 2'40.579 | 6.832 | 1.800 | 8/8 | ||
10 | 41 | RR | 10 | Tsutomu Tsutsumi | Honda/CBR250RR | Pork Bowl + YTR | 2'40.604 | 6.857 | 0.025 | 6/7 | ||
11 | 1 | R | 1 | Fujimura Taishi | Honda/CBR250R | TEAM Littlewing | 2'40.766 | 7.019 | 0.162 | 4/8 | ||
12 | 69 | RR | 11 | Kazuyuki Nagai | Honda/CBR250RR | KIT Racing | 2'40.777 | 7.030 | 0.011 | 8/8 | ||
13 | 4 | RR | 12 | Kazuhiko Kanayama | Honda/CBR250RR | Team Hashimoto Group | 2'41.604 | 7.857 | 0.827 | 4/8 | ||
14 | 63 | RR | 13 | Kamikubo Gaku | Honda/CBR250RR | Club BATTLE | 2'41.795 | 8.048 | 0.191 | 6/7 | ||
15 | 16 | RR | 14 | Alex Bumblebee Suzuka | Honda/CBR250RR | Sugimoto Industrial Vehicle Division | 2'43.039 | 9.292 | 1.244 | 8/8 | ||
16 | 18 | RR | 15 | Kazuya Nakamori | Honda/CBR250RR | Team Mayu's Bear | 2'43.366 | 9.619 | 0.327 | 7/8 | ||
17 | 830 | RR | 16 | Takashi Aonuma | Honda/CBR250RR | McWeston Team Co., Ltd. Aonuma Painting Industry | 2'43.881 | 10.134 | 0.515 | 7/8 | ||
18 | 44 | RR | 17 | Aoyama Yoshiki | Honda/CBR250RR | Tuning Factory N.R.S | 2'44.529 | 10.782 | 0.648 | 6/8 | ||
19 | 72 | RR | 18 | Hiroji Akabane | Honda/CBR250RR | 802-SPEED | 2'44.822 | 11.075 | 0.293 | 6/8 | ||
20 | 2 | R | 2 | Iwatsuki Toshiki | Honda/CBR250R | AZ Racing+NARIDEN+NCK+ALTEC | 2'45.015 | 11.268 | 0.193 | 4/8 | ||
21 | 11 | R | 3 | Kazuki Kawabata | Honda/CBR250R | TEAM SAMURAI | 2'45.250 | 11.503 | 0.235 | 4/8 | ||
22 | 47 | R | 4 | Taki Kaoru | Honda/CBR250R | Kaoru Friends & speedHeart | 2'45.604 | 11.857 | 0.354 | 8/8 | ||
23 | 52 | R | 5 | Aoi Uezu | Honda/CBR250R | Honda Dream Habikino ☆ Pensuke | 2'45.618 | 11.871 | 0.014 | 8/8 | ||
24 | 34 | R | 6 | Kunishi Tsujino | Honda/CBR250R | Racing Team Bow | 2'45.653 | 11.906 | 0.035 | 3/7 | ||
25 | 86 | R | 7 | Hatanaka Sadao | Honda/CBR250R | YTR | 2'45.798 | 12.051 | 0.145 | 4/8 | ||
26 | 510 | RR | 19 | Nagaharu Sōhei | Honda/CBR250RR | 2'45.861 | 12.114 | 0.063 | 7/7 | |||
27 | 27 | R | 8 | Tsuyoshi Hoshino | Honda/CBR250R | 802SPEED | 2'46.205 | 12.458 | 0.344 | 6/8 | ||
28 | 468 | R | 9 | Kiyotaro Fujishiro | Honda/CBR250R | DESMO STAR | 2'46.551 | 12.804 | 0.346 | 7/7 | ||
29 | 74 | RR | 20 | Tomoyuki Tomiyama | Honda/CBR250RR | club BATTLE | 2'46.566 | 12.819 | 0.015 | 6/8 | ||
30 | 20 | RR | 21 | Ryoma Yagi | Honda/CBR250RR | Honda Hamatomo Club Hamamatsu Escargot | 2'46.598 | 12.851 | 0.032 | 7/8 | ||
31 | 46 | R | 10 | Yuka Hirano | Honda/CBR250R | CLUB Motor Lab EJ | 2'46.934 | 13.187 | 0.336 | 7/7 | ||
32 | 58 | R | 11 | Koda Masuoka | Honda/CBR250R | TEAM SAMURAI | 2'47.499 | 13.752 | 0.565 | 6/8 | ||
33 | 19 | R | 12 | Nakai Izumi Kasuga | Honda/CBR250R | MORIWAKI CLUB | 2'47.505 | 13.758 | 0.006 | 3/8 | ||
34 | 14 | RR | 22 | Kazukazu Imai | Honda/CBR250RR | KIT Racing | 2'47.580 | 13.833 | 0.075 | 6/7 | ||
Above RR Class Qualifying Vehicles: | ||||||||||||
35 | 73 | R | 13 | Suzuka Circuit | Honda/CBR250R | Jr's Club | 2'47.665 | 13.918 | 0.085 | 3/7 | ||
36 | 32 | R | 14 | Yurina Kikuchi | Honda/CBR250R | Ritsu Motor | 2'48.666 | 14.919 | 1.001 | 6/7 | ||
37 | 99 | RR | 23 | Katsuki Ito | Honda/CBR250RR | TEAM SAMURA I | 2'49.437 | 15.690 | 0.771 | 2/8 | ||
38 | 9 | R | 15 | Takashi Hashimoto | Honda/CBR250R | Club BATTLE | 2'50.827 | 17.080 | 1.390 | 6/7 | ||
39 | 38 | R | 16 | Masakazu Mitawari | Honda/CBR250R | (株)三和冷熱+Big Wonder | 2'51.185 | 17.438 | 0.358 | 5/7 | ||
40 | 83 | R | 17 | Hiroshi Mizutani | Honda/CBR250R | Team Little Wing + speedHeart | 2'51.389 | 17.642 | 0.204 | 3/7 | ||
41 | 6 | R | 18 | Tsukagoshi Yasuo | Honda/CBR250R | Club BATTLE | 2'51.900 | 18.153 | 0.511 | 6/7 | ||
42 | 17 | R | 19 | Hiroto Motegi | Honda/CBR250R | Tuning Factory N.R.S | 2'52.119 | 18.372 | 0.219 | 7/7 | ||
43 | 31 | R | 20 | Takumi Fukuda | Honda/CBR250R | K-max Racing Team | 2'52.555 | 18.808 | 0.436 | 6/7 | ||
44 | 87 | R | 21 | Okunaka Kaishin | Honda/CBR250R | Tuning Factory N.R.S+Tsumie House | 2'53.867 | 20.120 | 1.312 | 7/7 | ||
45 | 45 | RR | 24 | Nagano Miki | Honda/CBR250RR | Team Penguin | 2'53.915 | 20.168 | 0.048 | 7/7 | ||
46 | 12 | R | 22 | Ryu Naruse | Honda/CBR250R | Prism House & Kaoru Friends | 2'54.307 | 20.560 | 0.392 | 7/7 | ||
Above R Class Qualifying Vehicles: | ||||||||||||
47 | 51 | R | 23 | Kaoru Katayama | Honda/CBR250R | T・Moto Kids | 2'55.690 | 21.943 | 1.383 | 7/7 | ||
48 | 26 | R | 24 | Ryujin Nakayama | Honda/CBR250R | AZ Racing+Nariden | 2'58.903 | 25.156 | 3.213 | 3/7 | ||
49 | 48 | R | 25 | Takaaki Taga | Honda/CBR250R | PACIFIC Racing Club | 3'05.881 | 32.134 | 6.978 | 7/7 |
Start Time: 08:30'00
"R" marked cars have updated the Course Records. The previous record time was (RR) 2'36.635
Qualifying Cut-off Time (120%) 3'04.496
Official notice No.3 has determined the number of official qualifying passes.
◎The official qualifying results will be announced at the starting grid.