SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2019 Autobacs All Japan Kart Championship
2019 Autobacs All Japan Kart Championship OK Division Round 1 and Round 2
OK Qualifying Heat (Round 1) Results Table

DATE:2019-04-27 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Pnt Driver Type Tire Team Laps Total Time Delay Gap Best
1 50 Takahashi YuukiTONYKART/VORTEXBRIDGESTONETONYKART RACING TEAM JAPAN12 9'25.34096.59km/h  46.541
2 82 Yamada Cup BenefitCroc Promotion/IAMEBRIDGESTONETeam EMATY12 9'25.980 0.640 0.640 46.288
3 273 Takuma ItoFA-KART/VORTEXBRIDGESTONEFA-KART RT12 9'26.514 1.174 0.534 46.418
4 344 Wataru TaichiDrago Corse/TMBRIDGESTONEDrago Corse12 9'26.740 1.400 0.226 46.311
5 25 Daisuke SasakiTONYKART/VORTEXBRIDGESTONETONYKART RACING TEAM JAPAN12 9'27.020 1.680 0.280 46.363
6 96 Miyashita GentoTONYKART/VORTEXBRIDGESTONETONYKART RACING TEAM JAPAN12 9'27.526 2.186 0.506 46.358
7 247 Yuka FurutaniTONYKART/VORTEXBRIDGESTONETONYKART RACING TEAM JAPAN12 9'27.853 2.513 0.327 46.437
8 168 Hirooka RikuseiCroc Promotion/TMBRIDGESTONETrenta Quattro12 9'30.178 4.838 2.325 46.602
9 129 Moriyama FuyuhoshiPraga/IAMEBRIDGESTONETEAM WOLF12 9'30.319 4.979 0.141 46.535
10 9310 OgusuriMAD-CROC/IAMEBRIDGESTONEnutec.LCT brioly12 9'30.944 5.604 0.625 46.469
11 2211 Tatsuki WatanabeEXPRIT/VORTEXDUNLOPTOYOTA TAKAGI RACING TEAM12 9'31.334 5.994 0.390 46.947
12 4312 Shunsuke MinagiCroc Promotion/TMDUNLOPCroc Promotion12 9'31.750 6.410 0.416 46.655
13 4413 Sato RyoINTREPID/TMBRIDGESTONEINTREPID JAPAN CORSE12 9'32.307 6.967 0.557 46.518
14 1114 Hideki KineuchiBirelART/IAMEBRIDGESTONEBirel ART RAGNO Racing12 9'33.124 7.784 0.817 46.386
15 715 Asahi TurboEXPRIT/TMDUNLOPMASUDA RACING PROJECT12 9'33.405 8.065 0.281 46.730
16 2316 Kotaro ArataEXPRIT/VORTEXDUNLOPTOYOTA TAKAGI RACING TEAM12 9'35.775 10.435 2.370 46.900
17 1817 Tsujimoto HajimeCRG/TMDUNLOPSUCCEED SPORTS Jr.12 9'37.089 11.749 1.314 46.970
18 9518 Hiroaki WatayaXENON/TMBRIDGESTONEXENON.RT & CHAMP12 9'39.423 14.083 2.334 47.119
19 2019 Horio KazumiEXPRIT/TMDUNLOPTAKAGI PLANNING12 9'39.652 14.312 0.229 47.244
20 420 Sotaro MimuraCroc Promotion/TMYOKOHAMACroc Promotion12 9'44.998 19.658 5.346 47.451
21 3821 Yuto SakanyuXENON/IAMEYOKOHAMAnutec LCT brioly12 9'45.311 19.971 0.313 47.712
22 622 Makoto NonakaBirel/TMYOKOHAMAADVAN HIROTEX12 9'45.662 20.322 0.351 47.505
23 9423 Abe HikaruMAD-CROC/IAMEBRIDGESTONEnutec.LCT brioly12 9'45.841 20.501 0.179 47.508
24 3724 Hayashi FumihiroMAD-CROC/IAMEBRIDGESTONEnutec.LCT brioly5 4'05.597 7Laps7Laps 47.102
25 5525 Kazuki OkiKR/IAMEBRIDGESTONEKR Racing3 2'28.741 9Laps2Laps 46.667
26 7726 Okuzumi JieiKR/TMYOKOHAMAKR MOTOYAMA Racing0 12Laps3Laps 
27 1727 Yuhon TakagiCRG/TMDUNLOPSUCCEED SPORTS Jr.3 2'33.681 9Laps  47.870
28 1028 Tomita NatureBirelART/IAMEBRIDGESTONEBirel ART RAGNO Racing0 12Laps3Laps 
29 3330 Mizuno HirokiINTREPID/TMBRIDGESTONEINTREPID JAPAN CORSED.N.S. 0.000 
30 2130 Daima ImotoEXPRIT/TMDUNLOPTAKAGI PLANNINGD.N.S. 0.000 

Penalty
No.11 Added 5 seconds due to Article 38 (25) of the All Japan Kart Championship Unified Regulations (incorrect installation of front fairing).
No.17 All Japan Kart Championship Special Regulations Article 23, Section 1 (1) In case of a start violation (corridor violation), the ranking will be lowered by 5 places from the finishing position.
No.10 All Japan Kart Championship Unified Rules Article 38 (11) In case of a start violation (flying), the ranking will be lowered by 5 places from the finishing position.

Fastest Lap No. 8 Yamada Cup Ri Team EMATY 46.288 5/12 98.31km/h
Back