Home > Suzuka Circuit Results > Kart Race in SUZUKA
2019 Suzuka Championship Series Round 3 Kart Race in SUZUKA
Junior MAX Qualifying Heat Results Table
DATE:2019-06-23 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Penalty
No.95 Suzuka Championship Series Special Rules Competition Vehicle Rules Article 60-2) (Front Fairing) Violation, resulting in a 5-second penalty.
Fastest Lap No. 25 Doyama Washi TEAM SCHU 51.249 10/10 88.79km/h
Junior MAX Qualifying Heat Results Table
DATE:2019-06-23 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 1 | Araki Sodai | TONYKART/ROTAX | MOJO | SRS KOCHIRA Racing | 10 | 8'40.468 | 87.43km/h | 51.347 | ||
2 | 14 | Hamachi Harunatsu | TONYKART/ROTAX | MOJO | PLORISSA M.S | 10 | 8'42.297 | 1.829 | 1.829 | 51.428 | |
3 | 46 | Yamaguchi Daichi | TONYKART/ROTAX | MOJO | SRS KOCHIRA Racing | 10 | 8'43.191 | 2.723 | 0.894 | 51.519 | |
4 | 25 | Dozoen Eagle | KOSMIC/ROTAX | MOJO | TEAM SCHU | 10 | 8'43.357 | 2.889 | 0.166 | 51.249 | |
5 | 7 | Ryota Hora | TONYKART/ROTAX | MOJO | Ash with KPBUZZ | 10 | 8'43.772 | 3.304 | 0.415 | 51.443 | |
6 | 15 | Shinya Kurokawa | TONYKART/ROTAX | MOJO | Ash | 10 | 8'44.073 | 3.605 | 0.301 | 51.370 | |
7 | 83 | Omi River Warmth | EXPRIT/ROTAX | MOJO | ATEAM Buzz Motorsport | 10 | 8'44.509 | 4.041 | 0.436 | 51.538 | |
8 | 37 | Daisuke Yamashita | KOSMIC/ROTAX | MOJO | LUCE motor sports | 10 | 8'46.506 | 6.038 | 1.997 | 51.459 | |
9 | 16 | Suzuki Tsubasa | TONYKART/ROTAX | MOJO | SRS KOCHIRA Racing | 10 | 8'48.018 | 7.550 | 1.512 | 51.690 | |
10 | 23 | Tamabashi Yuzuki | TONYKART/ROTAX | MOJO | THISTLE RACING | 10 | 8'48.137 | 7.669 | 0.119 | 51.723 | |
11 | 33 | Miyawaki Haruka | Drago Corse/ROTAX | MOJO | Trentaquattro Nagoya | 10 | 8'48.363 | 7.895 | 0.226 | 51.751 | |
12 | 26 | Rintaro Sato | TONYKART/ROTAX | MOJO | SRS KOCHIRA Racing | 10 | 8'50.376 | 9.908 | 2.013 | 51.603 | |
13 | 30 | Ito Renon | RED SPEED/ROTAX | MOJO | SOVLA with APSPEED | 10 | 8'51.902 | 11.434 | 1.526 | 51.695 | |
14 | 13 | Kota Hanasaki | TONYKART/ROTAX | MOJO | Team Miyoshi | 10 | 8'52.532 | 12.064 | 0.630 | 51.981 | |
15 | 12 | Katsuki Hamagawa | TONYKART/ROTAX | MOJO | Pitapan | 10 | 8'53.555 | 13.087 | 1.023 | 51.603 | |
16 | 10 | Hinoe Ryusho | KOSMIC/ROTAX | MOJO | ROWEN Racing | 10 | 8'55.407 | 14.939 | 1.852 | 51.673 | |
17 | 8 | Suzuka Circuit | Drago Corse/ROTAX | MOJO | Super Chips | 10 | 8'58.117 | 17.649 | 2.710 | 52.040 | |
18 | 56 | Naoto Iwata | TONYKART/ROTAX | MOJO | Fortune Works Pita Pan | 10 | 8'59.653 | 19.185 | 1.536 | 52.767 | |
19 | 95 | Kishikazeji | TONYKART/ROTAX | MOJO | KP BUZZ | 10 | 9'00.972 | 20.504 | 1.319 | 51.958 | |
20 | 36 | Riku Fukasawa | MAD-CROC/ROTAX | MOJO | Gren Blue RT | 10 | 9'10.077 | 29.609 | 9.105 | 52.441 | |
21 | 21 | Sho Momose | KOSMIC/ROTAX | MOJO | HRS JAPAN | 9 | 7'53.927 | 1Lap | 1Lap | 51.456 | |
22 | 51 | Sakai Uneha | TONYKART/ROTAX | MOJO | Gren Blue RT | 1 | 59.087 | 9Laps | 8Laps | 59.087 |
Penalty
No.95 Suzuka Championship Series Special Rules Competition Vehicle Rules Article 60-2) (Front Fairing) Violation, resulting in a 5-second penalty.
Fastest Lap No. 25 Doyama Washi TEAM SCHU 51.249 10/10 88.79km/h