SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Suzuka Sunday Road Race
2019 Suzuka Kinki Championship Series Final Round
55th NGK Spark Plug Cup Suzuka Sunday Road Race
Suzuka Kinki National ST600 Supported by BRIDGESTONE Final Official Results

DATE:2019-12-01 WEATHER: Fine COURSE: Dry International Racing Course 5.821km
Pos. No. Rider Type Team Laps Total Time Delay Gap Best
1 18 Watanuki MaikuYamaha/YZF-R6Ito Racing10 22'55.557152.34km/h  2'16.755
2 19 Masuda YukiHonda/CBR600RRMotolabo EJ & Gzenheight10 23'06.117 10.560 10.560 2'18.074
3846 Yatsushiro PlainSuzuki/GSX-R600Hamamatsu Team Titan10 23'18.593 23.036 12.476 2'19.066
4 23 Onogawa TetsutarouYamaha/YZF-R6Rikushu Motors & RC Koshien Yamaha10 23'24.096 28.539 5.503 2'18.867
5 3 Kazumi ImaiYamaha/YZF-R6SENNARD S・POINT10 23'30.375 34.818 6.279 2'19.950
6 7 Kakuguchi WataruYamaha/YZF-R6Club Es Point10 23'30.758 35.201 0.383 2'19.638
7 55 Masashi OhnakaYamaha/YZF-R6Green Sports RT&WAKO'S+AZ Racing+Nariden10 23'30.892 35.335 0.134 2'20.238
8 24 Yusuke KakutaHonda/CBR600RRTs Riders Nagano Team10 23'32.981 37.424 2.089 2'20.195
9 13 Shinichi HanoHonda/CBR600RRAutolife Hanorai + Ranran10 23'43.119 47.562 10.138 2'19.754
10 86 Yusuke ArakaneYamaha/YZF-R6Rikushu Motors & RC Koshien YAMAHA10 23'49.589 54.032 6.470 2'21.517
11 26 Maezako ShoheiYamaha/YZF-R6M-factory&Ichi-jo Iwao Store ☆ SS´MOCHIZUKA10 23'49.632 54.075 0.043 2'21.403
12 6 Takashi FukudaYamaha/YZF-R6Team A-PLAN+ADF+Ranran10 23'55.715 1'00.158 6.083 2'22.031
13 10 Akira EndoYamaha/YZF-R6Iwata Racing Family10 23'55.943 1'00.386 0.228 2'21.143
14 35 Koji YamaguchiKawasaki/ZX-6RYSS Mercury & SpeedHeart10 23'59.437 1'03.880 3.494 2'22.185
15 81 Miyama MasayaYamaha/YZF-R6Rikushu Motors & RC Koshien Yamaha10 24'06.186 1'10.629 6.749 2'22.560
16 44 Honda DaisukeHonda/CBR600RRTeam SUGAI Racing Club10 24'07.202 1'11.645 1.016 2'22.957
17 16 Kenichiro KikuchiKawasaki/ZX-6RTeam TJC+Chow Chow Team+Kentsu System10 24'07.684 1'12.127 0.482 2'22.436
18 9 Yuuichi AbeYamaha/YZF-R6Garage Kunimasa + Vesrah + Ebisu10 24'18.189 1'22.632 10.505 2'23.429
19 89 Shintaro YamaguchiYamaha/YZF-R6Nyandako CRAFT WORKS10 24'21.674 1'26.117 3.485 2'24.477
20 64 Suzuka CircuitHonda/CBR600RRMotolabo EJ & Gzenheight10 24'23.455 1'27.898 1.781 2'24.696
21 59 Hiroki GonoYamaha/YZF-R6Rikushu Motors & RC Koshien Yamaha10 24'25.238 1'29.681 1.783 2'24.481
22101 Kosuke ImaiYamaha/YZF-R6Kamase Inu10 24'25.853 1'30.296 0.615 2'24.624
23 77 Shinya TakeshitaYamaha/YZF-R6HKT Racing ☆ M-factory10 24'28.887 1'33.330 3.034 2'25.664
24 63 Nagatani WataruSuzuki/GSX-R600SR Minimum & Kusitani Kyoto + Napanapa R10 24'29.669 1'34.112 0.782 2'25.146
25 11 Makoto YoshikawaHonda/CBR600RRMKR & SRR + ADF Chaos10 24'35.706 1'40.149 6.037 2'21.789
26 28 Hayashi KeitaYamaha/YZF-R6TEAM Matsunaga KDC & PRO-TEC Nagoya North10 24'55.666 2'00.109 19.960 2'27.028
27 12 Murata TsukasaHonda/CBR600RRRT Japan M Auto with Kenji10 24'55.991 2'00.434 0.325 2'26.851
28 33 Hiroaki SakuraiHonda/CBR600RRTeam F.C.C.10 24'58.553 2'02.996 2.562 2'27.039
29 48 Yoshihara MasanoriHonda/CBR600RRTTR Daitoku lnc.10 25'23.882 2'28.325 25.329 2'30.225
30777 Tetsuya TakedaHonda/CBR600RRTTR Takeida Orthopedic Clinic and Takeida Pelvic Alignment Clinic9 22'55.737 1Lap 1Lap 2'30.660
Did not pass the finish line below:
31 5 Hideyuki OkadaHonda/CBR600RRClub Hulk Pro9 21'10.907 1Lap   2'19.817
32 15 Nakaya AkaneYamaha/YZF-R6All Auto with MTRT9 21'35.991 1Lap 25.084 2'21.184
33 21 Yuya YasudaHonda/CBR600RRP.H.I. + Ranran7 16'44.268 3Laps2Laps 2'21.725
Completed laps above specified number:
  4 Kohei NishimuraSuzuki/GSX-R600Miki Pulley & Bumpy Racing Team Extra Edition SZK4 9'29.905 6Laps3Laps 2'20.590
  71 Kawana KenyukiYamaha/YZF-R6Iwata Racing Family2 4'40.787 8Laps2Laps 2'18.947
  34 Atsushi NakamuraSuzuki/GSX-R600 Unable to start 
  69 Yuji OhnishiKawasaki/ZX-6RYSS Mercury & Speed Heart Disqualified   

Start Time: 14:53'16 End Time: 15:16'11

Best lap time during the race was No. 18 Watanuki Maiku Ito Racing 2'16.755 7/10 153.23km/h
Required laps 7

Penalty No.69 Ride-through penalty Suzuka Circuit Road Race Unified Special Rules Article 15-2) (Pit Lane Speed Limit)
No.69 Disqualification Suzuka Circuit Road Race Unified Special Rules Article 19-9) ⑥ (Failure to Comply with Penalty)
No.11 Ride-through penalty MFJ Domestic Competition Rules Road Race Competition Rules Appendix 4 17-4-10-1 (Jump Start)
◎Clever Wolf Award No.18 Mai Watanuki
Back