Home > Suzuka Circuit Results > FUN&RUN! 2-Wheels

DATE:2020-08-08
NEO STANDARD "CBR/VTR/G310R" Final Starting Grid
PP | 77 G310R 1'03.914 Seiji Maeda / Manabu Kurita <nobr>Santoku RT Fun Factory Risshu Mzip Mpro</nobr> BMW/G310R |
2 | 10 CBR 1'04.636 Hiro Nakagawa/Taiso Fujimura <nobr>Littlewing</nobr> HONDA/CBR250R |
3 | 26 CBR 1'04.802 Katsumasa Suzuki <nobr>YTR</nobr> HONDA/CBR250R |
|||||||||||
4 | 111 G310R 1'05.190 Ryuto Sasaki <nobr>MOTO・ART</nobr> BMW/G310R |
5 | 99 CBR 1'05.303 Yuhei Harada / Teruyoshi Ariyoshi <nobr>Date-na with k-factory</nobr> HONDA/CBR250R |
6 | 93 CBR 1'05.533 Saya Ejima / Keisuke Tamada <nobr>KFC</nobr> HONDA/CBR250R |
|||||||||||
7 | 190 G310R 1'06.620 Akihiro Ikuta/Shinobu Otsuka <nobr>ARTWORKS Racing Team</nobr> BMW/G310R |
8 | 34 G310R 1'06.675 Tsubasa Ito / Ryo Nakagawa <nobr>Motorrad casuno + AELLA</nobr> BMW/G310R |
9 | 65 VTR 1'06.809 Jun Takahashi <nobr>Team Yoshiharu with SUZUKA R&D HONDA/VTR25 |
|||||||||||
10 | 6 CBR 1'07.345 Koichiro Nasu <nobr>T-FCC</nobr> HONDA/CBR250R |
11 | 98 VTR 1'07.385 Yu Kuge <nobr>SUZUKA R&D HONDA/VTR25 |
12 | 57 CBR 1'07.848 Arutoshi Usami <nobr>Auto Service Innan + Oyaji's</nobr> HONDA/CBR250R |
|||||||||||
13 | 56 VTR 1'07.964 Makoto Kamihira <nobr>SUZUKA R&D HONDA/VTR25 |
14 | 72 VTR 1'06.184 Keisuke Higuchi <nobr>Kubomura Motor, SUZUKA R&D HONDA/VTR25 |
15 | 17 CBR 1'08.069 Hiroto Motegi <nobr>N.R.S+Iga Hakuhou High School Ninja velocity+Tsumie Family</nobr> HONDA/CBR250R |
|||||||||||
16 | 32 CBR 1'06.278 Toru Takeda/Yuki Habara <nobr>No Limit</nobr> HONDA/CBR250R |
17 | 555 G310R 1'08.146 Kensuke Nakamori <nobr>MOTO・ART</nobr> BMW/G310R |
18 | 90 G310R 1'07.982 Chiho Matsuda / Tetsu ��hashi <nobr>TACT90 with CS Stance</nobr> BMW/G310R |
|||||||||||
19 | 4 G310R 1'08.647 Tomokazu Yajima <nobr>MOTO・ART</nobr> BMW/G310R |
20 | 89 CBR 1'09.006 Naoyu Murata <nobr>KIT Racing</nobr> HONDA/CBR250R |
21 | 78 CBR 1'09.515 Hayato Okuda <nobr>Team Acchan+YTR</nobr> HONDA/CBR250R |
|||||||||||
22 | 45 G310R 1'10.003 Toru Ikeguchi <nobr>Team Ishiyokoi</nobr> BMW/G310R |
23 | 18 CBR 1'10.296 Tetsuya Asanuma <nobr>Team Yoshiharu With Suzuka R&D HONDA/CBR250R |
24 | 51 CBR 1'10.715 Kaoru Katayama <nobr>T Moto Kids</nobr> HONDA/CBR250R |
|||||||||||
25 | 105 G310R 1'10.974 Chikara Mitsuoka <nobr>motoCUBIC Racing</nobr> BMW/G310R |
26 | 76 G310R 1'06.180 Naohiko Tanimura/ <nobr>Santoku RT Fun Factory Risshu Mzip Mpro</nobr> BMW/G310R |
27 | 92 CBR 1'11.121 Kunio Tsuruta <nobr>40th with Moto Crash</nobr> HONDA/CBR250R |
|||||||||||
28 | 2 CBR 1'11.856 Norihiko Nakatani <nobr>Team Matsunaga KDC</nobr> HONDA/CBR250R |
29 | 71 CBR 1'05.878 Eisaku Onoda <nobr>Tw's Racing</nobr> HONDA/CBR250R |
|||||||||||||
◎The grid has been determined according to Article 11 of Chapter 4 of the Special Regulations.
CBR No. 71 Previous Class 1st place Class 15th (Class bottom)
No. 32 Previous class 2nd place Class 8th (Number of qualifying cars 15 cars × 0.5 + 1st place (rounded down))
VTR No. 72 Previous Class 1st place Class 4th place (Class lowest)
G310R No. 76 Previous class 1st place Class 10th place (last place in class)
No. 90 Previous class 2nd place Class 6th place (Number of qualifying cars 10 cars × 0.5 + 1st place (rounded down))