Home > Suzuka Circuit Results > Kart Race in SUZUKA
2020 Suzuka Championship Series Round 6 Kart Race in SUZUKA
YAMAHA SS Final Official Results Table
DATE:2020-09-27 WEATHER: Fine COURSE: Dry International South Course 1.264km
Fastest Lap No. 25 Ryuto Matsumoto Team Nagao 55.477 16/16 82.02km/h
Penalty
No.10 Suzuka Championship Series Special Rules Article 60-2) (Front Fairing) Violation, resulting in a 5-second penalty.
No.3 Suzuka Championship Series Special Rules Article 60-2 (Front Fairing) Penalty of 5 seconds for violation.
No.38 Suzuka Championship Series Special Rules Competition Vehicle Rules Article 60-2) (Front Fairing) Penalty of 5 seconds was added due to violation.
YAMAHA SS Final Official Results Table
DATE:2020-09-27 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 16 | Hiroshi Takamura | SWF/YAMAHA | BS | HIGUCHI Racing Team | 16 | 15'00.709 | 80.83km/h | 55.775 | ||
2 | 87 | Shoki Matsushita | WILL KART/YAMAHA | BS | T. Okitsumatsu Mazda Powered by LUCE | 16 | 15'00.787 | 0.078 | 0.078 | 55.765 | |
3 | 11 | Nobuichi Muramatsu | TONYKART/YAMAHA | BS | Harada Kart Club | 16 | 15'01.040 | 0.331 | 0.253 | 55.725 | |
4 | 2 | Masato Watanabe | crocpromotion/YAMAHA | BS | NEXT-ONE Racing | 16 | 15'01.365 | 0.656 | 0.325 | 55.903 | |
5 | 20 | Munenori Matsuda | TONYKART/YAMAHA | BS | Kinokuni Kart Club | 16 | 15'01.795 | 1.086 | 0.430 | 55.740 | |
6 | 15 | Narahara Mizuta | MAD-CROC/YAMAHA | BS | Trentaquattro Nagoya | 16 | 15'02.116 | 1.407 | 0.321 | 55.748 | |
7 | 34 | Keigo Okazawa | KOSMIC/YAMAHA | BS | HRT with Mobara Twin Circuit | 16 | 15'04.479 | 3.770 | 2.363 | 55.807 | |
8 | 10 | Kunimune Shindai | Drago Corse/YAMAHA | BS | Trentaquattro Suzuka | 16 | 15'06.195 | 5.486 | 1.716 | 55.769 | |
9 | 22 | Mori Tatsuhito | Drago Corse/YAMAHA | BS | M TECH SPORTS | 16 | 15'06.385 | 5.676 | 0.190 | 56.044 | |
10 | 67 | Nobuhiko Nakamura | KOSMIC/YAMAHA | BS | Team TKC | 16 | 15'06.736 | 6.027 | 0.351 | 56.052 | |
11 | 71 | Takumi Kawae | TONYKART/YAMAHA | BS | HIGUCHI Racing Team | 16 | 15'06.844 | 6.135 | 0.108 | 56.070 | |
12 | 65 | Tomishita Rio | KOSMIC/YAMAHA | BS | Corolla Shin-Ibaraki Leon Kids Racing | 16 | 15'07.181 | 6.472 | 0.337 | 55.899 | |
13 | 1 | Ryosuke Oshima | TONYKART/YAMAHA | BS | RS-1 | 16 | 15'07.739 | 7.030 | 0.558 | 55.938 | |
14 | 30 | Suzuki Hayate | birel/YAMAHA | BS | teamWINDY | 16 | 15'08.956 | 8.247 | 1.217 | 55.782 | |
15 | 7 | Hisashi Tomi | TONYKART/YAMAHA | BS | Club Labo | 16 | 15'11.391 | 10.682 | 2.435 | 56.211 | |
16 | 89 | Inoue Takashi | FA-KART/YAMAHA | BS | Harada Kart Club | 16 | 15'11.405 | 10.696 | 0.014 | 56.142 | |
17 | 17 | Yuki Ueda | SWF/YAMAHA | BS | Kart Garage Crash Mate | 16 | 15'11.935 | 11.226 | 0.530 | 56.192 | |
18 | 3 | Nakamura Shunho | SWF/YAMAHA | BS | EXPRESS | 16 | 15'12.019 | 11.310 | 0.084 | 55.893 | |
19 | 13 | Watanabe Serika | SWF/YAMAHA | BS | Game On Racing-Y | 16 | 15'12.043 | 11.334 | 0.024 | 56.146 | |
20 | 40 | Ryo Ueda | KOSMIC/YAMAHA | BS | KAKIE Racing Team | 16 | 15'12.536 | 11.827 | 0.493 | 56.005 | |
21 | 81 | Ichinomiya Sotaro | KOSMIC/YAMAHA | BS | KAKIE Racing Team | 16 | 15'12.576 | 11.867 | 0.040 | 56.086 | |
22 | 86 | Umi Hiroyuki | RED SPEED/YAMAHA | BS | Synergy Links | 16 | 15'12.674 | 11.965 | 0.098 | 56.064 | |
23 | 46 | Shogo Nezaki | KOSMIC/YAMAHA | BS | LUCE MOTOR SPORTS | 16 | 15'13.618 | 12.909 | 0.944 | 56.130 | |
24 | 14 | Tsuda Mitsuki | KOSMIC/YAMAHA | BS | NEXT-ONE Racing | 16 | 15'15.916 | 15.207 | 2.298 | 56.077 | |
25 | 82 | Hiroki Inui | KOSMIC/YAMAHA | BS | Thirty's Racing | 16 | 15'16.119 | 15.410 | 0.203 | 56.362 | |
26 | 79 | Junya Inui | KOSMIC/YAMAHA | BS | Thirty's Racing | 16 | 15'16.157 | 15.448 | 0.038 | 56.081 | |
27 | 25 | Ryuto Matsumoto | EXPRIT/YAMAHA | BS | Team Nagao | 16 | 15'16.520 | 15.811 | 0.363 | 55.477 | |
28 | 42 | Kitayuki | RED SPEED/YAMAHA | BS | Thirty's Racing | 16 | 15'20.384 | 19.675 | 3.864 | 56.450 | |
29 | 51 | Koji Higashitou | RED SPEED/YAMAHA | BS | Synergy Links | 16 | 15'21.289 | 20.580 | 0.905 | 56.466 | |
30 | 77 | Hirose Ren | MAD-CROC/YAMAHA | BS | NEXT-ONE Racing | 16 | 15'22.077 | 21.368 | 0.788 | 56.667 | |
31 | 73 | Renne Ochiai | TONYKART/YAMAHA | BS | Ash with Hojust | 16 | 15'23.159 | 22.450 | 1.082 | 56.131 | |
32 | 53 | Yusuke Mori | EXPRIT/YAMAHA | BS | ONE POINT | 16 | 15'23.560 | 22.851 | 0.401 | 56.732 | |
33 | 38 | Kazuki Kamikubo | EXPRIT/YAMAHA | BS | HIGUCHI Racing Team | 16 | 15'28.670 | 27.961 | 5.110 | 56.593 | |
Did not pass the finish line below: | |||||||||||
34 | 48 | Watanabe Tsubasa | birel/YAMAHA | BS | TEAM HIRANO | 8 | 7'45.098 | 8Laps | 8Laps | 56.755 | |
Completed laps above specified number: |
Fastest Lap No. 25 Ryuto Matsumoto Team Nagao 55.477 16/16 82.02km/h
Penalty
No.10 Suzuka Championship Series Special Rules Article 60-2) (Front Fairing) Violation, resulting in a 5-second penalty.
No.3 Suzuka Championship Series Special Rules Article 60-2 (Front Fairing) Penalty of 5 seconds for violation.
No.38 Suzuka Championship Series Special Rules Competition Vehicle Rules Article 60-2) (Front Fairing) Penalty of 5 seconds was added due to violation.