SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2020 All Japan Kart Championship
2020 All Japan Kart Championship FP-3 East-West Unified Competition
FP-3 Final Heat Official Results Table

DATE:2020-12-13 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 67 Suzuki HayateBirel/YAMAHABSteamWINDY22 20'31.50281.29km/h  55.671
2 11 Nobuhiko NakamuraKOSMIC/YAMAHABSFormura Blue TKC22 20'35.645 4.143 4.143 55.759
3 56 Suzuka CircuitTONYKART/YAMAHABSFLAX motor sports22 20'36.617 5.115 0.972 55.534
4 31 Hiroshi TakamuraSWF/YAMAHABSHiguchi Racing Team22 20'36.848 5.346 0.231 55.556
5 87 Yuki YanaiPraga/YAMAHABSTEAMWOLF & Goto Engine22 20'37.007 5.505 0.159 55.658
6 27 Hironori FunabashiKOSMIC/YAMAHABSHIRAI PROJECT with Ash22 20'37.162 5.660 0.155 55.710
7 86 Umi HiroyukiREDSPEED/YAMAHABSSynergy Links22 20'37.578 6.076 0.416 55.765
8 14 Makai SakagamiEXPRIT/YAMAHABSTAKAGI PLANNING22 20'40.739 9.237 3.161 55.794
9 10 Takamitsu MorikawaKOSMIC/YAMAHABSHIRAI PROJECT with Ash22 20'43.101 11.599 2.362 55.753
10 23 Yuzuki TakemotoEXPRIT/YAMAHABSTAKAGI PLANNING22 20'44.719 13.217 1.618 55.771
11 21 Katsuyuki SasakiCRG/YAMAHABSRT.HISTRY22 20'44.948 13.446 0.229 56.059
12 65 Tomishita RioKOSMIC/YAMAHABSCorolla Shin-Ibaraki Leon Kids Racing22 20'44.972 13.470 0.024 55.563
13 7 Masamune HandaPraga/YAMAHABSTEAM WOLF & Goto Engine22 20'45.020 13.518 0.048 55.701
14 25 Tagami SoryuTONYKART/YAMAHABSGARAGE KAIT22 20'45.032 13.530 0.012 56.099
15 16 Kenataro MiyajiINTREPID/YAMAHABSAsh22 20'45.447 13.945 0.415 55.537
16 57 Daichi TamuraCRG/YAMAHABSNamba Racing & Hata22 20'49.122 17.620 3.675 55.751
17 18 Yuki UedaSWF/YAMAHABSKart Garage Crash Mate22 20'49.130 17.628 0.008 56.068
18 35 Shinpei IchinoseKOSMIC/YAMAHABSHEROes1048style22 20'49.296 17.794 0.166 55.952
19 12 Hisashi TomiKARTREPUBLIC/YAMAHABSMid competition with Club Labo22 20'49.405 17.903 0.109 55.925
20 5 Ryosuke FujiiPraga/YAMAHABSTEAM Blue22 20'50.514 19.012 1.109 55.837
21 99 Suzuki ShunPraga/YAMAHABS73R22 20'51.780 20.278 1.266 55.828
22 22 Yunari SekiPraga/YAMAHABSBlue22 20'53.326 21.824 1.546 56.169
23 33 Takahisa MasudaDragoCORSE/YAMAHABSMasukake22 20'54.169 22.667 0.843 56.322
24 3 Hironori SakaSWF/YAMAHABSVehicle Club22 20'55.314 23.812 1.145 56.288
25 77 Kenji AritaTONYKART/YAMAHABSRT.HISTRY22 20'56.371 24.869 1.057 56.173
26 96 Hiroshi OhnoKOSMIC/YAMAHABSSLT.RT/Team BONJIN22 20'56.406 24.904 0.035 56.370
27 42 Tatsuo AkiyamaEXPRIT/YAMAHABSAsh with jaja22 20'56.848 25.346 0.442 56.300
28 17 Koji HigashitouOTK/YAMAHABSSynergy Links22 20'57.550 26.048 0.702 56.480
29 76 Miyazawa HyogoTONYKART/YAMAHABSFLAX motorsports22 20'58.641 27.139 1.091 56.489
30 8 Izumi MorioKOSMIC/YAMAHABSFormura Blue Ash22 21'00.667 29.165 2.026 56.077
31 30 Kanazawa MasahiroRICCIARDO/YAMAHABSGarage C22 21'02.029 30.527 1.362 56.318
32 39 Hideo FugawaKR/YAMAHABSTEAM WOLF & Goto Engine22 21'13.844 42.342 11.815 57.044
33 34 Kunimune ShindaiDragoCORSE/YAMAHABSTrentaquattro Suzuka22 21'21.572 50.070 7.728 55.764
Did not pass the finish line below:
34 63 Hikaru NakamuraSodi/YAMAHABSTeam August with Sodi KART21 19'50.133 1Lap 1Lap 56.093
Completed laps above specified number:

Fastest Lap No. 56 Suzuka Circuit FLAX motor sports 55.534 19/22 81.94km/h

Lap Limit 11

Penalty
No.99 All Japan Kart Championship Unified Regulations Article 38 (25) (Front fairing not properly attached), 5 seconds added.
No.30 All Japan Kart Championship Unified Regulations Article 38 (25) (5-second penalty for incorrect installation of front fairing).
Back