Home > Suzuka Circuit Results > Kart Race in SUZUKA
2020 All Japan Kart Championship
2020 All Japan Kart Championship FP-3 East-West Unified Competition
FP-3 Final Heat Official Results Table
DATE:2020-12-13 WEATHER: Fine COURSE: Dry International South Course 1.264km
Fastest Lap No. 56 Suzuka Circuit FLAX motor sports 55.534 19/22 81.94km/h
Lap Limit 11
Penalty
No.99 All Japan Kart Championship Unified Regulations Article 38 (25) (Front fairing not properly attached), 5 seconds added.
No.30 All Japan Kart Championship Unified Regulations Article 38 (25) (5-second penalty for incorrect installation of front fairing).
2020 All Japan Kart Championship FP-3 East-West Unified Competition
FP-3 Final Heat Official Results Table
DATE:2020-12-13 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 67 | Suzuki Hayate | Birel/YAMAHA | BS | teamWINDY | 22 | 20'31.502 | 81.29km/h | 55.671 | ||
2 | 11 | Nobuhiko Nakamura | KOSMIC/YAMAHA | BS | Formura Blue TKC | 22 | 20'35.645 | 4.143 | 4.143 | 55.759 | |
3 | 56 | Suzuka Circuit | TONYKART/YAMAHA | BS | FLAX motor sports | 22 | 20'36.617 | 5.115 | 0.972 | 55.534 | |
4 | 31 | Hiroshi Takamura | SWF/YAMAHA | BS | Higuchi Racing Team | 22 | 20'36.848 | 5.346 | 0.231 | 55.556 | |
5 | 87 | Yuki Yanai | Praga/YAMAHA | BS | TEAMWOLF & Goto Engine | 22 | 20'37.007 | 5.505 | 0.159 | 55.658 | |
6 | 27 | Hironori Funabashi | KOSMIC/YAMAHA | BS | HIRAI PROJECT with Ash | 22 | 20'37.162 | 5.660 | 0.155 | 55.710 | |
7 | 86 | Umi Hiroyuki | REDSPEED/YAMAHA | BS | Synergy Links | 22 | 20'37.578 | 6.076 | 0.416 | 55.765 | |
8 | 14 | Makai Sakagami | EXPRIT/YAMAHA | BS | TAKAGI PLANNING | 22 | 20'40.739 | 9.237 | 3.161 | 55.794 | |
9 | 10 | Takamitsu Morikawa | KOSMIC/YAMAHA | BS | HIRAI PROJECT with Ash | 22 | 20'43.101 | 11.599 | 2.362 | 55.753 | |
10 | 23 | Yuzuki Takemoto | EXPRIT/YAMAHA | BS | TAKAGI PLANNING | 22 | 20'44.719 | 13.217 | 1.618 | 55.771 | |
11 | 21 | Katsuyuki Sasaki | CRG/YAMAHA | BS | RT.HISTRY | 22 | 20'44.948 | 13.446 | 0.229 | 56.059 | |
12 | 65 | Tomishita Rio | KOSMIC/YAMAHA | BS | Corolla Shin-Ibaraki Leon Kids Racing | 22 | 20'44.972 | 13.470 | 0.024 | 55.563 | |
13 | 7 | Masamune Handa | Praga/YAMAHA | BS | TEAM WOLF & Goto Engine | 22 | 20'45.020 | 13.518 | 0.048 | 55.701 | |
14 | 25 | Tagami Soryu | TONYKART/YAMAHA | BS | GARAGE KAIT | 22 | 20'45.032 | 13.530 | 0.012 | 56.099 | |
15 | 16 | Kenataro Miyaji | INTREPID/YAMAHA | BS | Ash | 22 | 20'45.447 | 13.945 | 0.415 | 55.537 | |
16 | 57 | Daichi Tamura | CRG/YAMAHA | BS | Namba Racing & Hata | 22 | 20'49.122 | 17.620 | 3.675 | 55.751 | |
17 | 18 | Yuki Ueda | SWF/YAMAHA | BS | Kart Garage Crash Mate | 22 | 20'49.130 | 17.628 | 0.008 | 56.068 | |
18 | 35 | Shinpei Ichinose | KOSMIC/YAMAHA | BS | HEROes1048style | 22 | 20'49.296 | 17.794 | 0.166 | 55.952 | |
19 | 12 | Hisashi Tomi | KARTREPUBLIC/YAMAHA | BS | Mid competition with Club Labo | 22 | 20'49.405 | 17.903 | 0.109 | 55.925 | |
20 | 5 | Ryosuke Fujii | Praga/YAMAHA | BS | TEAM Blue | 22 | 20'50.514 | 19.012 | 1.109 | 55.837 | |
21 | 99 | Suzuki Shun | Praga/YAMAHA | BS | 73R | 22 | 20'51.780 | 20.278 | 1.266 | 55.828 | |
22 | 22 | Yunari Seki | Praga/YAMAHA | BS | Blue | 22 | 20'53.326 | 21.824 | 1.546 | 56.169 | |
23 | 33 | Takahisa Masuda | DragoCORSE/YAMAHA | BS | Masukake | 22 | 20'54.169 | 22.667 | 0.843 | 56.322 | |
24 | 3 | Hironori Saka | SWF/YAMAHA | BS | Vehicle Club | 22 | 20'55.314 | 23.812 | 1.145 | 56.288 | |
25 | 77 | Kenji Arita | TONYKART/YAMAHA | BS | RT.HISTRY | 22 | 20'56.371 | 24.869 | 1.057 | 56.173 | |
26 | 96 | Hiroshi Ohno | KOSMIC/YAMAHA | BS | SLT.RT/Team BONJIN | 22 | 20'56.406 | 24.904 | 0.035 | 56.370 | |
27 | 42 | Tatsuo Akiyama | EXPRIT/YAMAHA | BS | Ash with jaja | 22 | 20'56.848 | 25.346 | 0.442 | 56.300 | |
28 | 17 | Koji Higashitou | OTK/YAMAHA | BS | Synergy Links | 22 | 20'57.550 | 26.048 | 0.702 | 56.480 | |
29 | 76 | Miyazawa Hyogo | TONYKART/YAMAHA | BS | FLAX motorsports | 22 | 20'58.641 | 27.139 | 1.091 | 56.489 | |
30 | 8 | Izumi Morio | KOSMIC/YAMAHA | BS | Formura Blue Ash | 22 | 21'00.667 | 29.165 | 2.026 | 56.077 | |
31 | 30 | Kanazawa Masahiro | RICCIARDO/YAMAHA | BS | Garage C | 22 | 21'02.029 | 30.527 | 1.362 | 56.318 | |
32 | 39 | Hideo Fugawa | KR/YAMAHA | BS | TEAM WOLF & Goto Engine | 22 | 21'13.844 | 42.342 | 11.815 | 57.044 | |
33 | 34 | Kunimune Shindai | DragoCORSE/YAMAHA | BS | Trentaquattro Suzuka | 22 | 21'21.572 | 50.070 | 7.728 | 55.764 | |
Did not pass the finish line below: | |||||||||||
34 | 63 | Hikaru Nakamura | Sodi/YAMAHA | BS | Team August with Sodi KART | 21 | 19'50.133 | 1Lap | 1Lap | 56.093 | |
Completed laps above specified number: |
Fastest Lap No. 56 Suzuka Circuit FLAX motor sports 55.534 19/22 81.94km/h
Lap Limit 11
Penalty
No.99 All Japan Kart Championship Unified Regulations Article 38 (25) (Front fairing not properly attached), 5 seconds added.
No.30 All Japan Kart Championship Unified Regulations Article 38 (25) (5-second penalty for incorrect installation of front fairing).