SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2020 All Japan Kart Championship
2020 All Japan Kart Championship FS-125 Division East-West Unified Competition
FS-125 Final Heat Official Results Table

DATE:2020-12-13 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 66 Yamakoshi HiyuPraga/IAMEBSFormula Blue Garage C22 18'26.59590.47km/h  49.956
2 13 Yushiro SanoBirelART/IAMEBSBirelART RAGNO Racing22 18'30.519 3.924 3.924 49.782
3 74 Suzuki ToshiyaDragoCorse/IAMEBSK.SPEED.WIN22 18'30.586 3.991 0.067 49.946
4 14 Yuu OdaKOSMIC/IAMEBSFormula Blue BEMAX22 18'30.663 4.068 0.077 49.878
5 46 Yamaguchi DaichiTONYKART/IAMEBSHRS JAPAN22 18'30.805 4.210 0.142 49.904
6 33 Yuya AndoKOSMIC/IAMEBSONE POINT22 18'30.946 4.351 0.141 49.943
7 11 Haruki UenoBirelART/IAMEBSTeam Effegara22 18'31.134 4.539 0.188 49.843
8 28 Tanaka FukiEXPRIT/IAMEBSTAKAGI PLANNING22 18'31.371 4.776 0.237 49.945
9 32 Tomohito WatabeXENON/IAMEBSSPS Kawaguchi22 18'31.414 4.819 0.043 49.899
10 35 Hayate ImaiKARTREPUBLIC/IAMEBSTeamREGOLITH22 18'31.506 4.911 0.092 49.906
11 15 Sakai JinKOSMIC/IAMEBSLUCE MOTOR SPORTS22 18'31.642 5.047 0.136 49.844
12 81 Kazuhisa TobuDragoCorse/IAMEBSTeam EMATY22 18'31.749 5.154 0.107 49.944
13 20 Keito MatsuiEXPRIT/IAMEBSTAKAGI PLANNING22 18'35.692 9.097 3.943 50.030
14 27 Ryota HoraDragoCorse/IAMEBSK.SPEED.WIN22 18'35.708 9.113 0.016 49.889
15 92 Asami KenshinEIKO/IAMEBSRT-APEX22 18'37.858 11.263 2.150 50.226
16 24 Tamura RikutoTONYKART/IAMEBSThirty's Racing22 18'38.191 11.596 0.333 50.097
17 8 Kamakari KazukiKOSMIC/IAMEBSAsh22 18'39.024 12.429 0.833 50.009
18 71 Kobayashi RaitoBirelART/IAMEBSFormula Blue SRJ!22 18'40.211 13.616 1.187 49.890
19 16 Yuto NozawaBirelART/IAMEBSFormula Blue Effegara22 18'41.942 15.347 1.731 49.916
20 59 Hideo YokokawaDragoCORSE/IAMEBSTrenta Quattro with TOP ASPIRE22 18'43.147 16.552 1.205 50.225
21 22 Ryosuke OgawaCRG/IAMEBSKC NAGAHARA22 18'43.376 16.781 0.229 50.164
22 44 EWAN HAMILTONBirelART/IAMEBSBirelART RAGNO Racing22 18'45.625 19.030 2.249 50.298
23 34 Miyajima HiromasaPAROLIN/IAMEBSATEAM Buzz Motorsport22 18'46.859 20.264 1.234 50.335
24 23 Ren TomitaKARTREPUBLIC/IAMEBSTeam EMATY22 18'46.999 20.404 0.140 50.574
25 77 Yuzo KitanoKOSMIC/IAMEBSONE POINT Ryokkou.com22 18'48.003 21.408 1.004 50.227
26 50 Yamaguchi ShukiTONYKART/IAMEBSFORZA-RKS22 18'48.601 22.006 0.598 50.310
27 25 Okamoto NobuhikoTONYKART/IAMEBSSCUDERIA SFIDA22 18'48.705 22.110 0.104 50.453
28 18 Aimi SaitoCroc Promotion/IAMEBSZi-ViVre RT22 18'51.231 24.636 2.526 50.184
29 19 Shota ShirodeBirelART/IAMEBSK-TACK motorsports22 18'51.388 24.793 0.157 50.115
30 37 Satoru KikutaCRG/IAMEBSTEAM CRESENT22 18'51.787 25.192 0.399 50.554
31 51 Sakai UnehaTONYKART/IAMEBSABout Factory22 18'51.962 25.367 0.175 50.628
32 29 Takashi OishiFA-KART/IAMEBSHarada Kart Club22 19'44.301 1'17.706 52.339 50.103
Ranking:
  21 Yuto IkunoKARTREPUBLIC/IAMEBSMOMOX KART RACING1 1'16.536 21Laps21Laps 1'16.536
  31 Kenta KumagaiKR/IAMEBSKP BUZZ0D.N.S. 22Laps1Lap 

Fastest Lap No. 13 Yuki Sano BirelART RAGNO Racing 49.782 7/22 90.14km/h

Lap Limit 11

Penalty
No.27 All Japan Kart Championship Unified Regulations Article 38 (25) (Front fairing not properly attached), 5 seconds added.
No.8 All Japan Kart Championship Unified Regulations Article 38 (25) (5-second penalty for incorrect installation of front fairing).
No.16 Added 5 seconds due to violation of Article 38 (25) of the All Japan Kart Championship Unified Regulations (incorrectly attached front fairing).
No.77 Added 5 seconds due to violation of Article 38 (25) of the All Japan Kart Championship Unified Rules (incorrectly attached front fairing).
No.18 Added 5 seconds due to Article 38 (25) of the All Japan Kart Championship Unified Regulations (incorrectly attached front fairing).
No.19 Added 5 seconds due to violation of Article 38 (25) of the All Japan Kart Championship Unified Regulations (incorrectly attached front fairing).
No.37 Added 5 seconds due to violation of Article 38, Unified Regulations for All Japan Kart Championship (Front fairing not properly attached).
No.71 JAF Domestic Karting Regulations [Provisions on Karting Competition Management] Article 22 (Prohibition of Obstruction) added 10 seconds.
Back