SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2020 Autobacs All Japan Kart Championship
2020 Autobacs All Japan Kart Championship OK Division Rounds 9/10
OK Official Practice (12/13) Results

DATE:2020-12-13 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 11 Araki SodaiBirelART/IAMEBSBirelART RAGNO Racing 46.04998.82km/h 8/11
2 1 Daisuke SasakiTONYKART/VORTEXBSTONYKART RACING TEAM JAPAN 46.603 0.554 0.5548/12
3 69 Sasaki TaigaPraga/TMBSTEAM WOLF 46.826 0.777 0.22310/12
4 17 Yoshima HeianKR/TMBSTeam EMATY 46.837 0.788 0.0117/7
5 26 Endo TerutakaCroc Promotion/TMBSCroc Promotion 46.859 0.810 0.0228/11
6 22 Kaneko OsamuPraga/IAMEBSTEAM WOLF 46.906 0.857 0.04710/12
7 2 Wataru TaichiDragoCorse/TMBSDragoCorse 46.965 0.916 0.0599/11
8 24 Miyashita GentoTONYKART/VORTEXBSTONYKART RACING TEAM JAPAN 46.983 0.934 0.0188/12
9 4 Shunsuke MinagiCroc Promotion/TMDLCroc Promotion 46.984 0.935 0.0018/10
10 19 Kiyonobu ShimizuDragoCORSE/TMBSDragoCORSE 47.024 0.975 0.0409/10
11 15 Yuto NomuraPraga/TMDLEXGEL with MASUDA RACING 47.048 0.999 0.0247/13
12 55 Kazuki OkiKR/TMBSKR Racing 47.075 1.026 0.0278/11
13 5 Takahashi YuukiTONYKART/VORTEXBSTONYKART RACING TEAM JAPAN 47.116 1.067 0.0417/12
14 21 Tatsuki WatanabeEXPRIT/VORTEXDLTOYOTA TAKAGI RACING TEAM 47.192 1.143 0.0769/11
15 44 Sato RyoINTREPID/TMBSINTREPID JAPAN CORSE 47.225 1.176 0.0337/12
16 25 Iwasaki YutoTONYKART/VORTEXBSTONYKART RACING TEAM JAPAN 47.259 1.210 0.0347/12
17 7 Daima ImotoEXPRIT/TMDLTAKAGI PLANNING 47.287 1.238 0.0289/11
18 10 Hideki KineuchiSWF/IAMEBSNexus Competition 47.308 1.259 0.0218/12
19 6 Asahi TurboEXPRIT/TMDLMASUDA RACING PROJECT 47.322 1.273 0.0147/12
20 88 Suzuka CircuitDragoCorse/TMDLDragoCorse 47.362 1.313 0.0407/9
21 20 Kotaro ArataEXPRIT/VORTEXDLTOYOTA TAKAGI RACING TEAM 47.500 1.451 0.1389/11
22 73 Ito ShinnosukeKOSMIC/VORTEXBSHRT & Chari Run GO! KART! 47.542 1.493 0.04210/12
23 95 Hiroaki WatayaXENON/TMBSSPS Kawaguchi 47.574 1.525 0.0329/12
24 13 Sotaro MimuraCroc Promotion/TMYHCroc Promotion 47.661 1.612 0.0877/7
25 3 Yamada Cup BenefitCroc Promotion/TMYHTeam EMATY 47.896 1.847 0.2358/12
26 9 Moriyama FuyuhoshiKR/TMYHKR HIROTEX 47.937 1.888 0.0415/10
27 14 Mizuno HirokiCroc Promotion/TMYHCroc Promotion 48.056 2.007 0.1198/10
28 27 Azusa OguraKOSMIC/VORTEXBSTeam KOSMIC Karting 48.915 2.866 0.8595/10
29 33 Kenji OmiyaINTREPID/TMBSINTREPID JAPAN CORSEUnable to measure   
Back