Home > Suzuka Circuit Results > Kart Race in SUZUKA
2021 Suzuka Championship Series Round 1 Kart Race in SUZUKA
Cadet Open Qualifying Heat Results Table
DATE:2021-03-14 WEATHER: Fine COURSE: Dry International South Course 1.264km
Fastest Lap No. 38 Ryusei Sawada ERS with SACCESS 57.353 4/8 79.34km/h
Penalty
No.11 Suzuka Championship Series Special Rules Competition Vehicle Rules Article 60-2) (Front Fairing) Violation, resulting in a 5-second penalty.
No.33 Suzuka Championship Series Special Rule Article 30-1) (1) In case of a start violation (corridor violation), the ranking will be lowered by 5 places from the finishing position.
No.66 Suzuka Championship Series Special Rule Article 30-1) (1) In case of a start violation (corridor violation), the ranking will be lowered by 5 places from the finishing position.
Cadet Open Qualifying Heat Results Table
DATE:2021-03-14 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 38 | Ryusei Sawada | PAROLIN/YAMAHA | YH | ERS with SACCESS | 8 | 7'45.207 | 78.25km/h | 57.353 | ||
2 | 7 | Kotaro Kumamoto | KART REPUBLIC/YAMAHA | YH | Scuderia Trentotto | 8 | 7'45.246 | 0.039 | 0.039 | 57.383 | |
3 | 44 | Ryutaro Sakai | PAROLIN/YAMAHA | YH | Mitsusada PWG RACING | 8 | 7'45.280 | 0.073 | 0.034 | 57.558 | |
4 | 34 | Junya Kaneko | crocpromotion/YAMAHA | YH | Lamb Racing | 8 | 7'46.690 | 1.483 | 1.410 | 57.510 | |
5 | 27 | Taro Fujimura | KOSMIC/YAMAHA | YH | Harada Kart Club | 8 | 7'46.756 | 1.549 | 0.066 | 57.757 | |
6 | 46 | Yamashiro Yuwa | KOSMIC/YAMAHA | YH | Team Nagao | 8 | 7'46.857 | 1.650 | 0.101 | 57.424 | |
7 | 12 | Tsurukazu Hasegawa | EXPRIT/YAMAHA | YH | HIGUCHI Racing team | 8 | 7'48.372 | 3.165 | 1.515 | 57.922 | |
8 | 55 | Sotaro Ishibe | birelART/YAMAHA | YH | SCUDERIA SFIDA | 8 | 7'48.502 | 3.295 | 0.130 | 57.919 | |
9 | 30 | Tokuoka Daigai | PAROLIN/YAMAHA | YH | Thirty's Racing | 8 | 7'48.794 | 3.587 | 0.292 | 57.967 | |
10 | 24 | Rei Shiraishi | PAROLIN/YAMAHA | YH | HRS JAPAN | 8 | 7'51.504 | 6.297 | 2.710 | 57.936 | |
11 | 56 | Takashi Minamizaki | PAROLIN/YAMAHA | YH | Synergy Links | 8 | 7'51.854 | 6.647 | 0.350 | 57.989 | |
12 | 39 | Kensei Sawada | PAROLIN/YAMAHA | YH | ERS with SACCESS | 8 | 7'52.406 | 7.199 | 0.552 | 58.068 | |
13 | 42 | Shiraishi-an | PAROLIN/YAMAHA | YH | HRS JAPAN | 8 | 7'52.547 | 7.340 | 0.141 | 57.611 | |
14 | 84 | Ishida Hajime | KOSMIC/YAMAHA | YH | Harada Kart Club | 8 | 7'52.674 | 7.467 | 0.127 | 57.586 | |
15 | 33 | Shun Sekiguchi | PAROLIN/YAMAHA | YH | ERS with SACCESS | 8 | 7'51.454 | 6.247 | 57.937 | ||
16 | 86 | Suzuki Harukaze | KR/YAMAHA | YH | team EMATY | 8 | 7'53.764 | 8.557 | 2.310 | 57.629 | |
17 | 19 | Rinne Nakanishi | Energy/YAMAHA | YH | Team Nagao | 8 | 7'55.510 | 10.303 | 1.746 | 58.249 | |
18 | 13 | Masamasa Okura | TONY KART/YAMAHA | YH | RKT WINNER | 8 | 7'55.921 | 10.714 | 0.411 | 58.398 | |
19 | 70 | Nagisho Moriya | PAROLIN/YAMAHA | YH | Synergy Links | 8 | 7'56.076 | 10.869 | 0.155 | 58.186 | |
20 | 23 | Tomoki Honda | TONY KART/YAMAHA | YH | HIGUCHI Racing team | 8 | 7'56.399 | 11.192 | 0.323 | 58.071 | |
21 | 37 | Maeda Sosuke | KART REPUBLIC/YAMAHA | YH | Team REGOLITH | 8 | 7'56.522 | 11.315 | 0.123 | 58.099 | |
22 | 16 | Takashi Yokoyama | Energy/YAMAHA | YH | Team Nagao | 8 | 7'58.942 | 13.735 | 2.420 | 58.677 | |
23 | 11 | Kazuma Kusumoto | PAROLIN/YAMAHA | YH | ERS with SACCESS | 8 | 8'00.684 | 15.477 | 1.742 | 58.371 | |
24 | 25 | Honda Sora | Praga/YAMAHA | YH | F.L.R | 8 | 8'00.892 | 15.685 | 0.169 | 58.891 | |
25 | 14 | Sakika Aratani | DragoCORSE/YAMAHA | YH | Pitapan | 8 | 8'09.906 | 24.699 | 9.014 | 1'00.391 | |
26 | 22 | Yuto Karumi | DragoCORSE/YAMAHA | YH | Pitapan | 8 | 8'14.610 | 29.403 | 4.704 | 59.883 | |
27 | 17 | Shimazu Mao | DragoCORSE/YAMAHA | YH | Pitapan | 8 | 8'15.037 | 29.830 | 0.427 | 1'00.402 | |
28 | 66 | Nakagawa Katsuna Flag | crocpromotion/YAMAHA | YH | Lamb Racing | 8 | 8'00.723 | 15.516 | 0.039 | 58.944 |
Fastest Lap No. 38 Ryusei Sawada ERS with SACCESS 57.353 4/8 79.34km/h
Penalty
No.11 Suzuka Championship Series Special Rules Competition Vehicle Rules Article 60-2) (Front Fairing) Violation, resulting in a 5-second penalty.
No.33 Suzuka Championship Series Special Rule Article 30-1) (1) In case of a start violation (corridor violation), the ranking will be lowered by 5 places from the finishing position.
No.66 Suzuka Championship Series Special Rule Article 30-1) (1) In case of a start violation (corridor violation), the ranking will be lowered by 5 places from the finishing position.