Home > Suzuka Circuit Results > Kart Race in SUZUKA
2021 Suzuka Championship Series Round 1 Kart Race in SUZUKA
FS-125/X30 Official Qualifying Results
DATE:2021-03-14 WEATHER: Fine COURSE: Dry International South Course 1.264km
Tire manufacturer is BS one make
FS-125/X30 Official Qualifying Results
DATE:2021-03-14 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Team | Time | Delay | Gap | Lap | |
1 | 6 | Kamakari Kazuki | KOSMIC/IAME | Ash | 49.655 | 91.64km/h | 5/7 | ||
2 | 31 | Kanou Yasumasa | Leclerc Kart/IAME | TIGRE | 49.681 | 0.026 | 0.026 | 6/7 | |
3 | 71 | Takashi Sakamoto | PAROLIN/IAME | ERS with SACCESS | 49.718 | 0.063 | 0.037 | 7/7 | |
4 | 7 | Takashi Higashitaku | KOSMIC/IAME | NEXT-ONE Racing | 49.740 | 0.085 | 0.022 | 5/6 | |
5 | 92 | Asami Kenshin | birel/IAME | RL Astech | 49.745 | 0.090 | 0.005 | 3/4 | |
6 | 81 | Kazuhisa Tobu | DragoCORSE/IAME | TEAM EMATY | 49.778 | 0.123 | 0.033 | 5/6 | |
7 | 73 | Renne Ochiai | TONY KART/IAME | Ash with Hojust | 49.785 | 0.130 | 0.007 | 6/7 | |
8 | 10 | Suzuka Circuit | KR/IAME | LUCE MOTOR SPORTS | 49.889 | 0.234 | 0.104 | 5/7 | |
9 | 22 | Ryosuke Ogawa | CRG/IAME | KC NAGAHARA | 49.897 | 0.242 | 0.008 | 5/7 | |
10 | 11 | Kanemoto Kirei | TONY KART/IAME | NEXT-ONE Racing | 49.909 | 0.254 | 0.012 | 5/7 | |
11 | 9 | Tomohiro Nakajo | TONY KART/IAME | Scuderia Sfida | 49.915 | 0.260 | 0.006 | 3/7 | |
12 | 3 | Yuya Ando | KOSMIC/IAME | ONE POINT | 49.915 | 0.260 | 0.000 | 6/7 | |
13 | 35 | Tomita Manami | TONY KART/IAME | EHRE MOTOR SPORTS | 49.977 | 0.322 | 0.062 | 3/7 | |
14 | 8 | Yuzo Kitano | crocpromortion/IAME | EHRE MOTOR SPORTS | 49.988 | 0.333 | 0.011 | 3/7 | |
15 | 51 | Yuto Ikuno | KART REPUBLIC/IAME | MOMOX KART RACING | 49.993 | 0.338 | 0.005 | 3/7 | |
16 | 17 | Shiraishi Itsumo | KOSMIC/IAME | HRS JAPAN | 50.026 | 0.371 | 0.033 | 5/7 | |
17 | 23 | Shibahara Yosuke | KART REPUBLIC/IAME | Team REGOLITH | 50.061 | 0.406 | 0.035 | 3/7 | |
18 | 34 | Shota Fujii | DragoCORSE/IAME | K・SPEED・WIN | 50.068 | 0.413 | 0.007 | 2/7 | |
19 | 30 | Suzuki Hayate | Italcorse/IAME | teamWINDY | 50.136 | 0.481 | 0.068 | 3/7 | |
20 | 19 | Mukahata Shissou | CRG/IAME | KC NAGAHARA | 50.174 | 0.519 | 0.038 | 6/7 | |
21 | 27 | Takahiro Kikuchi | EXPRIT/IAME | ZAP KID'S | 50.258 | 0.603 | 0.084 | 5/6 | |
22 | 43 | Renato Nakahara | TONY KART/IAME | Shirokiya KC | 50.318 | 0.663 | 0.060 | 4/6 | |
23 | 55 | Sakai Uneha | TONY KART/IAME | ABout Factory | 50.357 | 0.702 | 0.039 | 3/6 | |
24 | 28 | Matsui Kaito | KOSMIC/IAME | Harada Kart Club | 50.407 | 0.752 | 0.050 | 5/7 | |
25 | 24 | Masayoshi Imai | KART REPUBLIC/IAME | Team REGOLITH | 50.776 | 1.121 | 0.369 | 5/6 | |
26 | 77 | Kenji Arita | TONY KART/IAME | RT.HISTRY | 51.515 | 1.860 | 0.739 | 3/6 |
Tire manufacturer is BS one make