SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Moto Challenge
Moto-Challenge Meeting!!2021 Round 3
Challenge SMALL Overall Results

DATE:2021-11-14 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Rider Type Team BestTime 1st Sess. 2nd Sess.
1 17 Fukuyama KyotaHonda/CBR300RALTEC FK Works 1'51.686 56.098 55.588
2 27 Fukuchi ShuYAMAHA/YZ250FKDC Service 1'53.444 56.621 56.823
3 83 Katsurabayashi HidenoriHonda/NSR250RF&R Friends Club&T2 Racing 1'53.520 56.584 56.936
4 33 Tsuda DaichiHonda/CBR250RRKobe Enjin R 1'55.491 57.983 57.508
5 12 Katsuyuki KatoHonda/CBR250RAll Auto Suzuka RC 1'56.636 58.510 58.126
6 6 Ryuya FukudaHonda/CBR250RTeam A-PLAN+ADF 1'56.682 58.708 57.974
7 48 Takahiko IkedaKawasaki/Ninja250Ritsu Motor 1'57.775 58.782 58.993
8123 Masashi AsadaHonda/CBR250RRCLUB Motolabo EJ+ Speed Heart 1'59.850 59.964 59.886
9 82 Hirota ShigeruYAMAHA/YZF-R25All Auto Suzuka RC 1'59.900 1'00.373 59.527
10 93 Akita MasashiHonda/CBR250RTeam BATTLE 2'00.214 1'00.904 59.310
11 16 Kazuki KashimaYAMAHA/RZ250D-power 2'01.517 1'01.047 1'00.470
12 15 Asai TsuneKawasaki/Ninja250SLAGGRESSI Department 2'02.916 1'01.369 1'01.547
13 4 Sekiuchi SatoruKawasaki/Ninja250SLAggressive Section 2'02.953 1'01.522 1'01.431
14 7 Emi KuwayamaHonda/CBR250RPau Pau Full Auto Keizy 2'03.767 1'01.895 1'01.872
15 29 Hiroshi FukumoriKawasaki/Ninja250SLFHR+Aggressi部 2'03.919 1'01.639 1'02.280
16 14 Higashi Matsu NoriakiHonda/CBR250RRSuzuka Circuit 2'10.738 1'06.062 1'04.676
17 64 Mina HirayamaKawasaki/Ninja250Motorsports ALTEC&FKW 2'10.972 1'05.825 1'05.147
18 62 Hideo GotōHonda/CB400FRise Racing 2'12.060 1'06.952 1'05.108
19 38 Ken MakinoYAMAHA/SR400Jr Factory & Tokai Ninja Association 2'12.960 1'07.951 1'05.009
20 9 Tadashi KasuyaKTM/RC125SMF Racing 2'13.438 1'04.890 1'08.548
21 44 Toru ArimuraHonda/NSR250RTeam Arimura 2'21.264 1'11.998 1'09.266
  11 Naoki OkamotoHonda/CB400SF(NC39)Suzuka Circuit  59.769 
Back