SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2022 Suzuka Championship Series Round 1 Kart Race in SUZUKA
Cadet Open Final Heat Official Results Table

DATE:2022-04-17 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 37 Maeda SosukeKARTREPUBLIC/YAMAHAYHTeam REGOLITH12 11'39.05278.11km/h  57.501
2 39 Ryusei SawadaPAROLIN/YAMAHAYHERS12 11'39.616 0.564 0.564 57.424
3 16 Takashi Yokoyamaenergy corse/YAMAHAYHTeam Nagao12 11'39.688 0.636 0.072 57.598
4 12 Masamasa OkuraTONYKART/YAMAHAYHRKT WINNER12 11'40.017 0.965 0.329 56.918
5 28 Hirokichi OkamotoPAROLIN/YAMAHAYHWORLD YK RACING12 11'40.201 1.149 0.184 57.008
6 88 Sakano TaigenEnergy Corse/YAMAHAYHEDO Marine Racing Team12 11'40.320 1.268 0.119 56.768
7 23 Shibasaki TakumiPAROLIN/YAMAHAYHHRS JAPAN12 11'40.506 1.454 0.186 57.035
8 26 Hayashi RyuukiEXPRIT/YAMAHAYHHarada Kart Club12 11'42.477 3.425 1.971 57.412
9 27 Miyoshi AmamizuKOSMIC ROOKIE/YAMAHAYHHarada Kart Club12 11'44.065 5.013 1.588 57.345
10 22 Yuto KarumiKR-Mini/YAMAHAYHPitapan12 11'44.725 5.673 0.660 57.519
11 17 Shimazu MaoDrago CORSE/YAMAHAYHPitapan12 11'42.913 3.861  57.293
12 21 Hayashiki IkioiPAROLIN/YAMAHAYHHIGUCHI Racing Team12 11'44.853 5.801 1.940 57.241
13 86 Yamato OdaPAROLIN/YAMAHAYHCorolla Shin-Ibaraki CSI Racing Jr12 11'45.138 6.086 0.285 57.251
14 94 Kiyonaga WakiTONYKART/YAMAHAYHHIGUCHI Racing Team12 11'44.112 5.060  57.075
15 56 Takashi MinamizakiSynergy Links/YAMAHAYHSynergy Links12 11'45.689 6.637 1.577 56.816
16 11 Kazuhito IidaTony Rookie/YAMAHAYHKart Garage Crash Mate12 11'46.319 7.267 0.630 56.979
17 64 Takasuke NakanoPAROLIN/YAMAHAYHHIGUCHI Racing Team12 11'46.730 7.678 0.411 57.164
18 8 Nagisho MoriyaPAROLIN/YAMAHAYHERS with SACCES12 11'50.277 11.225 3.547 56.948
19 33 Kazuto ImamuraPAROLIN/YAMAHAYHHIGUCHI RACING12 11'51.722 12.670 1.445 57.415
20 24 Shuya MichioKOSMIC/YAMAHAYHHarada Kart Club12 11'53.202 14.150 1.480 57.904
21 42 Motoda KokoroTONYKART/YAMAHAYHRT Schritt12 11'55.912 16.860 2.710 57.301
22 55 Ishibe OkasukebirelART/YAMAHAYHERS with SACCESS12 11'59.391 20.339 3.479 57.648
23 19 Seio HashiPAROLIN/YAMAHAYHBuzz Racing12 12'15.922 36.870 16.531 57.817
24 10 Naoshi OkawaPuraga/YAMAHAYHFORMATION LAP Racing12 12'25.385 46.333 9.463 1'00.406
25 63 Takagi HyonosukePAROLIN/YAMAHAYHERS11 11'52.811 1Lap 1Lap 57.081
Completed laps above specified number:
  15 Minato IshigamibirelART/YAMAHAYHCorolla Shin Ibaraki CSI Racing Jr3 3'03.489 9Laps8Laps 58.543
  34 Tetsuka TaigaDrago Corse/YAMAHAYHZi ViVre RT1 1'02.122 11Laps2Laps 1'02.122
  7 Toshinaga FujiwaraEXPRIT rookie/YAMAHAYHSD-STYLE with TAKAGIPLANNING0  12Laps1Lap 

Fastest Lap No. 88 Sakano Taigen EDO Marine Racing Team 56.768 4/12 80.16km/h

Penalty
No.17 Suzuka Championship Series Special Rule Article 30-1) (1) Start violation (collide) will result in a position below 3rd place from the finishing order.
No.94 Suzuka Championship Series Special Rule Article 30-1) (1) Start violation (corridor) will result in a position below 3rd place from the finishing order.
No.8 Suzuka Championship Series Special Rule Article 30-1) (1) In case of a start violation (colliding), the position will be lowered by 3 places from the finishing position.
No.8 Suzuka Championship Series Special Rules Article 60-2 (Front Fairing) Penalty of 5 seconds added due to violation.
No.63 Suzuka Championship Series Special Rules Competition Vehicle Rules Article 60-2) (Front Fairing) Penalty of 5 seconds was added due to violation.
No.19 Suzuka Championship Series Special Rules Article 60-2 (Front Fairing) Penalty of 5 seconds was added due to violation.
No.10 Suzuka Championship Series Special Rules Article 60-2 (Front Fairing) Penalty of 5 seconds added due to violation.
No.63 Suzuka Championship Series Special Rule Article 32 Penalty for Violation of Signal Flag (Yellow Flag Signal), 1 Lap Deduction.
Back