SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Road Race (All Japan/Suzuka 300km)

SUPERBIKE 200km

GP250

GP125

ST600

SUZUKA SUPER BIKE 200km
2003 R2-1 All Japan Road Race Championship Round 4
DATE:2003-05-24 WEATHER: Cloudy COURSE: Dry International Racing Course

  Qualifying A1Qualifying B1|Qualifying A2Qualifying B2Qualifying OverallGRIDWarmUpFinal Results
 JSB1000 (SB/S-NK Mixed Race) B Group Official Qualifying 1st Round Results Table
Pos No Cls Rider Type Team Time Delay Gap Lap
1 59 JSB Keiichi Kitagawa Suzuki GSX-R1000 Kentsu J Trust Mojo West 2'09.453 161.96km/h  8/11
2 6 JSB Tatsuya Yamaguchi Honda CBR954RR Castrol Honda Dream RT 2'09.796 0.343 0.343 11/12
3 2 JSB Nobukazu Tanifuji Yamaha YZF-R1 YSP & PRESTO Racing 2'10.161 0.708 0.365 3/12
4 71 JSB Hitoshi Itsubo Honda CBR954RR Team Sakurai Honda 2'10.267 0.814 0.106 4/9
5 90 S-NK Masao Okuno Honda CBR954RR Moriwaki MOTUL Racing 2'11.110 1.657 0.843 11/11
6 31 JSB Michio Izumi Honda CBR954RR Team Yoshiharu 2'11.961 2.508 0.851 6/8
7 8 JSB Exit Repair Honda CBR954RR Castrol Honda Dream RT 2'12.069 2.616 0.108 9/9
8 10 SB Kenichiro Nakamura Honda VTR1000SP2 Blue Helmet MSC 2'12.121 2.668 0.052 3/6
9 99 JSB Takuma Yamamoto Honda CBR954RR Racing Team Honeybee 2'12.510 3.057 0.389 4/9
10 18 JSB Yoshihiro Hamaguchi Yamaha YZF-R1 OVER−Racing 2'12.694 3.241 0.184 6/10
11 21 S-NK Toki Nagamasa Yamaha YZF-R17 Iwata Racing Family 2'12.860 3.407 0.166 3/8
12 78 SB Kasatakaoshi Honda VTR1000SP2 HONDA. Kumamoto Racing 2'13.218 3.765 0.358 8/10
13 56 JSB Kazuhiro Matsushita Honda CBR954RR Suzuka Racing Team 2'13.433 3.980 0.215 3/6
14 28 SB Tomoki Arakawa Honda VTR1000SP2 Suzuka Racing Team 2'13.613 4.160 0.180 5/11
15 111 JSB Tadayuki Yoshida Suzuki GSX-R1000 MOTOSTEP & Striker 2'13.733 4.280 0.120 7/9
16 40 S-NK Takahiro Fukami Yamaha YZF-R17 Clever Wolf Racing Team 2'14.310 4.857 0.577 6/8
17 45 SB Kurata Shouhei Kawasaki ZX-7RR RS−ITOH&KAZE 2'14.690 5.237 0.380 10/10
18 69 JSB Hisashi Kume Suzuki GSX-R1000K1 ROADWAY Aoki E☆DRAG 2'14.888 5.435 0.198 7/7
19 67 SB Takashi Kumagai Kawasaki ZX-7RR ROADWAY☆Shiga Cycle! 2'15.234 5.781 0.346 3/9
20 34 JSB Hiroshi Nishi Suzuki GSX-R1000 Five Heritage 2'15.624 6.171 0.390 12/13
21 91 JSB Naoki Kishimoto Yamaha YZF-R1 Dogfight Racing 2'16.159 6.706 0.535 3/9
22 72 S-NK Yamamoto Kiyoshi Honda VTR1000SP2 Meiwa Racing 2'16.563 7.110 0.404 10/11
23 75 JSB Takeshi Yamauchi Suzuki GSX-R1000 Iwaki Racing & Jr's Club 2'16.625 7.172 0.062 11/13
24 95 JSB Nobuyuki Arai Suzuki GSX-R1000 TEAM Moto Crits A 2'16.751 7.298 0.126 3/4
25 41 JSB Masashi Yamamoto Yamaha YZF-R1 TEAM YDS VRITZ 2'16.822 7.369 0.071 11/13
26 97 JSB Masaki Inoue Suzuki GSX-R1000 Five Heritage 2'16.972 7.519 0.150 13/13
27 80 JSB Ayaichi Hisayama Honda CBR954RR Autotechnic Sports 2'17.153 7.700 0.181 7/11
28 46 JSB Kakee Yuji Ducati 998R TEAM☆STRADA 2'17.551 8.098 0.398 3/10
29 50 JSB Kazuki Kojima Yamaha YZF-R1 T. Motokids - Suzuka Circuit 2'17.645 8.192 0.094 3/9
30 102 SB Kazuhisa Ito Yamaha YZF-R7 Iwata Racing Family 2'17.894 8.441 0.249 9/12
31 94 S-NK Takashi Ebinuma Honda CBR954RR Honda Koyo Kai Dream Racing 2'18.392 8.939 0.498 6/8
32 100 JSB Yuki Okuda Suzuki GSX-R1000 TEAMTKM&xynas 2'19.224 9.771 0.832 6/8
33 85 S-NK Kamui Kobayashi Yamaha YZF-R1 AUTOBOY−RC.COM 2'19.391 9.938 0.167 12/12
34 79 S-NK Asahina Tadashi ASAHINA Z1 Extech Asahi Racing 2'21.651 12.198 2.260 4/11
35 53 S-NK Kunio Baba Kawasaki ZX-9R Plus One MCRT & Nichi-Sho Construction 2'21.969 12.516 0.318 4/8
36 511 JSB Yukihiro Higuchi Yamaha YZF-R1 T・Moto Kids 2'22.086 12.633 0.117 10/10

Qualifying Cut-off Time (110%) 2'22.783

Back