SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Road Race (All Japan/Suzuka 300km)

SUPERBIKE 200km

GP250

GP125

ST600

SUZUKA SUPER BIKE 200km
2003 R2-1 All Japan Road Race Championship Round 4
DATE:2003-05-24 WEATHER: Cloudy COURSE: Dry International Racing Course

  Qualifying A1Qualifying B1Qualifying A2Qualifying B2Qualifying OverallGRIDWarmUpFinal Results
 ST600 A Group Official Qualifying 1st Round Results
Pos No Rider Type Team Time Delay Gap Lap
1 3 Yoshiteru Konishi Honda CBR600RR Team HARC−PRO. 2'13.863 156.63km/h  2/3
2 72 Tsujimura Takeshi Honda CBR600RR F.C.C.TSR 2'15.299 1.436 1.436 4/10
3 12 Kazuki Tokudome Honda CBR600RR Team Suzuka Circuit 2'15.596 1.733 0.297 3/8
4 83 Naoya Moriwaki Honda CBR600RR Moriwaki MOTUL Racing 2'16.093 2.230 0.497 June 11
5 62 Yoshihiro Yamakawa Honda CBR600RR Team Yoshihar!! 2'16.444 2.581 0.351 4/8
6 75 Inagaki Makoto Honda CBR600RR Team RSY 2'16.475 2.612 0.031 April 7
7 10 Okada Akinori Kawasaki ZX-6RR Green Club & Woodstock 2'16.571 2.708 0.096 5/9
8 6 Yukiji Teramoto Suzuki GSX-R600K3 VEGA SPORTS&KMII 2'16.599 2.736 0.028 June 9
9 97 Kentaro Terada Honda CBR600RR Red 3-Wheel Racing Club 2'17.275 3.412 0.676 5/9
10 59 Hideki Katagiri Yamaha YZF-R6 Team Moto Space 2'17.328 3.465 0.053 June 9
11 38 Mori Ietuna Honda CBR600RR Red 3-Wheel Racing Club 2'17.770 3.907 0.442 4/10
12 99 Takuma Yamamoto Honda CBR600RR Racing Team Honeybee 2'17.782 3.919 0.012 8/8
13 73 Yusuke Takeyama Yamaha YZF-R6 MIZTEC・RT Forest Bear 2'17.813 3.950 0.031 April 7
14 33 Nakamura Joshi Honda CBR600RR TEAM LIFE BP 2'18.055 4.192 0.242 3/8
15 36 Naokawa Masami Yamaha YZF-R6 J Racing 2'18.110 4.247 0.055 7/9
16 40 Okagawa Shiro Suzuki GSX-R600K1 Blue Sky ms-f Hayashi AS 2'18.138 4.275 0.028 July 10
17 19 Yoshinobu Yamamoto Yamaha YZF-R6 OVER−Racing 2'18.150 4.287 0.012 February 4
18 77 Yosuke Sanpei Honda CBR600RR i−FACTORY&MIU 2'18.206 4.343 0.056 7/9
19 70 Furuzawa Motoaki Suzuki GSX-R600K1 TEAM Agurasu 2'18.299 4.436 0.093 May 8
20 81 Yoshinari Watanabe Honda CBR600RR   2'18.363 4.500 0.064 3/8
21 95 Naoki Kojima Kawasaki ZX-6RR Green Club & Yamasaka Kawasaki 2'18.962 5.099 0.599 6/8
22 30 Koji Kitaguchi Yamaha YZF-R6 OVER−Racing 2'19.189 5.326 0.227 6/10
23 66 Hidetomo Sakamura Suzuki GSX-R600 Team Surf & Try Point☆ 2'19.268 5.405 0.079 8/10
24 92 Hidetoshi Nakajima Honda CBR600RR Team Jha 2'19.282 5.419 0.014 6/10
25 85 Mori Makoto Kawasaki ZX-6RR Advance & Yokoi ENG 2'20.075 6.212 0.793 February 8
26 46 Tsunoru Enomoto Suzuki GSX-R600K2 WINS FACTORY 2'20.191 6.328 0.116 September 9
27 51 Hamabe Taichi Honda CBR600RR Showa Electric & JAM-RIDERS 2'20.522 6.659 0.331 8/8
28 68 Yuichi Nishibayashi Honda CBR600RR MOTO WIN RACING 2'21.093 7.230 0.571 July 10
29 43 Tanaka Hidenori Honda CBR600RR TEAM KOHSAKA 2'21.500 7.637 0.407 June 11
30 101 Junichi Mori Kawasaki ZX-6RR Yamashina KawaSaki KEN Racing 2'21.515 7.652 0.015 3/7
31 48 Masataro Nakayama Honda CBR600RR TEAM Team Rii 2'22.797 8.934 1.282 7/11
32 57 Naoki Matsumoto Kawasaki ZX-6R MECHBOX Garage Harada 2'23.638 9.775 0.841 September 9
33 103 Akihisa Morita Yamaha YZF-R6 Iwata Racing Family 2'24.032 10.169 0.394 5/9

Qualifying Cut-off Time (110%) 2'27.249

Back