SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Road Race (All Japan/Suzuka 300km)

JSB1000

GP250

GP125

ST600

GP-MONO

Suzuka Superbike Race
 
2004 R2-1 MFJ All Japan Road Race Championship Series Round 6
 DATE:2004-09-25 WEATHER : Cloudy  COURSE : Dry  International Racing Course

  Qualifying A1Qualifying B1Qualifying A2|Qualifying B2Qualifying OverallGRIDWarmUpFinal Results
 ST600 A Group Official Qualifying 2nd Round Results
Pos No Rider Type Team Time Delay Gap Lap
1 2 Tsujimura Takeshi Honda CBR600RR F.C.C.TSR 2'18.026 151.82km/h  4/8
2 899 Hiroki Noda Honda CBR600RR MOTO WIN&Kiss-FM KOBE 2'18.345 0.319 0.319 4/4
3 7 Tatsunori Tsuruta Kawasaki ZX-6RR ZOIL Trick★Star R.T 2'18.455 0.429 0.110 8/9
4 39 Daisaku Sakai Kawasaki ZX-6RR TEAM GREEN 2'18.717 0.691 0.262 7/7
5 33 Naoki Kato Honda CBR600RR TeamSpeedofJapan 2'18.944 0.918 0.227 5/10
6 72 Suzuka Circuit Yamaha YZF-R6 TEAM DAYTONA 2'19.092 1.066 0.148 6/8
7 14 Yukihisa Konno Suzuki GSX-R600 Racing Supply Sumo Wrestling Cloud 2'19.230 1.204 0.138 3/7
8 5 Katsunori Hasegawa Yamaha YZF-R6 TEAM RC−SUGO 2'19.408 1.382 0.178 5/11
9 69 Masahiro Izumimoto Yamaha YZF-R6 SPEED SHOP FUSE 2'19.440 1.414 0.032 7/10
10 13 Takashi Akita Honda CBR600RR KAZZROCK/W Yoshi RC 2'19.616 1.590 0.176 8/8
11 12 Yukiji Teramoto Suzuki GSX-R600 VEGA SPORTS&KMII 2'19.634 1.608 0.018 3/5
12 70 Furuzawa Motoaki Suzuki GSX-R600 TEAM AGRAS 2'19.947 1.921 0.313 8/8
13 8 Takahashi Hironori Yamaha YZF-R6 TEAM RC−SUGO 2'20.086 2.060 0.139 5/9
14 156 Suzuki Daigorou Suzuki GSX-R600 Racing Supply Sumo Wrestling Cloud 2'20.507 2.481 0.421 9/9
15 106 Nishinaka Tsuna Honda CBR600RR Wakayama Honda & Motohouse GEN 2'20.728 2.702 0.221 3/9
16 83 Naoki Shimizu Kawasaki ZX-6RR Ambitious Racing Team 2'21.058 3.032 0.330 9/9
17 63 Masataro Nakayama Honda CBR600RR BP Time League 2'21.397 3.371 0.339 7/9
18 45 Kurata Shouhei Kawasaki ZX-6RR RS−ITOH&KAZE 2'21.685 3.659 0.288 6/7
19 104 Fukuyama Akihisa Yamaha YZF-R6 TEAM Legend + KAGI Tech 2'21.816 3.790 0.131 3/9
20 66 Miyuki Maruyama Honda CBR600RR ClubDream Setagaya 2'21.821 3.795 0.005 9/10
21 54 Ken Ogawa Honda CBR600RR T-KMY & Wing Yoshii RC 2'21.875 3.849 0.054 6/6
22 32 Mitsuyoshi Hashimoto Honda CBR600RR Jha Racing 2'21.981 3.955 0.106 8/9
23 46 Okagawa Shiro Honda CBR600RR TEAM PRO’S WING 2'22.206 4.180 0.225 8/8
24 56 Toshihiro Nozaki Honda CBR600RR Wing Yoshii RC 2'22.417 4.391 0.211 8/10
25 102 Yasuhiko Sato Yamaha YZF-R6 Iwata Racing Family 2'22.714 4.688 0.297 5/8
26 98 Kazuo Nakanishi Kawasaki ZX-6RR Himeji Kawasaki Racing Team 2'22.759 4.733 0.045 4/9
27 91 Shuji Manabe Kawasaki ZX-6RR Green Club & Yamasaka Kawasaki 2'22.783 4.757 0.024 3/9
28 41 Shiro Watanabe Yamaha YZF-R6 Iwata Racing Family 2'23.504 5.478 0.721 6/10
29 37 Kunio Asakawa Suzuki GSX-R600 Asakawa Speed 2'24.282 6.256 0.778 8/9
30 79 Kazuo Amemori Suzuki GSX-R600 GARFIELD RSK 2'24.687 6.661 0.405 7/10
31 100 Hiroshi Ogura Honda CBR600RR TEAM・Bike Warehouse 2'25.756 7.730 1.069 3/8

Qualifying Cut-off Time (110%) 2'31.828

Back