JSB1000 |
GP250 |
GP125 |
ST600 |
GP-MONO |
Suzuka Superbike Race |
Qualifying|GRID|Warm Up|Race Results |
GP125 Official Qualifying Results |
Pos | No | Rider | Type | Team | Time | Delay | Gap | Lap |
1 | 1 | Hidetoshi Nakajima | Honda RS125R | Jha Racing | R 2'19.388 | 150.34km/h | 6/16 | |
2 | 19 | Katsuhara Taiyo | Honda RS125R | Jha Racing | 2'19.586 | 0.198 | 0.198 | 15/16 |
3 | 3 | Kikuchi Hiroyuki | Honda RS125R | Team Willie | 2'20.086 | 0.698 | 0.500 | 6/15 |
4 | 7 | Nobusuke Yuki | Honda RS125R | Suzuka Racing Team | 2'20.699 | 1.311 | 0.613 | 10/13 |
5 | 9 | Takahiro Yamamoto | Honda RS125R | MARINE Cosmos + Genius | 2'21.084 | 1.696 | 0.385 | 8/10 |
6 | 5 | Toshio Ide | Yamaha TZ125 | Feel & Tech 2 | 2'21.086 | 1.698 | 0.002 | 9/11 |
7 | 12 | Kazuya Ohtani | Honda RS125R | Jha Racing | 2'21.172 | 1.784 | 0.086 | 14/16 |
8 | 31 | Sei Inoue | Honda RS125R | Team BATTLE | 2'21.578 | 2.190 | 0.406 | 12/13 |
9 | 15 | Yuki Hamamoto | Honda RS125R | HAMAMOTO RT & SAKAE HIROE ASSOCIATION | 2'21.579 | 2.191 | 0.001 | 17/18 |
10 | 22 | Mori Shin | Honda RS125R | CLUB HARC−PRO. | 2'21.609 | 2.221 | 0.030 | 8/11 |
11 | 77 | Takaaki Nakagami | Honda RS125R | CLUB HARC−PRO. | 2'21.747 | 2.359 | 0.138 | 14/15 |
12 | 6 | Asahi Komuro | Honda RS125R | S−way Racing | 2'21.837 | 2.449 | 0.090 | 12/15 |
13 | 34 | Murata Norihiko | Honda RS125R | Kamimoto Racing SR Minimum | 2'21.966 | 2.578 | 0.129 | 15/16 |
14 | 27 | Higashisachihisa | Honda RS125R | RISKY+White Racing | 2'22.141 | 2.753 | 0.175 | 13/16 |
15 | 13 | Shinichi Sugaya | Honda RS125R | TEAM PLUS ONE | 2'22.291 | 2.903 | 0.150 | 13/14 |
16 | 30 | Kazuki Hanabusa | Honda RS125R | CLUB HARC−PRO. | 2'22.361 | 2.973 | 0.070 | 10/13 |
17 | 73 | Ri Hiraishi | Honda RS125R | CLUB HARC−PRO. | 2'22.430 | 3.042 | 0.069 | 16/16 |
18 | 10 | Yoshihiro Takeuchi | Honda RS125R | RP Horse Racing & YUE | 2'22.583 | 3.195 | 0.153 | 8/10 |
19 | 39 | Ryota Yamada | Honda RS125R | CLUB PLUS ONE | 2'22.663 | 3.275 | 0.080 | 14/15 |
20 | 89 | Kentarou Noda | Honda RS125R | Team Willie | 2'22.776 | 3.388 | 0.113 | 6/14 |
21 | 75 | Yusuke Kato | Honda RS125R | TEAM JOKEJOY | 2'22.905 | 3.517 | 0.129 | 10/11 |
22 | 49 | Yoshitsugu Oishi | Yamaha TZ125 | Team Tech 2 & Feel | 2'22.980 | 3.592 | 0.075 | 14/15 |
23 | 55 | Koji Furui | Honda RS125R | Jha Racing | 2'23.116 | 3.728 | 0.136 | 9/14 |
24 | 88 | Kuniyoshi Motohiro | Honda RS125R | SMF Racing MKN | 2'23.189 | 3.801 | 0.073 | 12/14 |
25 | 32 | Iwata Yoshimasa | Honda RS125R | Team BATTLE | 2'23.265 | 3.877 | 0.076 | 9/14 |
26 | 26 | Katsunori Funada | Honda RS125R | TEAM GENIUS | 2'23.313 | 3.925 | 0.048 | 4/12 |
27 | 65 | Hideki Funada | Honda RS125R | Team Willie | 2'23.745 | 4.357 | 0.432 | 11/12 |
28 | 37 | Noboru Hasegawa | Honda RS125R | RISKY+White Racing | 2'23.764 | 4.376 | 0.019 | 11/14 |
29 | 84 | Satoshi Hashimoto | Honda RS125R | CLUB Y’s | 2'24.042 | 4.654 | 0.278 | 14/14 |
30 | 24 | Takaki Nakamura | Honda RS125R | Team Life | 2'24.309 | 4.921 | 0.267 | 12/16 |
31 | 29 | Hiroomi Iwata | Honda RS125R | CLUB PLUS ONE | 2'24.333 | 4.945 | 0.024 | 15/15 |
32 | 71 | Takashi Yamauchi | Endurance NER125 | Grandman & KiKi | 2'24.478 | 5.090 | 0.145 | 12/15 |
33 | 56 | Suzuka Circuit | Honda RS125R | MOTO BUM KEPLA | 2'24.569 | 5.181 | 0.091 | 13/16 |
34 | 48 | Naoki Seko | Honda RS125R | Technical Sports Kanto & TOS | 2'24.977 | 5.589 | 0.408 | 16/17 |
35 | 62 | Nakamura Kimihiko | Yamaha TZ125 | Tech 2 & Feel | 2'25.173 | 5.785 | 0.196 | 9/14 |
36 | 51 | Mori Makoto | Honda RS125R | a and Y | 2'25.439 | 6.051 | 0.266 | 10/12 |
37 | 52 | Takahashi Shigenori | Honda RS125R | Turnout RT & RC Kasahara | 2'26.259 | 6.871 | 0.820 | 15/17 |
38 | 68 | Yosuke Fujitsuka | Honda RS125R | Marutake Corporation & Force | 2'27.109 | 7.721 | 0.850 | 4/5 |
39 | 35 | Ikaru Kiguchi | Honda RS125R | TEAM PLUS ONE | 2'27.465 | 8.077 | 0.356 | 13/13 |
40 | 66 | Shibuya Akina | Yamaha TZ125 | Feel & Tech 2 Liberty | 2'28.134 | 8.746 | 0.669 | 15/17 |
41 | 83 | Takataro Miyamoto | Honda RS125R | TEAM-K & Mametan's | 2'31.976 | 12.588 | 3.842 | 10/12 |
Above qualifying vehicles: |
"R" marked car has updated the Course Records. The previous Course Records was 2'19.430
Qualifying Cut-off Time (110%) 2'33.326
*The above results do not include laps that have pitted in.