JSB1000 |
GP250 |
GP125 |
ST600 |
GP-MONO |
MFJ All Japan Road Race Championship Series Final Round |
Qualifying A1|Qualifying B1|Qualifying A2|Qualifying B2|Overall Qualifying|GRID|Warm Up|Final Results |
JSB1000 A Group Official Qualifying 1st Round Results |
Pos | No | Rider | Type | Team | Time | Delay | Gap | Lap |
1 | 71 | Kagayama Masatoshi | Suzuki GSX-R1000 | YK SUZUKI with Bright Logic | 2'08.686 | 162.84km/h | 3/10 | |
2 | 1 | Ito Shinichi | Honda CBR1000RR | KEIHIN KoharaR.T. | 2'08.859 | 0.173 | 0.173 | 4/7 |
3 | 5 | Tsujimura Takeshi | Honda CBR1000RR | F.C.C.TSR | 2'09.095 | 0.409 | 0.236 | 4/8 |
4 | 2 | Tatsuya Yamaguchi | Honda CBR1000RR | Honda Dream Castrol RT | 2'09.277 | 0.591 | 0.182 | 8/10 |
5 | 83 | Naoya Moriwaki | Honda CBR1000RR | Moriwaki MOTUL Racing | 2'09.347 | 0.661 | 0.070 | 4/9 |
6 | 55 | Exit Repair | Honda CBR1000RR | DyDo MIU Racing | 2'09.872 | 1.186 | 0.525 | 5/7 |
7 | 9 | Kamitani Nagazumi | Honda CBR1000RR | Team Sakurai Honda | 2'09.971 | 1.285 | 0.099 | 5/9 |
8 | 10 | Yoshiteru Konishi | Honda CBR1000RR | team HARC−PRO. | 2'10.795 | 2.109 | 0.824 | 2/7 |
9 | 57 | Tomoyuki Ishikawa | Suzuki GSX-R1000 | Team MIIR | 2'12.870 | 4.184 | 2.075 | 2/7 |
10 | 47 | Koji Honda | Suzuki GSX-R1000 | Team Egami & Factory Hiro | 2'13.096 | 4.410 | 0.226 | 3/8 |
11 | 48 | Yusuke Teshima | Honda CBR1000RR | F.C.C.TSR | 2'13.743 | 5.057 | 0.647 | 3/5 |
12 | 26 | Masayuki Yamanaka | Honda CBR1000RR | Tele' Wolfman & Yoshiharu MCR Garage | 2'14.080 | 5.394 | 0.337 | 7/9 |
13 | 23 | Yoshiichi Nagura | Honda CBR1000RR | Honda Hamamatsu Escargot | 2'14.149 | 5.463 | 0.069 | 3/7 |
14 | 65 | Mizutani Masaru | Suzuki GSX-R1000 | Team MIIR | 2'14.398 | 5.712 | 0.249 | 3/6 |
15 | 19 | Hatakeyama Yasumasa | Honda CBR1000RR | Team IHY B.B. | 2'14.473 | 5.787 | 0.075 | 8/8 |
16 | 31 | Mori Ietuna | Honda CBR1000RR | BATTLE FACTORY | 2'14.591 | 5.905 | 0.118 | 5/9 |
17 | 63 | Keiki Onishi | Suzuki GSX-R1000 | HEAT MAGIC RACING | 2'14.635 | 5.949 | 0.044 | 2/5 |
18 | 99 | Shimochi Shingo | Honda CBR1000RR | Wolfman & T. Yoshiharu & Iron Horse | 2'14.800 | 6.114 | 0.165 | 2/8 |
19 | 34 | Takami Masago | Yamaha YZF-R1 | Team Etching Factory | 2'15.389 | 6.703 | 0.589 | 2/8 |
20 | 32 | Koji Adachi | Yamaha YZF-R1 | Team Etching Factory | 2'15.558 | 6.872 | 0.169 | 7/9 |
21 | 333 | Suzuki Daigorou | Suzuki GSX-R1000 | WinSUZUKI−RT | 2'15.737 | 7.051 | 0.179 | 7/8 |
22 | 59 | Naoaki Yamato | Kawasaki ZX-10R | Team38 PS−K | 2'16.444 | 7.758 | 0.707 | 2/7 |
23 | 43 | Yokohama Kōkaku | Yamaha YZF-R1 | Quality Auto & Moto Lab EJ | 2'16.691 | 8.005 | 0.247 | 3/5 |
24 | 45 | Suzuka Circuit | Kawasaki ZX-10R | MEIHO・Yamashina Kawasaki | 2'16.951 | 8.265 | 0.260 | 2/5 |
25 | 82 | Hisashi Kume | Suzuki GSX-R1000 | Racing DRAG ☆PF | 2'17.637 | 8.951 | 0.686 | 7/9 |
26 | 39 | Keiichi Kakegawa | Honda CBR1000RR | K's Project & Motobum | 2'17.881 | 9.195 | 0.244 | 7/11 |
27 | 61 | Yosuke Washimi | Suzuki GSX-R1000 | TeamZ−TECH | 2'18.185 | 9.499 | 0.304 | 3/9 |
28 | 91 | Tomohiro Nakayama | Kawasaki ZX-10R | RS−ITOH&KAZE | 2'18.481 | 9.795 | 0.296 | 5/8 |
29 | 77 | Kazuhiko Kanayama | Suzuki GSX-R1000 | Team Hashimoto & Sakura | 2'19.012 | 10.326 | 0.531 | 3/6 |
30 | 50 | Nagasaki Koichi | Honda CBR1000RR | Thank you everyone! | 2'19.676 | 10.990 | 0.664 | 5/11 |
31 | 37 | Nakamura Kenji | Suzuki GSX-R1000 | Wise Word & Garage Kens | 2'20.559 | 11.873 | 0.883 | 3/6 |
Qualifying Cut-off Time (110%) 2'21.768