SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

SUPER GT
300km
F4
VITZ
Porsche
2001 Netz Cup Altetza Series Round 8 2001/10/28 Cloudy/Dry
SUZUKA GT300km International Racing Course
   Qualifying|Final Results
 Altezza Official Race Results
Pos �� Driver Type Lap Total Delay Gap Best Team
1 23 Hironori Iriuchi SXE10 10 25'08.748 139.80km/h   2'29.715 AS Shinjin MAXΩ Altezza
2 17 Masaaki Motoyoshi SXE10 10 25'09.448 0.700 0.700 2'29.189 Cockpit Sayama Altezza
3 21 Kawasaki Toshihide SXE10 10 25'10.701 1.953 1.253 2'29.973 Nettsu Chiba Uetake Arutettsua
4 88 Tagahara Shozo SXE10 10 25'12.386 3.638 1.685 2'28.928 AUTOBACS ALTEZZA
5 *35 Keiichi Kobayashi SXE10 10 25'20.324 11.576 7.938 2'30.259 5-Dimension Nets Kobe ALTEZZA
6 34 Tsuneya Higuchi SXE10 10 25'20.378 11.630 0.054 2'29.319 Netz Hyogo Altezza
7 6 Kosuke Mineo SXE10 10 25'20.765 12.017 0.387 2'29.967 Ultra Flow Altezza
8 41 Toshiki Tani SXE10 10 25'29.408 20.660 8.643 2'31.473 Redline ST Altezza
9 10 Yasushi Kikuchi SXE10 10 25'29.888 21.140 0.480 2'31.458 Endless Altezza
10 12 Masayuki Yamamoto SXE10 10 25'36.417 27.669 6.529 2'30.263 ITAC ALTEZZA
11 72 Kishino Haruo SXE10 10 25'39.952 31.204 3.535 2'32.237 NUTEC Altezza
12 22 Katsuya Makita SXE10 10 25'43.803 35.055 3.851 2'30.656 SSR Expert Parts Altezza
13 2 Kondo Sumio SXE10 10 25'45.758 37.010 1.955 2'32.755 Swage Line Altezza
14 81 Naoya Sugihara SXE10 10 25'46.912 38.164 1.154 2'32.609 Dai Shin Charge Altezza
15 31 Nagashima Masaaki SXE10 10 25'47.107 38.359 0.195 2'31.741 Yellow Hat ALTEZZA
16 20 Kazuhiro Yoshioka SXE10 10 25'47.925 39.177 0.818 2'32.447 A-Pro☆Altezza
17 19 Takashi Kogame SXE10 10 25'48.515 39.767 0.590 2'32.074 N Yasaka Straight Altezza
18 16 Masahiro Ogasawara SXE10 10 25'50.409 41.661 1.894 2'32.092 Air Refresh Altezza
19 11 Kazufumi Horiuchi SXE10 10 25'58.529 49.781 8.120 2'33.660 Endless Altezza
20 9 Takada Masuo SXE10 10 26'11.837 1'03.089 13.308 2'34.666 Hayakawa Altezza
21 5 Gunji Satoshi SXE10 10 26'14.001 1'05.253 2.164 2'35.120 TMSC Altezza
22 *27 Masamichi Ishii SXE10 10 26'17.983 1'09.235 3.982 2'34.610 Idlers Club Altezza
23 36 Ryosuke Aoki SXE10 10 26'32.799 1'24.051 14.816 2'37.111 Clover TOM'S Altezza
24 29 Kunio Ishihara SXE10 10 27'20.304 2'11.556 47.505 2'41.648 Clover TOM'S Altezza
25 40 Taisei SXE10 9 24'06.995 1Lap 1Lap 2'36.861 Redline Altezza
Completed laps above specified number:
  18 Kazuo Agawa SXE10 4 11'10.167 6Laps 5Laps 2'40.144 Workzacker Altezza
  8 Nobuji Tsunashima SXE10 4 11'46.681 6Laps 36.514 2'33.766 Takahagi Group Altezza
  33 Hiroshi Sasaki SXE10 2 5'16.875 8Laps 2Laps 2'34.388 Netz Hyogo Altezza
  3 Kamui Kobayashi SXE10   D.N.S.       M Tech Ω Altezza
Start Time: 12:34'20 End Time: 12:59'28
Fastest Lap No. 88 Shozo Tagahara Autobacs Altezza 2'28.928 9/10 141.63km/h
Lap Limit 7
*Pentti No.27,35 fined 10,000 yen for being late to the briefing.

Back