SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

F1

F-1

FD

INTEGRA

2005 FIA Formula 1 World Championship Series Round 18
 Fuji TV Japanese Grand Prix Race

 DATE:2005-10-07  International Racing Course

  Free Practice 1Free Practice 2Free Practice 3|Free Practice 4|Qualifying|GRID|Race Results
 FORMULA1 Free Practice 1 Results
Pos No Driver Entrant Time Delay Gap Laps
1 35 P.De La Rosa Team McLaren Mercedes 1'30.532 230.92km/h  23
2 38 R.Zonta Panasonic Toyota Racing 1'31.075 0.543 0.543 16
3 3 J.Button Lucky Strike B・A・R Honda 1'32.043 1.511 0.968 18
4 14 D.Coulthard Red Bull Racing 1'32.229 1.697 0.186 23
5 10 J-P.Montoya Team McLaren Mercedes 1'32.321 1.789 0.092 9
6 5 F.Alonso Mild Seven Renault F1 Team 1'32.370 1.838 0.049 22
7 6 G.Fisichella Mild Seven Renault F1 Team 1'32.470 1.938 0.100 19
8 4 T.Sato Lucky Strike B・A・R Honda 1'32.791 2.259 0.321 20
9 7 M.Webber BMW Williams F1 Team 1'33.098 2.566 0.307 13
10 15 C.Klien Red Bull Racing 1'33.139 2.607 0.041 19
11 12 F.Massa Sauber Petronas 1'33.257 2.725 0.118 16
12 37 V.Liuzzi Red Bull Racing 1'33.441 2.909 0.184 22
13 9 K.Raikkonen Team McLaren Mercedes 1'33.486 2.954 0.045 8
14 8 A.Pizzonia BMW Williams F1 Team 1'33.528 2.996 0.042 22
15 11 J.Villeneuve Sauber Petronas 1'33.645 3.113 0.117 15
16 2 R.Barrichello Scuderia Ferrari Marlboro 1'33.700 3.168 0.055 9
17 17 R.Schumacher Panasonic Toyota Racing 1'33.735 3.203 0.035 10
18 1 M.Schumacher Scuderia Ferrari Marlboro 1'33.886 3.354 0.151 9
19 16 J.Trulli Panasonic Toyota Racing 1'34.535 4.003 0.649 11
20 39 S.Yamamoto Jordan Grand Prix 1'36.295 5.763 1.760 23
21 21 C.Albers Minardi F1 Team 1'37.153 6.621 0.858 16
22 19 N.Karthikeyan Jordan Grand Prix 1'37.154 6.622 0.001 13
23 20 R.Doornbos Minardi F1 Team 1'37.816 7.284 0.662 17
24 18 T.Monteiro Jordan Grand Prix 1'38.250 7.718 0.434 17

Back