FIM 2005 World Endurance Championship Series,Round.3 “Coca-Cola”Suzuka 8hours Endurance Road Race DATE:2005-07-29 |
8hours B Group Timed Practice Combined Results |
Pos | No | Cls. | Team | 1st Rider | 2nd Rider | 3rd/Sub Rider | Best Time |
Type | Time | Time | Time | ||||
1 | 12 | SBK | YOSHIMURA SUZUKI JOMO with SRIXON | A.WATANABE | Y.KAGAYAMA | 2'09.178 | |
S-GSX-R1000 | 2'10.525 | 2'09.178 | |||||
2 | 55 | XX-F Div.1 | F.C.C.TSR DyDo MIU Racing Team | O.DEGUCHI | Y.TESHIMA | 2'09.547 | |
H-CBR1000RR | 2'09.547 | 2'12.521 | |||||
3 | 044 | JSB | Weider Honda ATS DD BOYS | T.HAMAGUCHI | S.MORIWAKI | 2'10.097 | |
H-CBR1000RR | 2'11.003 | 2'10.097 | |||||
4 | 2 | SBK | CASTROL-The0123-SUZUKI Team | K.KITAGAWA | V.PHILIPPE | M.LAGRIVE | 2'10.191 |
S-GSX-R1000 | 2'10.191 | 2'10.370 | 2'13.892 | ||||
5 | 73 | JSB | AUTO RACE TEAM HARC-PRO | H.AOKI | T.YASUDA | S.AOYAMA(*) | 2'10.691 |
H-CBR1000RR | 2'11.120 | 2'10.691 | 2'15.709 | ||||
6 | 39 | SBK | TEAM CHALLENGER | N.FUJIWARA | N.OSAKI | N.NUMATA(*) | 2'10.705 |
Y-YZF-R1 | 2'12.017 | 2'10.705 | 2'13.077 | ||||
7 | 33 | JSB | Moto Map SUPPLY | Y.KONNO | K.TERAMOTO | Y.HATANO(*) | 2'11.690 |
S-GSX-R1000 | 2'11.938 | 2'11.690 | 2'16.739 | ||||
8 | 5 | XX-F Div.1 | TRICK★STAR & B-LINE | R.TSURUTA | K.HASEGAWA | S.IMAI(*) | 2'11.728 |
K-ZX-10R | 2'11.728 | 2'14.816 | |||||
9 | 53 | JSB | ITO RACING・GMD SUZUKA | T.YAGI | M.OKUNO | M.OHISHI(*) | 2'11.950 |
Y-YZF-R1 | 2'13.254 | 2'11.950 | 2'21.336 | ||||
10 | 40 | JSB | HONDA HAMAMATSU ESCARGOT & CBR | K.NAGURA | S.NOYORI | 2'12.293 | |
H-CBR1000RR | 2'12.293 | 2'14.662 | |||||
11 | 34 | JSB | KENZ G'ZOX SUZUKI J-TRUST | K.NASHIMOTO | B.VENEMAN | 2'12.611 | |
S-GSX-R1000 | 2'12.611 | 2'12.738 | |||||
12 | 36 | JSB | Honda Kumamoto Racing | N.NAKAGAWA | T.RYU | Y.KAWAMURA(*) | 2'12.805 |
H-CBR1000RR | 2'12.805 | 2'15.125 | 2'20.452 | ||||
13 | 31 | JSB | Moto Map WINS | H.KAWASE | A.TAMITSUJI | 2'13.486 | |
S-GSX-R1000 | 2'13.486 | 2'13.726 | |||||
14 | 14 | XX-F Div.1 | Club YAMAHA MOTORCYCLE RT | K.OKUMURA | S.WATANABE | M.TOKINAGA(*) | 2'14.013 |
Y-YZF-R1 | 2'14.013 | 2'18.498 | 2'15.473 | ||||
15 | 899 | XX-F Div.1 | MOTO WIN & Kiss-FM KOBE | H.OGATA | S.SUZUKI | 2'14.093 | |
H-CBR1000RR | 2'14.093 | 2'18.262 | |||||
16 | 97 | XX-F Div.1 | KYOTO DESIGN ACADEMY HIGHSPEEDBIKECOURSE | H.NAKAJO | S.SHIMOJI | 2'14.368 | |
H-CBR1000RR | 2'14.725 | 2'14.368 | |||||
17 | 20 | JSB | WMP RACING | Y.UI | Y.HAMAGUCHI | M.INOUE(*) | 2'14.406 |
H-CBR1000RR | 2'14.406 | 2'14.869 | 2'26.718 | ||||
18 | 65 | JSB | Team MIIR | M.MIZUTANI | T.ISHIKAWA | T.SANMI(*) | 2'14.663 |
S-GSX-R1000 | 2'15.623 | 2'14.663 | 2'26.256 | ||||
19 | 3 | SBK | YAMAHA PHASE ONE ENDURANCE | W.NOWLAND | P.YOUNG | D.CUDLIN | 2'14.845 |
Y-YZF-R1 | 2'15.638 | 2'16.606 | 2'14.845 | ||||
20 | 15 | JSB | TEAM ETCHING FACTORY 15 | S.TAKEMI | Y.USAMI | K.YAGYU(*) | 2'15.194 |
Y-YZF-R1 | 2'15.609 | 2'15.194 | 2'22.477 | ||||
21 | 54 | XX-F Div.1 | WINS FACTORY & SBS KIDANI | T.KUNIMATSU | N.NAKAI | M.KIDANI(*) | 2'15.799 |
S-GSX-R1000 | 2'16.065 | 2'15.799 | 2'25.687 | ||||
22 | 37 | XX-F Div.1 | HONDA Blue Helmets MSC | N.SASAKI | S.KURITA | 2'15.918 | |
H-CBR1000RR | 2'18.005 | 2'15.918 | |||||
23 | 555 | SPP | HMF Verity | Y.TAKAMIYA | Y.TAKAHASHI | 2'15.932 | |
S-GSX-R1000 | 2'15.932 | 2'16.291 | |||||
24 | 27 | SPP | Team SURF SUZUKI & TRIPOINT | Y.YAMAMOTO | H.MASUDA | S.KIMURA(*) | 2'15.953 |
S-GSX-R1000 | 2'15.953 | 2'17.381 | 2'28.615 | ||||
25 | 35 | JSB | PLUS-ONE MCRT&NISSHO KENSETSU | H.IMAZU | K.BATANI | 2'15.984 | |
K-ZX-10R | 2'15.984 | 2'23.149 | |||||
26 | 248 | XX-F Div.1 | APAN CLUB & CLEVER WOLF・RACING TEAM | M.SAITO | T.FUKAMI | K.MINAMIKAWA(*) | 2'16.362 |
Y-YZF-R1 | 2'16.362 | 2'16.655 | 2'19.197 | ||||
27 | 153 | JSB | APAN CLUB & Project X Racing | M.AKIYA | T.EMORI | 2'16.525 | |
Y-YZF-R1 | 2'16.525 | 2'20.952 | |||||
28 | 47 | JSB | woman-riders.com/ | H.ITO | S.OKADA | H.ODAKA(*) | 2'16.669 |
S-GSX-R1000 | 2'16.669 | 2'23.803 | |||||
29 | 89 | SPP | TEAM TWENTY ONE MEISTER EVOLVE | Y.TORII | T.KAWASUJI | 2'16.709 | |
S-GSX-R1000 | 2'18.727 | 2'16.709 | |||||
30 | 23 | JSB | DriverStand RT | A.IGARASHI | M.SATO | 2'16.809 | |
H-CBR1000RR | 2'16.809 | 2'17.361 | |||||
31 | 13 | XX-F Div.2 | Team SURF JAJA | T.YOSHIDA | E.SAMURA | M.HYUGA(*) | 2'17.670 |
S-SV1000S | 2'17.670 | 2'20.789 | 2'35.671 | ||||
32 | 6 | SBK | SHELL ENDURANCE ACADEMY | M.ROHTLAAN | B.WYLIE | C.HOGAN | 2'18.056 |
Y-YZF-R1 | 2'18.056 | 2'21.575 | 2'19.212 | ||||
33 | 56 | JSB | PF racing & HEAT MAGIC | K.NAKAMURA | T.TOMISHIGE | 2'18.260 | |
S-GSX-R1000 | 2'18.260 | 2'24.382 | |||||
34 | 170 | JSB | SANSEI with RACING WORLD | T.YAMAUCHI | Y.KAMIMURA | 2'18.359 | |
H-CBR1000RR | 2'18.359 | 2'23.467 | |||||
35 | 111 | SBK | HONDA KOUYOUKAI Dream Racing Team &EGT-R | T.KURIBAYASHI | T.EBINUMA | 2'18.464 | |
H-CBR1000RR | 2'18.464 | 2'21.342 | |||||
36 | 46 | JSB | Cruise&CLUBNEXT | M.MOGI | A.YOSHIHIRO | 2'18.499 | |
H-CBR1000RR | 2'18.499 | 2'21.866 | |||||
37 | 666 | SBK | DIABLO 666 BOLLIGER | J.HUTCHINS | S.MIZERA | G.MASON | 2'19.897 |
K-ZX-10R | 2'20.216 | 2'21.427 | 2'19.897 | ||||
38 | 9 | SST | APRILIA MOTOCICLISMO TEST TEAM | F.ALIVERTI | D.VEGHINI | S.DE NARDI | 2'20.266 |
Ap-RSV Mille R | 2'20.344 | 2'20.266 | 2'28.854 | ||||
39 | 1 | XX-F Div.2 | LA BELLEZZA SPEED | Y.HORI | K.KOSAKA | T.UKAI(*) | 2'20.354 |
D-MONSTER S4 | 2'20.354 | 2'22.933 | 2'30.756 | ||||
40 | 135 | XX-F Div.2 | BOXER SPORTS CLUB | T.KUROKAWA | E.SAITO | 2'22.018 | |
B-R1100S | 2'22.018 | 2'24.629 | |||||
Cars Qualified : |
MACHINES:Ap=Aprilia,AS=ASAHINA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,O=OVER,S=SUZUKI,Y=YAMAHA
*The asterisk indicates a substitute rider.
*:Substitute Rider