OPEN |
S4 Evo |
FJ1600 |
EK9 |
RS NEO |
FFC |
2002 Suzuka Clubman Race Round 5 |
Qualifying | Grid | Race Results |
FF Challenge (EK4・EG6) Official Qualifying Results |
Pos | No | Driver | Type | Team/Car | Time | Delay | Gap | Lap |
1 | 16 | Tōru Imamura | EG6 | Sequential TM Repsol RG | 1'33.923 | 133.31km/h | 3/4 | |
2 | 61 | Tatsumi Shuichi | EK4 | Primavera EK4 Cusco Katsuo | 1'34.065 | 0.142 | 0.142 | 6/6 |
3 | 51 | Suzuka Circuit | EG6 | Garage Hatch Scaramuz | 1'34.108 | 0.185 | 0.043 | 3/6 |
4 | 63 | Takeshi Kida | EK4 | K-One Snoco ED ADVAN 4 | 1'34.109 | 0.186 | 0.001 | 3/6 |
5 | 8 | Shunsuke Matsumoto | EG6 | AS White Crow Operon MP Lambs | 1'34.247 | 0.324 | 0.138 | 5/6 |
6 | 18 | Masaki Sugawara | EG6 | TRY・BOX WM Civic | 1'34.415 | 0.492 | 0.168 | 4/6 |
7 | 25 | Takeda Taiichi | EG6 | FACTOR Crew Advan Green Room | 1'34.488 | 0.565 | 0.073 | 6/6 |
8 | 12 | Tetsu Taya | EG6 | RP Prize SSR | 1'34.575 | 0.652 | 0.087 | 5/6 |
9 | 55 | Tomonori Sugihara | EG6 | Roof Marunouchi ☆ SS Rally. MC | 1'34.621 | 0.698 | 0.046 | 4/6 |
10 | 11 | Hayashi Tatsunori | EG6 | Yamada Automotive Wako's WM Charge | 1'34.629 | 0.706 | 0.008 | 4/6 |
11 | 20 | Jun Nakamura | EG6 | Fine Art MOTULwmJ | 1'34.684 | 0.761 | 0.055 | 5/6 |
12 | 94 | Makoto Nojiri | EG6 | Kobe Racing ASUPEG | 1'34.830 | 0.907 | 0.146 | 4/6 |
13 | 73 | Kai Ohtani | EG6 | Sergeant Vega EG6 | 1'35.126 | 1.203 | 0.296 | 4/6 |
14 | 88 | Yoneda Takahisa | EG6 | D-CARS Vestwox | 1'35.126 | 1.203 | 5/6 | |
15 | 91 | Kato Noboru | EG6 | SS Rally M CRUB EG | 1'35.141 | 1.218 | 0.015 | 3/6 |
16 | 21 | Mitsuyoshi Ishikawa | EG6 | T&M Repsol RGTMY | 1'35.197 | 1.274 | 0.056 | 3/6 |
17 | 5 | Rikuro Motoyama | EG6 | Nakagawa Kikou & Charge WM Civic | 1'35.373 | 1.450 | 0.176 | 6/6 |
18 | 46 | Takeshi Kagawa | EG6 | Perfect GMB Sunes EG | 1'35.455 | 1.532 | 0.082 | 5/6 |
19 | 31 | Hiroshi Hori | EG6 | AS White Crow Oberon RAMS ☆☆☆ | 1'35.512 | 1.589 | 0.057 | 6/6 |
20 | 56 | Taro Taniguchi | EG6 | T&T Auto EG6 | 1'35.587 | 1.664 | 0.075 | 5/6 |
21 | 34 | Sanda Mitsuo | EG6 | TOTAL Shibikku μ | 1'35.660 | 1.737 | 0.073 | 6/7 |
22 | 32 | Hideki Tanaka | EG6 | R House T.S. Rams Jaji☆ | 1'35.780 | 1.857 | 0.120 | 6/6 |
23 | 24 | Yasuyuki Matsubashi | EG6 | Hayama DL. Pro μBPEG6 | 1'35.795 | 1.872 | 0.015 | 5/6 |
24 | 68 | Takashi Yamaguchi | EG6 | Land Auto Gate Yanagi Automobile URS6 | 1'36.017 | 2.094 | 0.222 | 4/5 |
25 | 19 | Sasaki Takamitsu | EG6 | Thank you Nakajima for BS88C | 1'36.379 | 2.456 | 0.362 | 5/6 |
26 | 33 | Kazunori Nakamura | EG6 | Rabbit House Garage Rams | 1'36.398 | 2.475 | 0.019 | 3/6 |
27 | 96 | Hideo Kuroda | EG6 | Sumiko ☆ Torikei DE ☆ NB | 1'36.908 | 2.985 | 0.510 | 6/6 |
28 | 4 | Tetsu Okumura | EK4 | World Auto Service JRS | 1'37.905 | 3.982 | 0.997 | 3/6 |
29 | 10 | Yoshihiro Yasuda | EK4 | EK4 | 1'40.163 | 6.240 | 2.258 | 5/5 |
30 | 52 | Koichiro Maehata | EK4 | 1'40.466 | 6.543 | 0.303 | 5/5 | |
Above qualifying vehicles: | ||||||||
31 | 58 | Masanobu Kurata | EG6 | G Takeda Advan ED Civic | 1'41.474 | 7.551 | 1.008 | 4/5 |
32 | 7 | Naozumi Sakaguchi | EG6 | GFORCE ADVAN μ | 1'43.062 | 9.139 | 1.588 | 2/4 |
Start Time: 10:40'00 Qualifying Cut-off Time (130%): 2'03.000