SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka Clubman Race

RS/NEO

FF Challenge

F4

Formula Enjoy

FJ1600

N1/OPEN

EK9

Street 4 WRX

 

2003 Suzuka Clubman Race Final Round
DATE:2003-11-29 WEATHER: Rain COURSE: Wet International Racing Course

  QualifyingGRIDRace Results
 FF Challenge Official Qualifying Results Table
Pos No Driver Type Team/Car Time Delay Gap Lap
1 16 Tōru Imamura EG6 Evoltuone TK Repsol RG 2'51.629 121.80km/h 4/7
2 11 Hayashi Tatsunori EG6 Yamada Automobile Wako's WM☆Hikari☆ 2'51.865 0.236 0.236 5/7
3 73 Kai Ohtani EG6 SGT☆Fusion☆Blue☆Ω 2'52.992 1.363 1.127 3/4
4 23 Ito Hideyuki EG6 Yokota Circuit YRP Kiriyama EG6 2'53.175 1.546 0.183 5/7
5 51 Suzuka Circuit EG6 Garage Hachisuka Brakes RG 2'53.555 1.926 0.380 7/7
6 38 Kiyosuke Hanajo EG6 AS White Crow Oberon Braking House DL02 2'53.977 2.348 0.422 4/6
7 96 Hideo Kuroda EG6 Zero Max Bird Kei Axis 2'54.597 2.968 0.620 4/7
8 59 Taniguchi Taro EG6 White Crow T&T Auto Brake Shop Oberon 2'55.092 3.463 0.495 4/6
9 55 Tomonori Sugihara EG6 Roof Marunouchi ☆ Rally T & TRG 2'55.398 3.769 0.306 4/7
10 72 Taniguchi Yukinori EG6 Tarzan ☆ Sergeant Ω 2'55.583 3.954 0.185 4/5
11 88 Yoneda Takahisa EG6 Cross Five Super Show - 2'55.616 3.987 0.033 5/7
12 77 Kitao Otakuya EG6 BS Brakes Senaruto TEIN-B 2'55.889 4.260 0.273 5/7
13 14 Hironori Ueoka EG6 H Benny Winning Brakes RG Brother 2'56.240 4.611 0.351 5/7
14 46 Takeshi Kagawa EG6 GMB Perfect OG Morinai Dental Clinic 2'56.358 4.729 0.118 5/7
15 13 Atsushi Imakubo EG6 Newborn Estate. SPM. Braking House 2'56.437 4.808 0.079 4/6
16 17 Nobesu Kazutoshi EG6 RH-BULL Brake Shop NUTEC 2'56.640 5.011 0.203 4/7
17 34 Sanda Mitsuo EG6 HEAT UP Shibikku μ 2'57.984 6.355 1.344 4/7
18 5 Rikuro Motoyama EG6 Nakagawa Kikou WM Superior Charge 2'58.197 6.568 0.213 4/6
19 87 Kitaguchi Yasunori EK4 2'58.486 6.857 0.289 5/6
20 48 Kazuhiro Ikemoto EG6 Hikita Jikou CRUX Brakes Shop Charge 2'58.824 7.195 0.338 4/6
21 56 Suzuki Masashi EK4 ESSO Tofusuprom Civic 2'58.921 7.292 0.097 5/7
22 41 Koichi Iwao EG6 RKK.LINE EG6 2'59.238 7.609 0.317 4/5
23 7 Joji Ushiba EG6 G.FORCE EcoPower μ 3'00.712 9.083 1.474 3/4
24 1 Naoki Sawada EG6 EG6 Charge 3'01.073 9.444 0.361 5/6
25 24 Yasuyuki Matsubashi EG6 Hayama DL Pro μ BPEG6 3'02.305 10.676 1.232 4/6
26 99 Keiji Obayashi EG6 Red EG6 3'05.485 13.856 3.180 3/4
27 6 Takashi Miura EG6 Garage Hearts RG Civic 3'06.637 15.008 1.152 3/6
28 89 Yoshihiro Yasuda EK4 Ogaki Auto☆EK4 3'07.354 15.725 0.717 5/5
29 8 Sasaki Takamitsu EG6 Pizza Little Party - EG 3'07.608 15.979 0.254 6/6
30 44 Ryuya Yoshitake EK4 JOKER Civic Brakes 3'07.928 16.299 0.320 4/4
31 21 Kazuyuki Shigeno EG6 Wako's MF Civic 3'12.962 21.333 5.034 3/6
Above qualifying vehicles:
30 Masanobu Kurata EK4 Katsuo I's R Advan EK4 3'44.886 53.257 31.924 2/3
2 Ryushi Kato EG6 Yama Processing Industry Official Car EG6 Unable to measure 0/1
Qualifying Cut-off Time (130%) 3'44.000
 
Back