SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka Clubman Race

RS/NEO

EK9

Street 4 WRX

FJ1600

FF Challenge

INTEGRA

 

2004 Suzuka Clubman Race Round 4
DATE:2004-08-08 WEATHER: Fine COURSE: Dry Suzuka Circuit West Course

  QualifyingGRIDRace Results
 FF Challenge Official Qualifying Results Table
Pos No Driver Type Team/Car Time Delay Gap Lap
1 11 Makoto Asai EG6 TRYBOX Junction Braking 1'32.152 135.75km/h 3/5
2 77 Kitao Otakuya EG6 Technica BS Braking Yard Senalt + B 1'32.407 0.255 0.255 2/6
3 87 Kiyosuke Hanajo EG6 White Crow NUTEC Brake Shop DL02G 1'33.024 0.872 0.617 4/6
4 59 Taniguchi Taro EG6 White Crow Nutec Brakes Shop La Corp 1'33.064 0.912 0.040 3/6
5 51 Suzuka Circuit EG6 T&M Sunworld Braking Yard RG 1'33.112 0.960 0.048 3/5
6 88 Yoneda Takahisa EG6 V・C・R Cross Five RG 1'33.135 0.983 0.023 4/6
7 86 Naozumi Yamaya EG6 Weds AY RG☆ADVAN 1'33.240 1.088 0.105 4/7
8 72 Taniguchi Yukinori EG6 AIT Sarccon ☆ SGT ☆ WMΩ 1'33.417 1.265 0.177 3/7
9 12 Yuichi Matsushita EG6 Factor & Crew KDC 1'33.421 1.269 0.004 3/5
10 14 Jōoka Noritoshi EG6 THE DINING☆Brake Shop RG Techno 1'33.427 1.275 0.006 3/6
11 73 Shunji Matsumura EG6 RG・WM・Okawa ENG・SPM 1'33.436 1.284 0.009 3/5
12 25 Takeda Taiichi EG6 FACTOR Crew Lounge and Braking Room 1'33.774 1.622 0.338 4/5
13 8 Takashi Yamaguchi EG6 Yamaka Axis☆URS☆EG6 1'33.801 1.649 0.027 6/6
14 18 Shigetomo Shindo EG6 BULL East Field Winmax SPM 1'33.852 1.700 0.051 3/5
15 55 Tomonori Sugihara EG6 Roof Marunouchi ☆ Rally ☆ RG!! 1'33.880 1.728 0.028 4/6
16 84 Sugita Valley EG6 Winning RG Repsol Braking Shop 1'33.947 1.795 0.067 6/6
17 48 Kazuhiro Ikemoto EG6 BS☆Cracks☆WM Charge 1'34.076 1.924 0.129 5/6
18 47 Toshiji Tanaka EG6 Winning Repsol RG☆ 1'34.131 1.979 0.055 5/6
19 20 Jun Nakamura EK4 Okawa ENG☆WM☆MOTUL 1'34.237 2.085 0.106 3/6
20 33 Hidekazu Oomura EG6 RGWMSPM Okawa ENGEG6 1'34.431 2.279 0.194 3/6
21 96 Hideo Kuroda EG6 Zero Max Axis☆KES 1'34.498 2.346 0.067 5/5
22 32 Sanda Mitsuo EG6 WAKO'S Kobayashi Lab μ 1'34.740 2.588 0.242 5/6
23 17 Nobesu Kazutoshi EG6 BULL Brakes NUTEC Higashino R 1'34.836 2.684 0.096 6/6
24 21 Kazuyuki Shigeno EG6 Wako's M-Factory 1'34.842 2.690 0.006 4/5
25 75 Noboru Ochi EG6 Sergeant☆Rui☆Ω 1'35.157 3.005 0.315 4/6
26 44 Tatsuya Yoshitake EG6 World AS Brake Shop JOKER! 1'35.538 3.386 0.381 5/6
27 89 Yoshihiro Yasuda EK4 OASC Civic K 1'35.680 3.528 0.142 4/6
28 95 Shintaro Nakamura EG6 Zero Max Axis☆KRS 1'35.796 3.644 0.116 4/5
29 54 Takunori Kojima EG6 T&M Products RG Repsol Public 1'35.804 3.652 0.008 3/5
30 24 Tatsuki Itai EG6 Hayama DLPro μ Itai EG6 1'36.398 4.246 0.594 6/6
Above qualifying vehicles:
29 Naoki Fukuoka EK4 ACCEL Civic APS 1'36.845 4.693 0.447 3/5
15 Takahiro Iinuma EG6 YAMADAR・KRS 1'37.537 5.385 0.692 5/5
Qualifying Cut-off Time (130%) 2'01.000
 
Back