NEO |
EK9 |
FF Challenge |
FJ1600 |
INTEGRA |
Street 4 Evo |
2006 Suzuka Clubman Race Round 4 |
Qualifying|GRID|Race Results |
FJ1600 Official Qualifying Results |
Pos | No | Driver | Type | Team/Car | Time | Delay | Gap | Lap |
1 | 43 | Keita Yaegashi | FV95 | Take First 95 Braking | 1'25.842 | 145.73km/h | 10/10 | |
2 | 73 | Takuya Shirasaka | 04J | Tamaki-GP Hana Group | 1'26.723 | 0.881 | 0.881 | 10/10 |
3 | 99 | Kenji Hosokawa | Head NAC Wako's ED | 1'26.873 | 1.031 | 0.150 | 9/9 | |
4 | 1 | Yusaku Yoshida | SK96 | VW Mie Kita, Wako's Rams | 1'26.976 | 1.134 | 0.103 | 7/10 |
5 | 26 | Ito Yoshihiro | FV2K | Take First FV2K | 1'27.002 | 1.160 | 0.026 | 10/10 |
6 | 21 | Hiroshi Ota | SK02 | Oscar Racing Mistrums | 1'27.136 | 1.294 | 0.134 | 10/10 |
7 | 71 | Kazuyuki Kitano | FV2K | Mighty Engineering Take | 1'27.274 | 1.432 | 0.138 | 9/9 |
8 | 63 | Kamijumichin | FV2K | R Factory Tokyo R&D | 1'27.311 | 1.469 | 0.037 | 10/10 |
9 | 33 | Takamitsu Matsui | FV2K | Giddy Up OICK2KED | 1'27.382 | 1.540 | 0.071 | 7/10 |
10 | 23 | Yukihiro Takahashi | FV2K | Tomio Oil Head SK96IJP | 1'27.480 | 1.638 | 0.098 | 7/10 |
11 | 17 | Michihiro Douno | SK02 | Monkey☆Speedster Columns | 1'27.498 | 1.656 | 0.018 | 10/10 |
12 | 12 | Mitsuhiko Tsukada | 04J | Ash☆MAD Power☆C72 | 1'27.555 | 1.713 | 0.057 | 10/10 |
13 | 10 | Kohei Sasamoto | FV2K | Endless FV2K Replica | 1'27.556 | 1.714 | 0.001 | 10/10 |
14 | 5 | Shinya Itakura | FV95 | JFA Racing Project | 1'27.811 | 1.969 | 0.255 | 7/9 |
15 | 22 | Yasuhiro Kojima | SK96 | F☆Lambs☆Gojimayasuhiro | 1'27.895 | 2.053 | 0.084 | 7/7 |
16 | 55 | Kenta Kojima | 04J | ELPA Ash MAD Taku Grandpa | 1'27.899 | 2.057 | 0.004 | 10/10 |
17 | 8 | Yoshio Hattori | SK05 | Hattori Motor Kyoto REV☆HOT | 1'28.035 | 2.193 | 0.136 | 7/10 |
18 | 32 | Yasutaka Nakajima | FV2K | Tokyo R&D☆Cob-Studio2K | 1'28.127 | 2.285 | 0.092 | 6/10 |
19 | 34 | Jun Miura | FV95 | DRAGO Take First | 1'28.319 | 2.477 | 0.192 | 4/7 |
20 | 82 | Kenichi Sakai | SK02 | LEPRIX SK02 | 1'28.406 | 2.564 | 0.087 | 10/10 |
21 | 2 | Kazuya Murase | SK96 | JFA Racing Project | 1'28.421 | 2.579 | 0.015 | 6/10 |
22 | 70 | Shiku Fukuda | SK02 | FS Project Toda Rams | 1'28.431 | 2.589 | 0.010 | 4/6 |
23 | 39 | Nakamura Koji | SK96 | NRF Mist SK96 | 1'28.629 | 2.787 | 0.198 | 4/10 |
24 | 52 | Masaki Kosaka | FV2K | F☆CoolEngine☆52 | 1'28.704 | 2.862 | 0.075 | 7/10 |
25 | 30 | Kazuhiro Sato | FV2K | Take First C72K & G | 1'28.829 | 2.987 | 0.125 | 7/10 |
26 | 37 | Hajime Tsunokawa | FV2K | R&D−FV2K/TITAC | 1'29.120 | 3.278 | 0.291 | 7/7 |
27 | 77 | Keizo Yamane | 04J | Pantera 04J LPS | 1'30.072 | 4.230 | 0.952 | 6/10 |
Above qualifying vehicles: |
Qualifying Cut-off Time (130%) 1'53.000