--

SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

PCR

RSO

02OP

ICA

SFC

11th PS-PCR National Champion Tournament
2002 SUZUKA Championship Series Round 8 Kart Race in SUZUKA

DATE:2002-12-15 WEATHER: Fine COURSE: Dry SUZUKA CIRCUIT South Course

  Official Practice AOfficial Practice BTime TrialQualifying Heat 1 A GRIDQualifying Heat 1 B GRID
Qualifying Heat 1 AQualifying Heat 1 BQualifying Heat 2 A GRIDQualifying Heat 2 B GRIDQualifying Heat 2 AQualifying Heat 2 B
POINT APOINT BSecachan GRIDOverall Qualifying POINTSecachan ResultsFinal Heat GRIDFinal Heat
 PS-PCR B Group Official Practice Results
Pos No Driver Type Tire Team Time Delay Gap Lap
1 10 Suzuki Yasuhito KOSMIC/PCR DL EXPRESS 52.701 87.71km/h 8/9
2 4 Takanori Watanabe PCR/PCR DL Namporo KSC with Sakai 52.819 0.118 0.118 7/11
3 40 Hideo Kamiya BIREL/PCR DL T.WEST.RS 53.075 0.374 0.256 10/10
4 34 Yūichi Miyairi CRG/PCR DL Namporo KSC with Sakai 53.336 0.635 0.261 10/11
5 14 Tanaka Hiroshi TONY KART/PCR DL KART KOZO R 53.459 0.758 0.123 9/10
6 42 Kenji Ueno KOSMIC/PCR DL NEXT−ONE Racing 53.478 0.777 0.019 9/10
7 52 Kenzo Yamagishi YAMAHA/PCR DL Jina Racing 53.512 0.811 0.034 8/9
8 2 Noritsugu Kumada TONY KART/PCR DL Super Chips 53.539 0.838 0.027 10/10
9 16 Kazuki Nakajima GP/PCR DL SPIRIT 53.543 0.842 0.004 7/10
10 24 Junya Fujishiro TONY KART/PCR DL SPIRIT 53.910 1.209 0.367 10/11
11 38 Hideyuki Fukui CRG/PCR DL TEAM.WEST.RS 53.935 1.234 0.025 9/10
12 50 Watanabe Daisuke CRG/PCR DL Team Global 53.994 1.293 0.059 9/10
13 46 Yoshida Kazunobu ARROW/PCR DL T.ARCADIA 54.035 1.334 0.041 10/11
14 56 Takashi Higuchi TONY KART/PCR DL Harada Kart Club 54.200 1.499 0.165 9/9
15 22 Hiroshi Furuta PCR/PCR DL Jina Racing 54.379 1.678 0.179 6/10
16 54 Ito Ta /PCR DL KART KOZO R 54.459 1.758 0.080 9/11
17 44 Junichi Fukui TONY KART/PCR DL TEAM SESHICA 54.733 2.032 0.274 9/9
18 6 Masahiro Okada /PCR DL MASTERS RACING 54.771 2.070 0.038 9/11
19 36 Mt. Enzan ARROW/PCR DL Polaris RT 54.798 2.097 0.027 9/10
20 26 Noriaki Uemura PCR/PCR DL Zina Mita Racing 54.962 2.261 0.164 10/11
21 32 Taketo Kamino TONY KART/PCR DL T.R.F sportiva 54.965 2.264 0.003 9/10
22 18 Takamatsu Takashi YAMAHA/PCR DL Hayakawa Racing 55.071 2.370 0.106 9/10
23 8 Masashi Okumura ARROW/PCR DL Team T.R. 55.121 2.420 0.050 10/11
24 48 Junya Kimura CRG/PCR DL T.ARCADIA 55.241 2.540 0.120 8/10
25 20 Masujiro Tani YAMAHA/PCR DL Max O 55.542 2.841 0.301 8/8
26 28 Shohei Jomoto ALFA/PCR DL Team Akasaka 56.127 3.426 0.585 5/8
 
Back