SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

RMC

SFC

RSO/J-RMC

PCR

02OP

MFC

Round 5 of the 2003 Suzuka Championship Series Kart Race in SUZUKA
 DATE:2003-07-13 WEATHER : Rain  COURSE : Wet  Suzuka Circuit South Course

  Official PracticeQualifyingQualifying Heat GRIDQualifying HeatFinal Heat GRIDFinal Heat
 RMC Qualifying Heat Results Table
Pos No Driver Type Tire Team Lap Total Time Delay Gap Best
1 2 Tanaka Ryutaro MARANELLO/ROTAX BS Trentaquattro Nara 10 10'35.450 72.74km/h 1'03.183
2 24 Keita Tanimoto MARANELLO/ROTAX BS Pre-Racing 10 10'36.988 1.538 1.538 1'03.217
3 5 Takumi Hashimoto ALPHA/ROTAX BS Thirty's Racing 10 10'37.328 1.878 0.340 1'03.301
4 7 Masayuki Kurihara ARROW/ROTAX BS EIKO・Festika/CC 10 10'37.967 2.517 0.639 1'03.060
5 29 Hosaka Mitsutoshi SRD/ROTAX BS SRD RACINGTEAM 10 10'40.101 4.651 2.134 1'03.114
6 17 Hirofumi Yamanaka ARROW/ROTAX BS TECH Miyazawa 10 10'41.055 5.605 0.954 1'03.480
7 11 Satoshi Sato BIREL/ROTAX BS Higuchi RT with AIT 10 10'44.024 8.574 2.969 1'03.756
8 14 Hiroshi Furuiichi /ROTAX BS GRIFFON + TQN 10 10'45.661 10.211 1.637 1'03.839
9 3 Muneyuki Kurihara ARROW/ROTAX BS EIKO・Festika/CC 10 10'49.513 14.063 3.852 1'03.908
10 15 Masahiro Suzuki MARANELLO/ROTAX BS T.R.F sportiva 10 10'50.513 15.063 1.000 1'03.968
11 16 Tetsuhiro Sano ARROW/ROTAX BS HRS 10 10'51.436 15.986 0.923 1'03.785
12 22 Naoaki Kaneko ARROW/ROTAX BS Team Kondo Racing 10 10'52.653 17.203 1.217 1'04.131
13 1 Makigori Kazuya BIREL/ROTAX BS Scuderia Sfida 10 10'54.321 18.871 1.668 1'04.478
14 25 Okuda Noboru MARANELLO/ROTAX BS Trentaquattro Nara 10 10'55.376 19.926 1.055 1'04.371
15 26 Yoshida Satoshi BRM/ROTAX BS Trentaquattro Kyoto 10 10'56.354 20.904 0.978 1'04.447
16 28 Masashi Ota ALPHA/ROTAX BS 21stRT 10 10'56.534 21.084 0.180 1'04.111
17 18 Takamatsu Takashi KOSMIC/ROTAX BS Hayakawa Racing Team 10 10'59.916 24.466 3.382 1'04.435
18 27 Keihisa Sonobe SWISS HUTLESS/ROTAX BS KP−DANDY.COM 10 11'00.225 24.775 0.309 1'04.739
19 19 Takayuki Sato CRG/ROTAX BS Higuchi Racing Team 10 11'00.786 25.336 0.561 1'05.034
20 30 Tomohiro Maruta ARROW/ROTAX BS Team Blue 10 11'00.924 25.474 0.138 1'04.872
21 23 Ito Yoshihiro BIREL/ROTAX BS HRS 10 11'01.984 26.534 1.060 1'04.425
22 21 Shinsuke Miwa BIREL/ROTAX BS Okada Maintenance 10 11'05.489 30.039 3.505 1'05.137
23 10 Teshima Shin MARANELLO/ROTAX BS Global / A Good Life 10 11'08.227 32.777 2.738 1'05.389
24 13 Kei Fujii BRM/ROTAX BS Trentaquattro Nara 10 11'09.386 33.936 1.159 1'04.202
25 4 Junji Inoue BRM/ROTAX BS Trentaquattro Nara 10 11'10.156 34.706 0.770 1'05.007
26 12 Yukinori Fujiwara ARROW/ROTAX BS NEXT−ONE Racing 10 11'11.055 35.605 0.899 1'03.498
27 20 Keiryu Yamana TONY KART/ROTAX BS T・FORZA 10 11'15.260 39.810 4.205 1'04.902
28 8 Satoshi Somehara ARROW/ROTAX BS T・FORZA 8 9'27.712 2Laps 2Laps 1'06.889
29 9 Mikaya Yasunaga ARROW/ROTAX BS Kumapyon Racing D.N.S.
 
* 6 Yasuhiko Hashimoto TECNO/ROTAX BS Thirty's Racing Disqualified
Fastest Lap No. 7 Kuribara Masayuki EIKO・Festika/CC 1'03.060 9/10 73.30km/h
*Penalty No.6
 JAF Domestic Karting Regulations [Provisions for Participation in Karting Competitions] Article 11, Paragraph 1 (Helmet)
Violations will result in disqualification.
Back