|
PRD |
02OP |
SFC |
RSO/J-RMC |
PCR |
SFL/AirOPEN |
MFC |
|
2003 Suzuka Championship Series Round 6 Kart Race in SUZUKA |
| KT100S-02OP A Group Qualifying Heat Results Table |
| Pos | No | Driver | Type | Tire | Team | Lap | Total Time | Delay | Gap | Best |
| 1 | 2 | Fuminori Okuda | ARROW/YAMAHA | BS | Trentaquattro Suzuka | 8 | 9'00.196 | 68.46km/h | 1'07.332 | |
| 2 | 4 | Higuchi Daishi | TONY KART/YAMAHA | BS | Kart Service Hata | 8 | 9'00.464 | 0.268 | 0.268 | 1'07.343 |
| 3 | 9 | Yutaka Toyota | TONY KART/YAMAHA | BS | JACKAL | 8 | 9'01.537 | 1.341 | 1.073 | 1'07.393 |
| 4 | 19 | Masaki Takeuchi | KOSMIC/YAMAHA | BS | Team Kart Service Hata | 8 | 9'01.780 | 1.584 | 0.243 | 1'07.345 |
| 5 | 17 | Yoshinori Uesugi | BRM/YAMAHA | BS | Trentaquattro Nara | 8 | 9'02.691 | 2.495 | 0.911 | 1'07.487 |
| 6 | 33 | Shibuya Kazuhiro | BIREL/YAMAHA | BS | RTS with Sakai Racing | 8 | 9'03.470 | 3.274 | 0.779 | 1'07.663 |
| 7 | 36 | Keisuke Yagi | TIBI KART/YAMAHA | BS | TEAM HIRANO | 8 | 9'07.246 | 7.050 | 3.776 | 1'08.017 |
| 8 | 35 | Horiuchi Akifumi | HUTLESS/YAMAHA | BS | TEAM HIRANO | 8 | 9'08.513 | 8.317 | 1.267 | 1'08.133 |
| 9 | 10 | Kenji Nakagawa | ARROW/YAMAHA | BS | ONE POINT | 8 | 9'09.651 | 9.455 | 1.138 | 1'08.240 |
| 10 | 11 | Takahashi Masayoshi | BIREL/YAMAHA | BS | ONE POINT | 8 | 9'10.029 | 9.833 | 0.378 | 1'08.094 |
| 11 | 3 | Yukio Ariyoshi | KOSMIC/YAMAHA | BS | Kart Service Hata | 8 | 9'12.284 | 12.088 | 2.255 | 1'07.954 |
| 12 | 31 | Keihisa Sonobe | HUTLESS/YAMAHA | BS | kp−dandy.com | 8 | 9'16.123 | 15.927 | 3.839 | 1'08.685 |
| 13 | 34 | Kawashima Hideaki | TIBI KART/YAMAHA | BS | TEAM HIRANO | 8 | 9'18.097 | 17.901 | 1.974 | 1'08.788 |
| 14 | 21 | Nikataki Satoru | BRM/YAMAHA | BS | Trentaquattro Nara | 8 | 9'18.336 | 18.140 | 0.239 | 1'08.569 |
| Above: Final Heat Qualification | ||||||||||
| Below: Second Chance Heat Entry | ||||||||||
| 15 | 15 | Mizutani Homare | YAMAHA/YAMAHA | BS | Dandy with QD | 8 | 9'20.275 | 20.079 | 1.939 | 1'09.393 |
| 16 | 32 | Koichi Tamura | YAMAHA/YAMAHA | BS | Corsa Racing Team | 8 | 9'22.074 | 21.878 | 1.799 | 1'09.150 |
| 17 | 6 | Hideyoshi Irie | KOSMIC/YAMAHA | BS | Apollo Electric Co., Ltd. & Mars MS | 8 | 9'38.878 | 38.682 | 16.804 | 1'11.613 |
| 18 | 20 | Yusuke Tanaka | BRM/YAMAHA | BS | Trentaquattro Nara | 7 | 8'10.200 | 1Lap | 1Lap | 1'09.098 |
| 19 | 27 | Takeshi Yasuto | RED SPEED/YAMAHA | BS | Kart Service Hata | 1 | 1'11.846 | 7Laps | 6Laps | |
Fastest Lap No. 2 Okuda Fuminori Trentaqua Suzuka 1'07.332 7/8 68.65km/h









