SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

PRD

02OP

SFC

RSO/J-RMC

PCR

SFL/AirOPEN

MFC

2003 Suzuka Championship Series Round 6 Kart Race in SUZUKA
 DATE:2003-08-17 WEATHER : Rain  COURSE : Wet  Suzuka Circuit South Course

  A Official PracticeB Official PracticeA QualifyingB QualifyingA Qualifying Heat GRIDB Qualifying Heat GRID
  A Qualifying HeatB Qualifying HeatSecond Chance GRIDSecond ChanceFinal Heat GRIDFinal Heat
 PRD A Group Official Qualifying Results Table
Pos No Driver Type Tire Team Time Delay Gap Lap
1 9 Kazumi Kobayashi TONY KART/PRD BS RKS Fullbeck 1'05.744 70.31km/h 4/5
2 11 Yohhei Kanamori /PRD BS Trentaquattro Suzuka with Darkness 1'05.900 0.156 0.156 4/4
3 27 Yoshihiko Tani ARROW/PRD BS TEAM Atlanta 1'06.449 0.705 0.549 3/5
4 47 Yuuya Suzuki YAMAHA/PRD BS Bullet Junior 1'06.564 0.820 0.115 5/5
5 43 Kenji Kamiya TONY KART/PRD BS YukiRacingTeam 1'06.621 0.877 0.057 3/5
6 4 Tana Hashi Masaki KOSMIC/PRD BS KART KOZO R 1'06.665 0.921 0.044 3/5
7 38 Takada Takahisa TONY KART/PRD BS Battistoni and KEINS 1'06.781 1.037 0.116 3/5
8 16 Hayashi Shinji TONY KART/PRD BS Veloci Motorsports 1'06.990 1.246 0.209 4/4
9 34 Toshiji Doi BRM/PRD BS Trentaquattro Nara 1'07.004 1.260 0.014 2/4
10 8 Yosuke Morita KOSMIC/PRD BS NOVACART 1'07.006 1.262 0.002 2/5
11 28 Tomiyama Hidefumi TONY KART/PRD BS Harada Kart Club 1'07.079 1.335 0.073 4/5
12 19 Keigo Hattori YAMAHA/PRD BS Higuchi RT 1'07.117 1.373 0.038 4/5
13 45 Saito Manami CRG/PRD BS Bullet Junior 1'07.238 1.494 0.121 5/5
14 41 Suzuka /PRD BS N Support M System 1'07.302 1.558 0.064 3/5
15 14 Masahiro Ito KOSMIC/PRD BS Yasuda Racing + Kanes 1'07.305 1.561 0.003 4/5
16 49 Naoki Ishimaru BRM/PRD BS SOGO RT 1'07.356 1.612 0.051 5/5
17 48 Yusuke Mizukami BIREL/PRD BS Calsonic RL Astec 1'07.396 1.652 0.040 4/5
18 36 Yukio Takeshita BRM/PRD BS Trentaquattro Nara 1'07.510 1.766 0.114 4/4
19 25 Nagata Kazumi EURO/PRD BS TEAM HIRANO 1'07.565 1.821 0.055 3/5
20 7 Maioko Yamaji /PRD BS ONE POINT 1'07.674 1.930 0.109 5/5
21 12 Takuya Okumura CRG/PRD BS Meiju Racing 1'07.925 2.181 0.251 5/5
22 33 Masakatsu Noguchi YAMAHA/PRD BS Team Kondo Racing 1'08.114 2.370 0.189 4/5
23 21 Yukiyoshi Fujisawa TONY KART/PRD BS YukiRacingTeam 1'08.267 2.523 0.153 4/5
24 26 Kazuya Suzuki TONY KART/PRD BS YukiRacingTeam 1'08.427 2.683 0.160 3/4
25 22 Kenji Umehara TONY KART/PRD BS Yuki Racing Team Unable to measure 0/1
 
Back