SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

PRD

SFC

PCR

JRMC

CELL OPEN

FP3

Round 3 of the 2004 Suzuka Championship Series Kart Race IN SUZUKA
 DATE:2004-05-09 WEATHER : Rain  COURSE : Wet  Suzuka Circuit South Course

  Official PracticeQualifyingQualifying Heat GRIDQualifying HeatFinal Heat GRIDFinal Heat
 KT100S-02OP Qualifying Heat Results Table
Pos No Driver Type Tire Team Lap Total Time Delay Gap Best
1 5 Higuchi Daishi TONY KART/YAMAHA BS Kart Service Hata 10 11'19.752 68.00km/h 1'07.738
2 6 Nagaoka Tsuyoshi TONY KART/YAMAHA BS Team Nagao 10 11'21.332 1.580 1.580 1'07.812
3 3 Takao Horaichi /YAMAHA BS KART KOZO R 10 11'23.276 3.524 1.944 1'07.608
4 1 Kyoichi Hashimoto TECNO/YAMAHA BS Thirty's Racing 10 11'24.780 5.028 1.504 1'07.896
5 22 Takahashi Masayoshi ARROW/YAMAHA BS ONE POINT 10 11'26.205 6.453 1.425 1'08.289
6 25 Shinya Itakura TECNO/YAMAHA BS 21st with JFA 10 11'26.365 6.613 0.160 1'08.078
7 19 Tahara Yoshihiro PCR/YAMAHA BS SPIRIT.RR 10 11'34.965 15.213 8.600 1'08.852
8 26 Masaki Takeuchi KOSMIC/YAMAHA BS Kart Service Hata 10 11'35.356 15.604 0.391 1'08.641
9 10 Takeshi Yasuto RED SPEED/YAMAHA BS Kart Service Hata 10 11'36.376 16.624 1.020 1'09.044
10 8 Tomofumi Nakase YAMAHA/YAMAHA BS Farm Racing Club 10 11'39.389 19.637 3.013 1'09.285
11 16 Takamitsu Sasaki ARROW/YAMAHA BS RT,HISTRY 10 11'41.202 21.450 1.813 1'09.435
12 2 Yasukazu Tomita BIREL/YAMAHA BS ONE POINT 10 11'41.449 21.697 0.247 1'09.424
13 17 Keiichi Sasahara ARROW/YAMAHA BS Trentaquattro Suzuka☆ 10 11'41.675 21.923 0.226 1'08.966
14 18 Norihiro Umeda MARANELLO/YAMAHA BS M−TECH SPORTS 10 11'42.221 22.469 0.546 1'08.730
15 21 Tanimoto Taishi TONY KART/YAMAHA BS Farm Racing Club 10 11'49.441 29.689 7.220 1'09.160
16 14 Yusuke Tanaka BRM/YAMAHA BS Trentaquattro Nara 10 11'53.740 33.988 4.299 1'10.259
17 24 Keisuke Enoshima YAMAHA/YAMAHA BS KiKi RACING 10 11'54.447 34.695 0.707 1'10.187
18 12 Yuya Ota YAMAHA/YAMAHA BS Trentaquattro Suzuka 10 11'54.752 35.000 0.305 1'10.125
19 20 Taro Oi TONY KART/YAMAHA BS TEAM KEIN’S 10 12'04.437 44.685 9.685 1'08.836
20 11 Junichi Ono BRM/YAMAHA BS WAKO'S Trenta Quattro 10 12'26.262 1'06.510 21.825 1'13.293
21 9 Ryuji Asamoto YAMAHA/YAMAHA BS Farm Racing Club 10 12'26.458 1'06.706 0.196 1'09.992
22 7 Miyagawa Takeshi ALPHA/YAMAHA BS Thirty's Racing 9 12'22.073 1Lap 1Lap 1'09.286
23 23 Hironori Tsujino KOSMIC/YAMAHA BS Harada Kart Club 4 4'53.171 6Laps 5Laps 1'10.942
24 15 Atsushi Nakamura BRM/YAMAHA BS Trentaquattro Nara 3 3'29.634 7Laps 1Lap 1'09.094
25 4 Yutaka Toyota TONY KART/YAMAHA BS JACKAL 0 10Laps 3Laps
 
26 13 Makoto Imori MARANELLO/YAMAHA BS Trentaquattro Nara D.N.S.
Fastest Lap No. 3 Takaoki Horichi KART KOZO R 1'07.608 8/10 68.37km/h
 
Back