SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

RMC

SFC

PCR

02OP

CELL OPEN

J-RMC

MP200

Round 5 of the 2004 Suzuka Championship Series Kart Race in SUZUKA
 DATE:2004-07-11 WEATHER : Fine  COURSE : Dry  Suzuka Circuit South Course

  Official Practice AOfficial Practice BQualifying AQualifying BQualifying Heat Grid AQualifying Heat Grid B
  Qualifying Heat AQualifying Heat BSecond Chance GridSecond Chance ResultsFinal Heat GridFinal Heat
 RMC A Group Official Practice Results Table (UNOFFICIAL)
Pos No Driver Type Tire Team Time Delay Gap Lap
1 3 Keita Tanimoto MARANELLO/ROTAX BS Primo Racing with TQ 50.913 90.79km/h 8/9
2 37 Takahiro Ishii MARANELLO/ROTAX BS Trentaquattro Kyoto 51.162 0.249 0.249 7/11
3 42 Yukio Tsukamoto ITALCORSE/ROTAX BS Glen Blue RT 51.208 0.295 0.046 7/9
4 9 Keishi Nakagawa MARANELLO/ROTAX BS Jafii with TQ 51.250 0.337 0.042 8/9
5 16 Takashi Mochizuki ARROW/ROTAX BS KART KOZO R 51.322 0.409 0.072 10/11
6 17 Shoya Ueno KOSMIC/ROTAX BS GEMINI CART 51.434 0.521 0.112 10/12
7 2 Fuminori Okuda ARROW/ROTAX BS Trentaquattro Suzuka 51.564 0.651 0.130 5/12
8 11 TaniGawa Hirotaka BIREL/ROTAX BS Sakai Racing 51.655 0.742 0.091 9/12
9 33 Junpei Takayama /ROTAX BS Trentaquattro Kyoto 51.672 0.759 0.017 9/11
10 39 Yamashita Yohei BIREL/ROTAX BS Racing Team Bullet 51.821 0.908 0.149 10/10
11 41 Nishi Hiroshi ITALCORSE/ROTAX BS Glen Blue RT 51.846 0.933 0.025 12/12
12 27 Hiroshi Furuiichi KSM-INGRAM/ROTAX BS GRIFFON + TQN 51.939 1.026 0.093 10/11
13 28 Keihisa Sonobe ROTAX BS kp−dandy.com 51.998 1.085 0.059 8/10
14 23 Ito Yoshihiro BIREL/ROTAX BS HRS 52.154 1.241 0.156 9/9
15 35 Masahiro Suzuki MARANELLO/ROTAX BS T.R.F sportiva 52.157 1.244 0.003 5/5
16 19 Takayuki Sato CRG/ROTAX BS Higuchi RT 52.165 1.252 0.008 7/7
17 25 Okuda Noboru MARANELLO/ROTAX BS Trentaquattro Nara 52.175 1.262 0.010 10/11
18 1 Fukuhara Nao TONY KART/ROTAX BS Pitapan 52.360 1.447 0.185 8/11
19 30 Jun Sugihara BRM/ROTAX BS Trentaquattro Kyoto 52.651 1.738 0.291 6/6
20 26 Hidekazu Saeki ARROW/ROTAX BS Team Aladdin 53.226 2.313 0.575 9/9
21 15 Yumi Nishikawa ARROW/ROTAX BS KART KOZO R 53.280 2.367 0.054 4/9
22 22 Nakano Hiroshi BRM/ROTAX BS Trentaquattro Nara 53.846 2.933 0.566 10/10
 
Back