SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

RMC

PRD

02open

S-FA

JRMC

Cellopen

2004 Suzuka Championship Series Round 6 Kart Race in SUZUKA
DATE:2004-08-15 WEATHER: Cloudy COURSE: Dry SUZUKA CIRCUIT South Course

  Qualifying A | Qualifying B | Qualifying Heat A GRID | Qualifying Heat B GRID | Qualifying Heat A | Qualifying Heat B
  Second Chance Heat GRID | Second Chance Heat | Final Heat GRID | Final Heat
 PRD A Group Qualifying Heat Results Table
Pos No Driver Type Tire Team Lap Total Time Delay Gap Best
1 24 Kazuki Nishibayashi MARANELLO/PRD BS Lamborghini R with TQN 8 7'25.533 83.00km/h 55.272
2 15 Yoshikawa Keisuke MONZA/PRD BS Scuderia Sfida 8 7'28.281 2.748 2.748 55.488
3 1 Tomohiro Nakajo /PRD BS Scuderia Sfida 8 7'28.443 2.910 0.162 55.561
4 40 Nakaso Teppei KOSMIC/PRD BS Shirokiya Karting Club 8 7'28.573 3.040 0.130 55.031
5 16 Nobuyuki Tanahashi KOSMIC/PRD BS KARTKOZO with Bear 8 7'32.855 7.322 4.282 55.788
6 32 Yasuto Sakakibara KOSMIC/PRD BS T.R.F.-Daido University @ U 8 7'33.726 8.193 0.871 55.805
7 26 Tsujino Yasuhiro TONY KART/PRD BS nuova kart 8 7'34.327 8.794 0.601 55.727
8 28 Hosaka Mitsutoshi TONY KART/PRD BS NOVACART 8 7'34.542 9.009 0.215 55.738
9 11 Tetsu Nakano KOSMIC/PRD BS EXPRESS 8 7'37.440 11.907 2.898 56.008
10 2 Kaoru Okada BIREL/PRD BS Scuderia Sfida 8 7'37.677 12.144 0.237 56.049
11 6 Masaharu Oura KOSMIC/PRD BS Hayakawa Rwish Geotech 8 7'38.003 12.470 0.326 56.432
12 44 Haruki Ueda TONY KART/PRD BS M System 8 7'38.330 12.797 0.327 55.951
13 29 Katsu Taniwa YAMAHA/PRD BS Higuchi RT 8 7'38.755 13.222 0.425 56.364
14 7 Akira Nishimura YAMAHA/PRD BS Higuchi RT 8 7'39.002 13.469 0.247 55.896
Above: Final Heat Qualification
Below: Second Chance Heat Entry
15 14 Ishida Akira YAMAHA/PRD BS Higuchi RT 8 7'39.206 13.673 0.204 56.204
16 20 Suzuka Circuit ARROW/PRD BS TQ Suzuka with MYCARS 8 7'39.354 13.821 0.148 55.772
17 18 Okada Hisao VAN SPEED/PRD BS Higuchi RT & Kobe GT - Romance 8 7'42.060 16.527 2.706 56.490
18 21 Takeshi Sakamoto YAMAHA/PRD BS KART KOZO R 8 7'42.733 17.200 0.673 56.646
19 35 Tomiyama Hidefumi KOSMIC/PRD BS Harada Kart Club 8 8'05.508 39.975 22.775 56.792
20 36 Masato Imai BIREL/PRD BS Harada Kart Club 0 8Laps 8Laps
 
21 8 Suzuki Tomohisa TONY KART/PRD BS Novacart with YRP D.N.S.
22 27 Ninano Kazuyo /PRD BS NOVACART D.N.S.
Fastest Lap No. 40  Nakasone Teppei Shirokiya Karting Club      55.031   6/8   84.00km/h
 
Back