SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

ROK

RMC

S-FA

SFC

02-OPEN

PCR

Round 1 of the 2005 Suzuka Championship Series Kart Race in SUZUKA
DATE: 2005-03-06 WEATHER: Cloudy COURSE: Dry SUZUKA CIRCUIT South Course

  Official PracticeQualifyingQualifying Heat GRIDQualifying HeatFinal Heat GRIDFinal Heat
 KT100S-02OP Official Practice Results (UNOFFICIAL)
Pos No Driver Type Tire Team Time Delay Gap Lap
1 4 Taku Hikita TONY KART/YAMAHA BS M System. 55.939 82.63km/h 9/9
2 9 Shibuya Kazuhiro TECNO/YAMAHA BS RTSwith Thirty R 56.422 0.483 0.483 8/9
3 20 Yasuto Sakakibara RED SPEED/YAMAHA BS T.R.F. - Daito Bunka University ☆ U 56.424 0.485 0.002 8/10
4 16 Okuno Yasuma /YAMAHA BS F's CLUB 56.614 0.675 0.190 6/8
5 13 Taku Nakayama SWISS HUTLESS/YAMAHA BS Farm Racing 56.699 0.760 0.085 8/10
6 22 Nobuhiro Ikeda YAMAHA/YAMAHA BS TOP.R 56.813 0.874 0.114 5/10
7 2 Masaki Takeuchi TRULLI/YAMAHA BS Kart Service Hata 56.844 0.905 0.031 9/10
8 5 Kyoichi Hashimoto TECNO/YAMAHA BS Thirty's Racing 56.873 0.934 0.029 6/9
9 17 Tomofumi Nakase YAMAHA/YAMAHA BS Farm Racing 56.883 0.944 0.010 10/10
10 32 Hiroki Inui /YAMAHA BS Thirty's Racing 57.110 1.171 0.227 10/10
11 26 Tomiyama Hidefumi KOSMIC/YAMAHA BS Harada Kart Club 57.141 1.202 0.031 5/7
12 27 Atsunori Noda YAMAHA/YAMAHA BS Harada Kart Club 57.142 1.203 0.001 9/9
13 30 Sugino Satoru ARROW/YAMAHA BS Trentaquattro Suzuka 57.165 1.226 0.023 10/10
14 12 Yuya Ota MARANELLO/YAMAHA BS Trentaquattro Suzuka 57.182 1.243 0.017 9/10
15 8 Hiroshi Furuiichi GRIFFON/YAMAHA BS GRIFFON 57.186 1.247 0.004 10/10
16 1 Kanazawa Masahiro BIREL/YAMAHA BS Scuderia Sfida 57.333 1.394 0.147 10/10
17 10 Makoto Imori MARANELLO/YAMAHA BS Trentaquattro Nara 57.408 1.469 0.075 7/10
18 3 Kagami Tomokazu ARROW/YAMAHA BS Trentaquattro Suzuka 57.442 1.503 0.034 8/8
19 23 Takeshi Komatsu TONY KART/YAMAHA BS TEAM HIRANO 57.476 1.537 0.034 5/7
20 28 Yoshinori Uesugi BRM/YAMAHA BS Trentaquattro Nara 57.554 1.615 0.078 5/7
21 25 Takuya Inoue KOSMIC/YAMAHA BS Harada Kart Club 57.616 1.677 0.062 4/7
22 29 Yutaka Toyota VAN SPEED/YAMAHA BS JACKALwithTQS 57.620 1.681 0.004 9/10
23 15 Tetsuya Nakanotani TECNO/YAMAHA BS Bellissimo R.T 57.781 1.842 0.161 9/9
24 14 Mikihiro Nishida SWISS HUTLESS/YAMAHA BS TAKA−ST 57.950 2.011 0.169 5/8
25 31 Goto Shuji /YAMAHA BS Glen Blue RT 58.010 2.071 0.060 9/9
26 21 Takashi Kojima MARANELLO/YAMAHA BS T.R.F sportiva 58.048 2.109 0.038 9/10
27 19 Yamada Masanori VAN SPEED/YAMAHA BS HRS 58.056 2.117 0.008 9/9
28 7 Fukunaga Daiki YAMAHA/YAMAHA BS Kart Service Hata 58.328 2.389 0.272 6/9
29 18 Nobuyuki Irie TONY KART/YAMAHA BS Pitapan 58.388 2.449 0.060 10/10
30 6 Miyagawa Takeshi ALPHA/YAMAHA BS Thirty's Racing 58.629 2.690 0.241 10/10
31 11 Junichi Ono BRM/YAMAHA BS WAKO'S Trenta Quattro 59.838 3.899 1.209 8/9
32 24 Mikine Sugiura HAASE/YAMAHA BS TOP.R Unable to measure
 
Back