SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

CELL OPEN

RMC

SFC

PCR

02-OPEN

Round 4 of the 2005 Suzuka Championship Series Kart Race in SUZUKA
DATE:2005-06-19 WEATHER: Cloudy COURSE: Dry SUZUKA CIRCUIT SOUTH COURSE

  Qualifying | Qualifying Heat Grid | Qualifying Heat | Final Heat Grid | Final Heat
 KT100S-02OPEN Qualifying Heat Results
Pos No Driver Type Tire Team Laps Total Time Delay Gap Best
1 4 Hisashi Takehara Van speed/YAMAHA BS HRS 10 9'27.677 81.43km/h 56.465
2 13 Taku Nakayama SWISS HUTLESS/YAMAHA BS Farm Racing 10 9'27.890 0.213 0.213 56.039
3 25 Naoki Ando ITALCORSE/YAMAHA BS Glen Blue RT 10 9'28.386 0.709 0.496 56.354
4 21 Tatsusuke Tobu Maranello/YAMAHA BS Trenta Quattro 10 9'28.688 1.011 0.302 56.126
5 3 Kagami Tomokazu ARROW/YAMAHA BS Trentaqua Suzuka A-ONE 10 9'28.940 1.263 0.252 56.072
6 14 Sugino Satoru ARROW/YAMAHA BS Trentaquattro Suzuka 10 9'29.151 1.474 0.211 56.144
7 1 Kanazawa Masahiro birel/YAMAHA BS Scuderia Sfida 10 9'30.760 3.083 1.609 56.180
8 17 Takeshi Komatsu TONY KART/YAMAHA BS TEAM HIRANO 10 9'31.129 3.452 0.369 55.973
9 18 Tsutsui Yoshiaki KOSMIC/YAMAHA BS KART KOZO R 10 9'31.254 3.577 0.125 56.216
10 23 Koichi Tamura SWISS HUTLESS/YAMAHA BS CORSA.RT 10 9'31.623 3.946 0.369 56.088
11 10 Makoto Imori Maranello/YAMAHA BS Trentaquattro Nara 10 9'32.008 4.331 0.385 56.317
12 8 Shibuya Kazuhiro Maranello/YAMAHA BS RTSwith Thirty R 10 9'32.755 5.078 0.747 56.169
13 24 Taro Oi TONY KART/YAMAHA BS TEAM KEIN’S 10 9'32.900 5.223 0.145 56.220
14 12 Yuya Ota Maranello/YAMAHA BS Trentaquattro Suzuka 10 9'33.181 5.504 0.281 56.197
15 29 Goto Shuji ITALCORSE/YAMAHA BS Glen Blue RT 10 9'35.204 7.527 2.023 56.356
16 2 Shoichiro Nakao INTREPID/YAMAHA BS Trentaquattro Nara 10 9'35.981 8.304 0.777 56.399
17 28 Takatoshi Ito /YAMAHA BS Battistoni Racing 10 9'36.138 8.461 0.157 56.299
18 20 Yasuto Sakakibara RED SPEED/YAMAHA BS T.R. Fin Kanaya ☆ Daido Kogyo University 10 9'37.142 9.465 1.004 56.368
19 5 Hiroki Inui INTREPID/YAMAHA BS Thirty's Racing 10 9'37.686 10.009 0.544 56.578
20 31 Nishi Hiroshi ITALCORSE/YAMAHA BS Glen Blue RT 10 9'38.167 10.490 0.481 56.666
21 15 Yoshinori Uesugi /YAMAHA BS Trentaquattro Nara 10 9'38.819 11.142 0.652 56.751
22 33 Yuki Ito TONY KART/YAMAHA BS Harada Kart Club 10 9'39.312 11.635 0.493 56.679
23 19 Yamada Masanori Van speed/YAMAHA BS HRS 10 9'41.973 14.296 2.661 56.765
24 27 Murata Hiroshi /YAMAHA BS Formation Lap 10 9'42.620 14.943 0.647 57.055
25 9 Masanori Otsuka INTREPID/YAMAHA BS FeG Power 10 9'44.980 17.303 2.360 56.905
26 26 Tetsuya Nakanotani Tecno/YAMAHA BS Bellissimo Racing Team 10 9'56.759 29.082 11.779 56.870
27 22 Nobuhiro Ikeda YAMAHA/YAMAHA BS TOP.R 10 9'58.586 30.909 1.827 56.749
28 32 Atsunori Noda YAMAHA/YAMAHA BS Harada Kart Club 10 10'16.648 48.971 18.062 56.366
29 34 Tomiyama Hidefumi KOSMIC/YAMAHA BS Harada Kart Club 8 8'11.786 2Laps 2Laps 56.848
30 11 Junichi Ono BRM/YAMAHA BS Yodono Mizu High School Trentaquattro Nara 7 6'52.847 3Laps 1Lap 57.341
31 6 Yuta Inoue YAMAHA/YAMAHA BS Corsa RT 4 3'56.197 6Laps 3Laps 57.010
32 16 Okuno Yasuma MACH-1 KART/YAMAHA BS F’s CLUB 4 4'21.013 6Laps 24.816 57.645
33 7 Naoaki Kaneko ARROW/YAMAHA BS Team Kondo Racing 3 2'59.876 7Laps 1Lap 57.310
34 30 Sato Makoto ITALCORSE/YAMAHA BS Glen Blue RT 0 10Laps 3Laps
Fastest Lap No. 17  Takashi Komatsu   TEAM HIRANO      55.973   7/10   82.58km/h
 
Back