SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

RSO

KOMA 80

M4CADET

M4JUNIOR

M4

2006 MASTERS 4-STROKE JUNIOR SERIES East-West Unified Race
DATE:2006-10-15 WEATHER: Fine COURSE: Dry Suzuka Circuit South Course

 Official PracticeTightropeHeat 1 GRIDHeat 1Heat 2 GRIDHeat 2
 M4J Official Practice Results
Pos No Driver Type Tire Team Time Delay Gap Lap
1 9 Kazuharu Fukuzumi YAMAHA/BRIGGS BS Racing Team Escargot 56.473 80.58km/h 7/11
2 7 Kenjiro Wada YAMAHA/BRIGGS BS FIORE Motorsports 56.591 0.118 0.118 9/11
3 6 Nakaya Aruto BRM/BRIGGS BS M TECH SPORTS 56.662 0.189 0.071 9/9
4 4 Takashi Imahashi birel/BRIGGS BS Team Dream Works 56.664 0.191 0.002 7/11
5 1 Kazuyoshi Hoshino EXTREME/BRIGGS BS Haruna Kart Club 56.808 0.335 0.144 6/11
6 2 Yunosuke Shinohara TONY KART/BRIGGS BS RKS Fullback 56.982 0.509 0.174 6/9
7 5 Suzuka Circuit INTREPID/BRIGGS BS T.KBF 57.106 0.633 0.124 8/8
8 12 Shimomura Hyogo YAMAHA/BRIGGS BS RL Astec 57.170 0.697 0.064 4/9
9 16 Yabuki Koi YAMAHA/BRIGGS BS Thirty's Racing 57.179 0.706 0.009 9/9
10 3 Ueno Go YAMAHA/BRIGGS BS RKS Fullback 57.191 0.718 0.012 7/11
11 10 Ryota Kiyohara YAMAHA/BRIGGS BS K.SPEED WIN 57.270 0.797 0.079 10/11
12 11 Shoya Kose Maranello/BRIGGS BS BLACK RACING 57.337 0.864 0.067 8/9
13 18 Suzuka Circuit TONY KART/BRIGGS BS Shooting Star 57.399 0.926 0.062 9/9
14 17 Yasuharu Tanaka YAMAHA/BRIGGS BS TEAM JUNE 57.425 0.952 0.026 6/9
15 13 Yuki Watanabe birel/BRIGGS BS RL Astec 57.484 1.011 0.059 8/10
16 14 Yamauchi VIEW YAMAHA/BRIGGS BS KART KOZO.R 57.493 1.020 0.009 7/9
17 8 Takaichiro Murakami Maranello/BRIGGS BS Trentaquattro Tokyo 57.498 1.025 0.005 6/9
18 20 Yamamoto Tsukasa Maranello/BRIGGS BS Sogo Racing Team 57.588 1.115 0.090 5/9
19 15 Fukunaga Daiki Maranello/BRIGGS BS Kart Service Hata 57.738 1.265 0.150 5/9
20 19 Takashi Otsubo YAMAHA/BRIGGS BS Trentaquattro Tokyo 58.078 1.605 0.340 9/9
 
 
 
 
 
 
Back