CBR150R/GP80/GP125 |
NK-STST250S Ten Thousand OPEN |
APE100&XR100Motard |
Terminator KIDS |
Mini Moto OPEN |
GP-mini |
SB-mini |
SB-OPENPPS |
GARAGE WOLF |
RROAD STAR |
ALL JAPAN STREET BIKE GAMES Suzuka Series Round 3 |
Qualifying|GRID|Race Results |
SB-OPEN/P/PS Qualifying Heat Results |
Pos | No | Cls | Rider | Type | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 4 | OP-C1 | 1 | Kazuki Muraki | Honda CRF450R | O・P・R | 8 | 7'25.558 | 83.00km/h | 55.179 | |
2 | 71 | OP-C1 | 2 | Toshiteru Sato | Yamaha YR444FTJ | Team Autec & TJH | 8 | 7'26.294 | 0.736 | 0.736 | 55.022 |
3 | 72 | OP-C1 | 3 | Kenichi Tachibana | Yamaha YZ400F | PRT & Moto Supply Takakura | 8 | 7'26.400 | 0.842 | 0.106 | 54.473 |
4 | 6 | OP-C1 | 4 | Kazuya Hayashi | Yamaha YZ426F | 8 | 7'27.680 | 2.122 | 1.280 | 55.144 | |
5 | 11 | OP-C1 | 5 | Hagiwara Hideaki | Yamaha YZ450F | HagiwaraRacing | 8 | 7'28.221 | 2.663 | 0.541 | 55.079 |
6 | 10 | OP-C1 | 6 | Shinji Kaneko | Husqvarna SM510R | Motorsports K's | 8 | 7'34.461 | 8.903 | 6.240 | 55.752 |
7 | 7 | OP-C1 | 7 | Yasu Matsumoto | Honda CRF450R | CPsportsMotoRoman | 8 | 7'37.746 | 12.188 | 3.285 | 55.808 |
8 | 5 | OP-C1 | 8 | Toshiaki Tani | Yamaha YZ426 | 8 | 7'38.165 | 12.607 | 0.419 | 55.208 | |
9 | 83 | OP-C1 | 9 | Kakuhiro Osawa | Yamaha YZ426F | Daishin Racing | 8 | 7'38.825 | 13.267 | 0.660 | 56.374 |
10 | 8 | OP-C1 | 10 | Ken Ihara | Husqvarna SM510R | CPsports | 8 | 7'40.062 | 14.504 | 1.237 | 56.226 |
11 | 28 | OP-C1 | 11 | Kawasaki Hiroki | Honda XR650R | B&W KATO Racing Team | 8 | 7'40.172 | 14.614 | 0.110 | 56.219 |
12 | 77 | OP-C1 | 12 | Atsushi Akita | Yamaha WR450F | U2+Oikawa RP+K.K. | 8 | 7'57.723 | 32.165 | 17.551 | 57.235 |
13 | 63 | OP-C1 | 13 | Tetsu Takita | Yamaha YZ450F | 8 | 7'59.167 | 33.609 | 1.444 | 58.193 | |
14 | 73 | OP-C1 | 14 | Hiroshi Izawa | Honda XR600R | Jeloni mo Gagaracing!! | 8 | 7'59.559 | 34.001 | 0.392 | 58.177 |
15 | 55 | OP-C1 | 15 | Shuhei Nawa | Honda CRF450R | B&W Kato Racing | 8 | 8'00.511 | 34.953 | 0.952 | 58.130 |
16 | 9 | OP-C1 | 16 | Junichiro Suzuki | Yamaha YZ450F | Meranin | 8 | 8'02.722 | 37.164 | 2.211 | 57.682 |
17 | 12 | OP-C2 | 1 | Yoshihiro Oba | Yamaha YZ400F | Motorsports K's | 8 | 8'04.665 | 39.107 | 1.943 | 58.833 |
18 | 84 | OP-C2 | 2 | Masaya Yamada | Suzuki DR-Z400 | Kato Racing | 8 | 8'13.405 | 47.847 | 8.740 | 1'00.173 |
19 | 91 | OP-C1 | 17 | Kenichi Shinkawa | Husaberg FS650e | 8 | 8'15.306 | 49.748 | 1.901 | 59.948 | |
20 | 3 | P-C2 | 1 | Mitsutoshi Imaizumi | Suzuki RMX250S | Team Dock Fight | 7 | 7'39.554 | 1Lap | 1Lap | 1'04.089 |
21 | 61 | OP-C1 | 18 | Suzuki Takeo | Yamaha YZ426F | ENDYMION | D.N.S. |
Fastest Lap No. 72 Kenichi Tachibana PRT & Moto Supply Takakura 54.473 4/8 84.86km/h