SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka Sunday Road Race

Area GP250

Area ST600

Suzuka GP125

NK4
/NK4-OPEN

Suzuka GP250

NK-ST

SP400/250/OPEN

ST250

2002 Suzuka Championship Series Round 4 Suzuka Sunday Road Race
DATE:2002-05-06 WEATHER: Fine COURSE: Dry Suzuka Circuit West Course

  Qualifying | Grid | Race Results
 NK4/NK4-OPEN Official Qualifying Results
Pos No Cls Rider Type Team Time Delay Gap Lap
1 2 NK4 1 Masahide Yamamoto Honda CB400SF Rikushu Motorsports GG Osaka 1'28.741 141.09km/h 6/7
2 37 NK4 2 Masayuki Hayashi Honda CB400SF Again Racing Club 1'29.417 0.676 0.676 5/7
3 77 NK4 3 Katsuyama Akira Honda CB400SF T. Motokids 1'29.527 0.786 0.110 5/7
4 27 NK4 4 Daisaku Kurose Honda CB400SF MOTO WIN RACING 1'30.169 1.428 0.642 6/6
5 51 OPEN 1 Tadanori Enomori Honda CB400SF GARAGE−FUNKY 1'30.306 1.565 0.137 5/7
6 32 NK4 5 Toshihiro Tomoda Honda CB400SF Red 3-Wheel Racing Club 1'30.348 1.607 0.042 7/7
7 5 NK4 6 Yorozu Nishizawa Honda CB400SF Saitaniya TEAM Head Hunter 1'30.593 1.852 0.245 6/7
8 30 NK4 7 TOMOHISA HIRATA Honda CB400SF Saitaniya Team Head Hunter! 1'30.807 2.066 0.214 6/7
9 11 NK4 8 Kanayama Motoaki Honda CB400SF Team Hashimoto Group · RTF Road 1'31.236 2.495 0.429 6/7
10 19 NK4 9 Nobutsugu Tanaka Honda CB400SF-HV Again, let's go! 1'31.258 2.517 0.022 5/7
11 21 NK4 10 Takashi Tsukuma Honda CB400SF Oikawa RP 1'33.406 4.665 2.148 6/6
12 8 NK4 11 Tetsu Ishida Honda CB400SF AutoMac & Spray House 1'34.144 5.403 0.738 3/7
13 23 NK4 12 Fujimura Tsutomu Honda CB400SF Again Racing Club 1'34.162 5.421 0.018 7/7
14 28 NK4 13 Hideyuki Nishiyoshi Honda CB400SF R.C.DEFEAT&SWD 1'34.415 5.674 0.253 5/7
15 14 NK4 14 Yasuda Noriaki Honda CB400SF RS Maeda & Viva Auto 1'35.005 6.264 0.590 6/6
16 20 NK4 15 Hagiwara Ippei Honda CB400SF Just MP Bikes 1'35.395 6.654 0.390 7/7
17 53 OPEN 2 Koichi Sobajima Honda CB400SF Free Work & Synthesis 1'35.412 6.671 0.017 5/6
18 29 NK4 16 Yukiyuki Fujii Honda CB400SF Aiming Sports & T Sakaguchi 1'35.838 7.097 0.426 6/6
19 52 OPEN 3 Takashi Nagamura Honda CB400SF Thank you all! Atsushi will do his best. 1'36.914 8.173 1.076 4/6
20 50 OPEN 4 Nobutaka Tamamaki Suzuki GSX400 Impulse SBS Funky Mate RT 1'37.407 8.666 0.493 6/6
21 26 NK4 17 Hideo Ozaki Honda CB400SF R.C. DEFEAT & Wiring Comb 1'37.465 8.724 0.058 5/6
22 13 NK4 18 Kenji Suzuki Honda CB400SF Meister & Beagle 1'37.599 8.858 0.134 4/6
23 22 NK4 19 Kenji Uematsu Honda CB400SF FLAME★PHOENIX 1'38.685 9.944 1.086 6/6
24 25 NK4 20 Kinoshita Kame Honda CB400SF YankyWAYROADWAY 1'38.986 10.245 0.301 4/6
25 15 NK4 21 Hiroto Kuroki Honda CB400SF Team KOHSAKA Hashimoto Group 1'39.352 10.611 0.366 6/6
26 16 NK4 22 Kenichi Okamoto Honda CB400SF TEAM Takefumi 1'41.743 13.002 2.391 5/6
27 24 NK4 23 Masamitsu Yamamoto Yamaha FZ400 Otsumon Gakuin University WildCats 1'43.390 14.649 1.647 4/6
Above qualifying vehicles:
17 NK4 Hideo Nakajima Suzuki GSX400 Impulse RSK & GAR Field 3'13.197 1'44.456 1'29.807 2/2

Qualifying Cut-off Time (120%) 1'46.489
Back