Area ST600 |
Area GP125 |
Area/Suzuka GP250 |
Suzuka ST600 |
Suzuka GP125 |
NK-ST |
ST250 |
2003 Suzuka Championship Series Round 11 Suzuka Sunday Road Race |
Qualifying A | Qualifying B | Overall Qualifying | GRID | Final Results |
ST250 A Group Official Qualifying Results Table |
Pos | No | Rider | Type | Team | Time | Delay | Gap | Lap |
1 | 1 | Takashi Nanaumi | Honda NSR250R | Team Willie | 1'30.774 | 137.81km/h | 6/7 | |
2 | 71 | Naito Akira | Honda NSR250R SP | TeamROY’S | 1'31.808 | 1.034 | 1.034 | 5/7 |
3 | 41 | Yasukazu Daito | Honda NSR250R SE | 3N Racing!! | 1'32.096 | 1.322 | 0.288 | 6/7 |
4 | 76 | Kenichi Suzuki | Honda NSR250R | Team Dangari | 1'33.031 | 2.257 | 0.935 | 5/7 |
5 | 50 | Noriyuki Matsuda | Honda NSR250R | Aisin R & Team Repulse | 1'33.304 | 2.530 | 0.273 | 5/7 |
6 | 64 | Hirohito Minato | Honda NSR250R | RT Ladybug MoniR! | 1'33.541 | 2.767 | 0.237 | 7/7 |
7 | 26 | Toshiyuki Furusawa | Honda NSR250R SE | Three House & Toshi | 1'33.969 | 3.195 | 0.428 | 7/7 |
8 | 20 | Hirotsugu Koike | Honda NSR250R SP | TEAM Magician & SDS | 1'34.280 | 3.506 | 0.311 | 7/7 |
9 | 18 | Mizuno Akihiro | Honda NSR250R | 1'34.308 | 3.534 | 0.028 | 7/7 | |
10 | 22 | Satoshi Baba | Honda NSR250R | T☆Moto Kids & Moto Crush | 1'34.719 | 3.945 | 0.411 | 5/6 |
11 | 39 | Kaneko Hiroshi | Honda NSR250R SP | AutoMac Shoten Kyō | 1'35.157 | 4.383 | 0.438 | 6/6 |
12 | 24 | Nakayama Kazunori | Honda NSR250R SE | K&M Racing | 1'35.441 | 4.667 | 0.284 | 3/6 |
13 | 30 | Tetsuya Saito | Honda NSR250R | Red 3-Wheel Racing Club | 1'35.550 | 4.776 | 0.109 | 6/6 |
14 | 14 | Masanori Okamoto | Yamaha TZR250R | Schwartz Racing | 1'36.017 | 5.243 | 0.467 | 3/6 |
15 | 28 | Shuichi Katayama | Honda NSR250R SE | VOEX−RACING!! | 1'36.754 | 5.980 | 0.737 | 5/7 |
16 | 43 | Kenichi Shibai | Honda NSR250R SP | RC・REVOLUTION | 1'37.511 | 6.737 | 0.757 | 5/6 |
17 | 34 | Ogino Manabu | Honda NSR250R SE | Ena Safety Shop Hayashi RT | 1'37.514 | 6.740 | 0.003 | 6/6 |
18 | 12 | Hideo Asada | Honda NSR250R SE | TEAM OVERTHIRTY | 1'38.459 | 7.685 | 0.945 | 5/6 |
19 | 36 | Shioda Yo | Honda NSR250R | Midori Group x Daisan University x Mamushi Racing | 1'38.638 | 7.864 | 0.179 | 6/6 |
20 | 32 | Tadahiro Morishita | Yamaha TZR250R SP | 1'38.728 | 7.954 | 0.090 | 3/6 | |
16 | Kazuhiko Mochizuki | Suzuki RGV-250 | Team Moto Plus | Unable to measure |
Qualifying Time Reference (120%) 1'48.928