SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka Sunday Road Race

 2003 Suzuka Championship Series Round 9
 Suzuka 4 Hours Endurance Road Race

 DATE:2003-08-01 WEATHER : Cloudy  COURSE : Dry  International Racing Course

  Round 2 Rider ARound 2 Rider BRound 1 Rider ARound 1 Rider BQualifying Overall AQualifying Overall BOverall Qualifying
  GRIDMidway 1 HourMidway 2 HoursMidway 3 HoursFinal Results
 ST600 A Group 2nd Rider Official Qualifying Results Table
Pos No Team Type Rider Time Delay Gap Lap
1 33 Red 3-Wheel Racing Club Honda CBR600RR Hideyoshi Miyagawa 2'17.369 152.55km/h 4/11
2 77 Again & Maxim Aim Honda CBR600RR Masuda Yoshie 2'17.640 0.271 0.271 11/11
3 64 Pit Support & TM Company Honda CBR600RR Fukuyama Akihisa 2'18.253 0.884 0.613 5/11
4 52 MOTO WIN RACING Honda CBR600RR Takuma Inagaki 2'18.586 1.217 0.333 5/11
5 51 Project X Racing Yamaha YZF-R6 Tadanori Enomori 2'18.866 1.497 0.280 4/11
6 10 HITMAN・RC Koshien Yamaha Yamaha YZF-R6 Yuuichi Fujii 2'19.015 1.646 0.149 5/9
7 9 Green Club Yamashina Kawasaki Kawasaki ZX-6RR Koichi Sakamoto 2'19.274 1.905 0.259 9/10
8 99 Racing Team Honeybee Honda CBR600RR Shin Kiro 2'19.530 2.161 0.256 9/11
9 12 RSK & GAR Field Suzuki GSX-R600 Kazuo Amemori 2'20.856 3.487 1.326 9/10
10 53 Saitaniya TEAM Head Hunter Yamaha YZF-R6 Tetsu Ishida 2'21.543 4.174 0.687 4/10
11 17 Yamamoto Racing Honda CBR600RR Takaaki Takahashi 2'21.579 4.210 0.036 6/11
12 56 Apple Nagoya & Quality A Yamaha YZF-R6 Kazuo Miura 2'21.653 4.284 0.074 5/10
13 11 MOTO WIN RACING Honda CBR600RR Nagao Shunji 2'21.765 4.396 0.112 3/10
14 88 Team Sakurai Honda Honda CBR600RR Takuma Fukatsu 2'22.095 4.726 0.330 6/10
15 100 Team Zero Star Honda CBR600RR Kita Shima Yamato 2'22.160 4.791 0.065 7/11
16 49 W2000 (Two-wheeled class) Yamaha YZF-R6 Kazuaki Takamura 2'22.408 5.039 0.248 10/11
17 78 NAEGI&MCH.RT Honda CBR600RR Hiroaki Matoba 2'22.471 5.102 0.063 10/11
18 48 M−HOUSE RACING Honda CBR600F4i Naoto Noguchi 2'23.193 5.824 0.722 8/11
19 43 Murakami Automobile with EGT Honda CBR600RR Kentarō Ichimura 2'23.410 6.041 0.217 11/11
20 7 SER、JP Suzuki GSX-R600 Hiroshi Kakui 2'25.379 8.010 1.969 3/10
21 25 Ebisu Motors & Sumisa Honda CBR600F4i Yukihiro Osu 2'26.518 9.149 1.139 8/10
22 555 Little Wing + Advantageous GUN Honda CBR600F4i Kazuki Saiki 2'26.852 9.483 0.334 9/10
23 27 MOTO WIN RACING Honda CBR600F4i Takuji Soga 2'27.084 9.715 0.232 8/10
24 82 Team Rondel & Nutech Yamaha YZF-R6 Naoya Okuyama 2'27.486 10.117 0.402 10/10
25 41 Team Evata & Verity Yamaha YZF-R6 Kyoichi Shimizu 2'27.757 10.388 0.271 4/9
26 1 TEAM ZEST Honda CBR600F4 Hata Kazunari 2'27.909 10.540 0.152 10/10
27 26 Jr's Club & Nakamoto Industries Yamaha YZF-R6 Hayase Katsutoshi 2'28.425 11.056 0.516 8/10
28 758 Team Honda Dream Nagoya North Honda CBR600RR Kenji Ito 2'28.986 11.617 0.561 9/10
29 511 T. Nakaki Honda & Moto Kids Honda CBR600F4i Kanda Seiji 2'29.567 12.198 0.581 9/10
30 16 TEAM Nakaki Honda Honda CBR600F4i Yasuharu Nishimura 2'29.621 12.252 0.054 9/10
31 * 19 Atlanta☆Port☆Tenpaku★Kasugai★ Honda CBR600RR Kazunori Ishii 2'29.732 12.363 0.111 6/8
32 54 Arms+K Factory Ducati 748R Katsutoshi Ishii 2'30.142 12.773 0.410 7/8
33 65 KF Lime Green Kawasaki ZX-6R Hino Yosuke 2'30.800 13.431 0.658 9/10
34 55 Arms + Blue Point Honda CBR600RR Hiroshi Ebihara 2'34.751 17.382 3.951 9/10
35 3 TURN&TRIP☆OVER Honda CBR600RR Kenji Miyawaki 2'34.901 17.532 0.150 10/10
36 2 TEAM ZEST Honda CBR600F4i Yuki Kawashima 2'37.858 20.489 2.957 8/8
*Penalty No.19     Invalidated this lap due to violation of Special Rule Article 36-3) (Pit-in other than the regular method).
 
Back