SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka Sunday Road Race

JSB1000/SB.JSB.XX.Formula

GP250

GP125

ST600

ST250S

NK4-OPEN

NK-ST

SP-OPEN

 

2004 Suzuka Kinki Championship Series Round 3 Suzuka Sunday Road Race
DATE:2004-05-02 WEATHER: Cloudy COURSE: Dry Suzuka Circuit West Course

  QualifyingGRIDRace Results
 West Challenge Cup/Suzuka Kinki SB/JSB/XX-F Official Qualifying Results
Pos No Cls Rider Type Team Time Delay Gap Lap
1 38 JSB 1 Nozomi Hiroshi Kawasaki ZX-10R Team38 PS−K 1'24.663 148.10km/h 5/7
2 73 JSB 2 Ouchida Minoru Honda CBR1000RR Scuderia Rosso & O-TEC 1'24.925 0.262 0.262 5/7
3 5 JSB 3 Nobuyuki Arai Suzuki GSX-R1000 TEAM Motocritza & Fudouen 1'25.102 0.439 0.177 5/7
4 16 JSB 4 Masayuki Hayashi Suzuki GSX-R1000 Team Surf 1'25.407 0.744 0.305 5/7
5 64 JSB 5 Imazu Hiroshi Honda CBR1000RR Plus One MCRT & Nichi-Sho Construction 1'25.965 1.302 0.558 4/6
6 3 JSB 6 Takami Masago Yamaha YZF-R1 Team Etching Factory 1'26.091 1.428 0.126 6/7
7 13 JSB 7 Kozo Minamikawa Yamaha YZF-R1 Clever Wolf Racing 1'26.301 1.638 0.210 5/7
8 15 JSB 8 Hisashi Kume Suzuki GSX-R1000 Team SURF RDRAG 1'26.873 2.210 0.572 6/6
9 10 JSB 9 Tatsuya Ishikawa Honda CBR929RR Team DDBOYS 1'26.884 2.221 0.011 6/6
10 19 JSB 10 Junji Tanaka Suzuki GSX-R1000 Osaka SAM.R&BS Louis Koike Family 1'27.044 2.381 0.160 4/7
11 70 JSB 11 Naoaki Yamada Suzuki GSX-R1000 TeamSURF☆AokiENG 1'27.572 2.909 0.528 4/7
12 89 JSB 12 Yoshiyuki Torii Suzuki GSX-R1000 SIEG MEISTER 1'29.328 4.665 1.756 5/6
13 58 JSB 13 Masato Nishikawa Suzuki GSX-R1000 Osaka SAM-R/RB Square 1'30.302 5.639 0.974 7/7
14 11 JSB 14 Kota Higuchi Suzuki GSX-R1000 TEAM ADACHI 1'30.323 5.660 0.021 7/7
15 79 S-NK/XX-F 1 Asahina Tadashi Asahi Nasamurai Extech Asahi Racing 1'30.564 5.901 0.241 5/7
16 76 S-NK/XX-F 2 Hiroaki Wada Yamaha YZF-R1 Iwaki & T2 with Takada Tekko Ayabe 1'31.254 6.591 0.690 6/7
17 21 SB 1 Hideo Nakajima Suzuki GSX-R750 RSK & GAR Field 1'33.484 8.821 2.230 5/6
18 17 JSB 15 Nobuhiro Tajima Suzuki GSX-R1000 TEAM Motocritz & Fudouen 1'33.569 8.906 0.085 5/6
19 56 JSB 16 Nakamura Kenji Honda CBR1000RR RG Niwa & PF Racing 1'33.683 9.020 0.114 4/4
20 14 JSB 17 Yagyu Kazuo Yamaha YZF-R1 Team Etching Factory 1'34.285 9.622 0.602 6/7
21 12 JSB 18 Nobuyuki Takahashi Kawasaki ZX-10R Bike Shop mobee.co.jp 1'38.718 14.055 4.433 5/5
Above qualifying vehicles:
22 51 JSB 19 Yukihiro Higuchi Yamaha YZF-R1 T・Moto Kids Unable to measure 0/1
Qualifying Cut-off Time (120%) 1'41.595
 
Back