JSB1000/SB.JSB.XX.Formula |
GP250 |
GP125 |
ST600 |
ST250S |
NK4-OPEN |
NK-ST |
SP-OPEN |
2004 Suzuka Kinki Championship Series Round 3 Suzuka Sunday Road Race |
Qualifying|GRID|Race Results |
Suzuka Kinki NK4-OPEN Official Qualifying Results |
Pos | No | Rider | Type | Team | Time | Delay | Gap | Lap |
1 | 3 | Ayumi Koyama | Honda CB400SF | AutoMac & Spray House | 1'34.088 | 133.26km/h | 7/7 | |
2 | 33 | Kenya Masuda | Honda CB400SF | Toshiharu D. Boximoto | 1'35.329 | 1.241 | 1.241 | 6/6 |
3 | 16 | Yukiyuki Fujii | Honda CB400SF | if Racing Moto Tech RS Style | 1'35.949 | 1.861 | 0.620 | 5/7 |
4 | 55 | Hideyuki Nishiyoshi | Honda CB400SF | R・C・DEFEAT&SWD | 1'36.408 | 2.320 | 0.459 | 6/6 |
5 | 13 | Toshimitsu Tenmei | Honda CB400SF | Rikushu Motors & Bike Plaza Hikari | 1'36.428 | 2.340 | 0.020 | 6/6 |
6 | 4 | Tomonobu Kuroki | Honda CB400SF | Rikushu Motors & Bike Plaza Hikari | 1'36.483 | 2.395 | 0.055 | 5/6 |
7 | 27 | Koji Kuroda | Honda CB400SF | Kiyoshi☆Kino Kuniya Racing PD | 1'37.849 | 3.761 | 1.366 | 4/6 |
8 | 11 | Hiroyuki Yamauchi | Honda CB400SF | Rikushu Motors & Orukawa Minami Osaka | 1'38.131 | 4.043 | 0.282 | 6/6 |
9 | 86 | Hata Hideyuki | Honda CB400SF | Rikushu Motors & Bikes | 1'39.135 | 5.047 | 1.004 | 5/6 |
10 | 45 | Koichi Sobajima | Honda CB400SF | Synth Racing & Silk | 1'39.580 | 5.492 | 0.445 | 3/6 |
11 | 12 | Takashi Nagamura | Honda CB400SF | New Star! Atsushi-kun's Garage | 1'40.168 | 6.080 | 0.588 | 6/6 |
12 | 10 | Nobuji Takamura | Honda CB400SF | SiR Auto Shop and Again | 1'40.251 | 6.163 | 0.083 | 6/6 |
13 | 19 | Yoshifumi Matsumoto | Honda CB400SF | Rikushu Motors & Bikes | 1'40.438 | 6.350 | 0.187 | 6/6 |
14 | 14 | Nakanishi Gaku | Honda CB400SF | MOTO WIN RACING | 1'41.480 | 7.392 | 1.042 | 6/6 |
15 | 44 | Nobutaka Tamamaki | Suzuki Impulse | SBS Funky Mate RT | 1'41.617 | 7.529 | 0.137 | 4/6 |
16 | 15 | Masaki Taki | Yamaha FZ400 | RT-F Road | 1'41.932 | 7.844 | 0.315 | 6/6 |
Above qualifying vehicles: |
Qualifying Cut-off Time (120%) 1'52.905